Leading Sire's Sires for 2018 North America Sales
Updated April 19, 2018 04:04 PM. Note: Some sales results may be incomplete, but will be updated throughout the day.
Cumulative
Sire | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Kitten's Joy | 3 | 3 | 0 | $1,008,000 | $336,000 | $325,000 |
Pioneerof the Nile | 29 | 18 | 11 | $3,631,000 | $201,722 | $105,000 |
Malibu Moon | 21 | 11 | 10 | $1,994,500 | $181,318 | $50,000 |
Johannesburg | 23 | 18 | 5 | $3,212,200 | $178,456 | $33,500 |
Elusive Quality | 29 | 23 | 6 | $3,431,000 | $149,174 | $50,000 |
Indian Charlie | 50 | 39 | 11 | $5,768,400 | $147,908 | $28,000 |
Harlan's Holiday | 65 | 52 | 13 | $7,621,900 | $146,575 | $44,500 |
Afleet | 2 | 2 | 0 | $292,500 | $146,250 | $146,250 |
El Prado (IRE) | 47 | 30 | 17 | $4,338,300 | $144,610 | $11,000 |
Empire Maker | 52 | 39 | 13 | $5,411,400 | $138,754 | $33,000 |
Macho Uno | 11 | 7 | 4 | $931,200 | $133,029 | $18,000 |
Phone Trick | 3 | 3 | 0 | $337,500 | $112,500 | $34,000 |
Dixie Union | 44 | 32 | 12 | $3,225,100 | $100,784 | $39,500 |
Rubiano | 4 | 4 | 0 | $373,000 | $93,250 | $52,500 |
Lawyer Ron | 15 | 9 | 6 | $828,700 | $92,078 | $5,000 |
Machiavellian | 8 | 7 | 1 | $616,200 | $88,029 | $20,000 |
Real Quiet | 10 | 9 | 1 | $744,500 | $82,722 | $25,000 |
Smart Strike | 43 | 30 | 13 | $2,476,700 | $82,557 | $13,000 |
Leroidesanimaux (BRZ) | 10 | 9 | 1 | $709,000 | $78,778 | $52,000 |
At the Threshold | 1 | 1 | 0 | $77,000 | $77,000 | $77,000 |
Scat Daddy | 4 | 3 | 1 | $230,000 | $76,667 | $10,000 |
Into Mischief | 32 | 21 | 11 | $1,607,100 | $76,529 | $25,000 |
Candy Stripes | 5 | 2 | 3 | $152,000 | $76,000 | $76,000 |
Southern Halo | 24 | 17 | 7 | $1,276,200 | $75,071 | $12,000 |
Medaglia d'Oro | 60 | 47 | 13 | $3,510,400 | $74,689 | $30,000 |
Hold That Tiger | 6 | 4 | 2 | $296,500 | $74,125 | $47,500 |
Forty Niner | 19 | 15 | 4 | $1,099,200 | $73,280 | $47,000 |
Giant's Causeway | 62 | 47 | 15 | $3,443,600 | $73,268 | $15,000 |
Carson City | 34 | 24 | 10 | $1,755,400 | $73,142 | $21,500 |
Is It True | 9 | 8 | 1 | $576,500 | $72,063 | $11,000 |
Deputy Minister | 26 | 19 | 7 | $1,323,400 | $69,653 | $15,000 |
Cee's Tizzy | 27 | 17 | 10 | $1,146,700 | $67,453 | $13,000 |
First Samurai | 13 | 10 | 3 | $673,200 | $67,320 | $31,500 |
Unbridled | 46 | 38 | 8 | $2,480,900 | $65,287 | $30,000 |
Shamardal | 2 | 1 | 1 | $65,000 | $65,000 | $65,000 |
Curlin | 12 | 11 | 1 | $693,000 | $63,000 | $52,000 |
Holy Bull | 11 | 8 | 3 | $501,000 | $62,625 | $2,000 |
A.P. Indy | 200 | 152 | 48 | $9,237,300 | $60,772 | $25,500 |
Pulpit | 66 | 52 | 14 | $3,064,400 | $58,931 | $15,000 |
Lion Heart | 53 | 37 | 16 | $2,163,800 | $58,481 | $25,000 |
Ride the Rails | 27 | 24 | 3 | $1,395,000 | $58,125 | $10,000 |
Offlee Wild | 8 | 5 | 3 | $285,000 | $57,000 | $60,000 |
Street Cry (IRE) | 48 | 37 | 11 | $2,085,100 | $56,354 | $20,000 |
Benchmark | 3 | 3 | 0 | $166,000 | $55,333 | $12,000 |
Northern Flagship | 1 | 1 | 0 | $55,000 | $55,000 | $55,000 |
Forestry | 28 | 19 | 9 | $1,036,500 | $54,553 | $8,000 |
Speightstown | 41 | 31 | 10 | $1,656,500 | $53,435 | $22,000 |
Oasis Dream (GB) | 2 | 1 | 1 | $52,000 | $52,000 | $52,000 |
More Than Ready | 42 | 23 | 19 | $1,180,000 | $51,304 | $38,000 |
Congrats | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 |
Jules | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 |
Unbridled's Song | 103 | 85 | 18 | $4,209,500 | $49,524 | $10,000 |
Distorted Humor | 54 | 38 | 16 | $1,844,000 | $48,526 | $10,000 |
Awesome Again | 77 | 51 | 26 | $2,415,600 | $47,365 | $17,000 |
Gone West | 63 | 49 | 14 | $2,252,600 | $45,971 | $10,000 |
Go for Gin | 1 | 1 | 0 | $45,000 | $45,000 | $45,000 |
Eastern Echo | 1 | 1 | 0 | $45,000 | $45,000 | $45,000 |
Congaree | 2 | 1 | 1 | $45,000 | $45,000 | $45,000 |
Maria's Mon | 22 | 19 | 3 | $851,700 | $44,826 | $50,000 |
Danzig | 68 | 55 | 13 | $2,424,000 | $44,073 | $9,000 |
Super Saver | 19 | 14 | 5 | $576,000 | $41,143 | $37,500 |
Tiznow | 96 | 70 | 26 | $2,875,000 | $41,071 | $10,250 |
Flatter | 12 | 10 | 2 | $410,500 | $41,050 | $38,500 |
Midnight Lute | 17 | 8 | 9 | $324,500 | $40,563 | $7,000 |
Candy Ride (ARG) | 24 | 22 | 2 | $887,600 | $40,345 | $15,500 |
Langfuhr | 9 | 2 | 7 | $80,000 | $40,000 | $40,000 |
Runaway Groom | 1 | 1 | 0 | $40,000 | $40,000 | $40,000 |
Galileo (IRE) | 18 | 15 | 3 | $589,500 | $39,300 | $10,000 |
Seeking the Gold | 3 | 2 | 1 | $78,500 | $39,250 | $39,250 |
Put It Back | 3 | 2 | 1 | $76,000 | $38,000 | $38,000 |
Petionville | 4 | 3 | 1 | $112,000 | $37,333 | $20,000 |
Pleasant Colony | 2 | 1 | 1 | $37,000 | $37,000 | $37,000 |
Broad Brush | 6 | 6 | 0 | $219,200 | $36,533 | $33,500 |
Tapit | 118 | 89 | 29 | $3,121,600 | $35,074 | $20,000 |
Mineshaft | 14 | 11 | 3 | $380,200 | $34,564 | $8,200 |
Yes It's True | 15 | 13 | 2 | $434,500 | $33,423 | $15,000 |
Rahy | 2 | 2 | 0 | $63,500 | $31,750 | $31,750 |
Harlan | 21 | 15 | 6 | $474,800 | $31,653 | $15,000 |
Storm Cat | 125 | 87 | 38 | $2,685,100 | $30,863 | $11,500 |
Concerto | 9 | 6 | 3 | $183,000 | $30,500 | $18,500 |
Sunday Silence | 5 | 4 | 1 | $121,000 | $30,250 | $9,000 |
Bernardini | 37 | 30 | 7 | $893,800 | $29,793 | $7,500 |
Sadler's Wells | 7 | 6 | 1 | $178,500 | $29,750 | $31,000 |
War Front | 65 | 50 | 15 | $1,435,700 | $28,714 | $13,500 |
Kingmambo | 19 | 15 | 4 | $423,300 | $28,220 | $10,000 |
Northern Afleet | 5 | 3 | 2 | $83,000 | $27,667 | $17,000 |
Montjeu (IRE) | 1 | 1 | 0 | $27,000 | $27,000 | $27,000 |
Montbrook | 12 | 9 | 3 | $232,000 | $25,778 | $4,500 |
Silver Deputy | 10 | 9 | 1 | $228,900 | $25,433 | $5,200 |
Chester House | 1 | 1 | 0 | $25,000 | $25,000 | $25,000 |
In Excess (IRE) | 7 | 6 | 1 | $149,200 | $24,867 | $18,000 |
Grindstone | 5 | 3 | 2 | $74,500 | $24,833 | $17,000 |
Dynaformer | 44 | 31 | 13 | $766,200 | $24,716 | $5,500 |
Henny Hughes | 10 | 9 | 1 | $219,000 | $24,333 | $20,000 |
Hennessy | 13 | 10 | 3 | $238,500 | $23,850 | $20,500 |
Mr. Prospector | 53 | 41 | 12 | $962,200 | $23,468 | $12,000 |
Grand Slam | 7 | 5 | 2 | $110,200 | $22,040 | $4,500 |
End Sweep | 3 | 2 | 1 | $43,000 | $21,500 | $21,500 |
Safely's Mark | 1 | 1 | 0 | $20,000 | $20,000 | $20,000 |
Kris S. | 19 | 17 | 2 | $339,500 | $19,971 | $9,000 |
Seattle Slew | 8 | 7 | 1 | $139,000 | $19,857 | $17,000 |
Always Fair | 1 | 1 | 0 | $19,000 | $19,000 | $19,000 |
Posse | 3 | 3 | 0 | $55,200 | $18,400 | $10,500 |
Arch | 28 | 22 | 6 | $393,200 | $17,873 | $8,750 |
Hard Spun | 18 | 10 | 8 | $172,400 | $17,240 | $6,500 |
Cherokee Run | 5 | 3 | 2 | $51,400 | $17,133 | $10,000 |
City Zip | 30 | 27 | 3 | $461,400 | $17,089 | $12,000 |
Wild Again | 5 | 5 | 0 | $83,500 | $16,700 | $14,000 |
Wavering Monarch | 6 | 4 | 2 | $63,200 | $15,800 | $13,250 |
Valid Appeal | 14 | 9 | 5 | $136,500 | $15,167 | $6,000 |
Tale of the Cat | 31 | 26 | 5 | $374,300 | $14,396 | $7,500 |
Charismatic | 1 | 1 | 0 | $14,000 | $14,000 | $14,000 |
Blushing Groom (FR) | 2 | 2 | 0 | $27,000 | $13,500 | $13,500 |
Old Trieste | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 |
Habitony (IRE) | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 |
Lemon Drop Kid | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 |
Polar Falcon | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 |
Cozzene | 5 | 4 | 1 | $46,400 | $11,600 | $1,700 |
Crafty Prospector | 2 | 2 | 0 | $22,600 | $11,300 | $11,300 |
Royal Applause (GB) | 1 | 1 | 0 | $11,000 | $11,000 | $11,000 |
Stephen Got Even | 10 | 5 | 5 | $54,800 | $10,960 | $14,000 |
Mr. Greeley | 9 | 7 | 2 | $76,400 | $10,914 | $10,000 |
Storm Bird | 6 | 6 | 0 | $60,400 | $10,067 | $8,500 |
Valid Expectations | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
D'wildcat | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
Skywalker | 2 | 1 | 1 | $10,000 | $10,000 | $10,000 |
Ecliptical | 3 | 1 | 2 | $10,000 | $10,000 | $10,000 |
Fappiano | 10 | 7 | 3 | $69,000 | $9,857 | $10,000 |
Two Punch | 4 | 3 | 1 | $28,700 | $9,567 | $10,000 |
Not Impossible (IRE) | 2 | 2 | 0 | $19,000 | $9,500 | $9,500 |
Successful Appeal | 7 | 3 | 4 | $28,200 | $9,400 | $10,000 |
Bernstein | 9 | 6 | 3 | $49,000 | $8,167 | $3,250 |
Bold Ruckus | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 |
Deputy Commander | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 |
Street Boss | 11 | 10 | 1 | $77,500 | $7,750 | $5,750 |
Gilded Time | 2 | 1 | 1 | $7,700 | $7,700 | $7,700 |
Boundary | 8 | 7 | 1 | $52,700 | $7,529 | $6,000 |
Roberto | 5 | 5 | 0 | $36,700 | $7,340 | $2,700 |
War Pass | 6 | 2 | 4 | $14,500 | $7,250 | $7,250 |
Smoke Glacken | 1 | 1 | 0 | $7,000 | $7,000 | $7,000 |
Bertrando | 5 | 3 | 2 | $20,500 | $6,833 | $8,000 |
Ahonoora (GB) | 1 | 1 | 0 | $6,500 | $6,500 | $6,500 |
Fortunate Prospect | 1 | 1 | 0 | $6,500 | $6,500 | $6,500 |
Halo | 4 | 3 | 1 | $18,500 | $6,167 | $2,500 |
Danehill Dancer (IRE) | 1 | 1 | 0 | $6,000 | $6,000 | $6,000 |
Dehere | 2 | 1 | 1 | $6,000 | $6,000 | $6,000 |
E Dubai | 1 | 1 | 0 | $6,000 | $6,000 | $6,000 |
Nijinsky II | 4 | 3 | 1 | $17,500 | $5,833 | $5,500 |
Siberian Express | 3 | 2 | 1 | $11,500 | $5,750 | $5,750 |
Pomeroy | 1 | 1 | 0 | $5,700 | $5,700 | $5,700 |
2YOs
Sire | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Johannesburg | 6 | 5 | 1 | $2,647,200 | $529,440 | $385,000 |
Elusive Quality | 7 | 5 | 2 | $1,815,000 | $363,000 | $130,000 |
Deputy Minister | 2 | 2 | 0 | $700,000 | $350,000 | $350,000 |
Kitten's Joy | 3 | 3 | 0 | $1,008,000 | $336,000 | $325,000 |
Indian Charlie | 20 | 14 | 6 | $4,392,200 | $313,729 | $210,000 |
El Prado (IRE) | 9 | 6 | 3 | $1,880,000 | $313,333 | $85,000 |
Empire Maker | 18 | 13 | 5 | $3,962,700 | $304,823 | $200,000 |
Macho Uno | 6 | 3 | 3 | $895,000 | $298,333 | $260,000 |
Carson City | 6 | 4 | 2 | $1,190,000 | $297,500 | $305,000 |
Pioneerof the Nile | 13 | 6 | 7 | $1,410,000 | $235,000 | $227,500 |
Is It True | 2 | 2 | 0 | $440,000 | $220,000 | $220,000 |
Harlan's Holiday | 39 | 30 | 9 | $6,571,200 | $219,040 | $200,000 |
Malibu Moon | 15 | 9 | 6 | $1,955,000 | $217,222 | $115,000 |
Lawyer Ron | 7 | 4 | 3 | $817,500 | $204,375 | $140,000 |
Forty Niner | 4 | 3 | 1 | $600,000 | $200,000 | $150,000 |
Dixie Union | 16 | 12 | 4 | $2,397,000 | $199,750 | $120,000 |
Leroidesanimaux (BRZ) | 3 | 3 | 0 | $534,000 | $178,000 | $170,000 |
Smart Strike | 14 | 12 | 2 | $2,117,800 | $176,483 | $52,500 |
First Samurai | 2 | 2 | 0 | $344,000 | $172,000 | $172,000 |
Cee's Tizzy | 6 | 4 | 2 | $684,000 | $171,000 | $47,000 |
Real Quiet | 3 | 3 | 0 | $490,000 | $163,333 | $115,000 |
Southern Halo | 7 | 5 | 2 | $811,000 | $162,200 | $50,000 |
Giant's Causeway | 20 | 16 | 4 | $2,530,900 | $158,181 | $87,500 |
Ride the Rails | 6 | 6 | 0 | $918,000 | $153,000 | $31,500 |
A.P. Indy | 42 | 28 | 14 | $4,236,000 | $151,286 | $77,500 |
Benchmark | 1 | 1 | 0 | $149,000 | $149,000 | $149,000 |
Street Cry (IRE) | 11 | 7 | 4 | $1,042,000 | $148,857 | $115,000 |
Into Mischief | 17 | 10 | 7 | $1,476,000 | $147,600 | $50,500 |
Gone West | 13 | 10 | 3 | $1,447,700 | $144,770 | $18,000 |
Kris S. | 1 | 1 | 0 | $130,000 | $130,000 | $130,000 |
Medaglia d'Oro | 22 | 17 | 5 | $2,035,500 | $119,735 | $75,000 |
Lion Heart | 17 | 14 | 3 | $1,526,000 | $109,000 | $81,000 |
Pulpit | 21 | 14 | 7 | $1,481,900 | $105,850 | $30,000 |
Distorted Humor | 21 | 13 | 8 | $1,373,000 | $105,615 | $40,000 |
Unbridled's Song | 40 | 30 | 10 | $3,128,500 | $104,283 | $28,500 |
Mineshaft | 5 | 3 | 2 | $302,500 | $100,833 | $120,000 |
Midnight Lute | 6 | 3 | 3 | $292,000 | $97,333 | $135,000 |
Forestry | 14 | 9 | 5 | $866,000 | $96,222 | $38,000 |
Tiznow | 33 | 23 | 10 | $2,192,900 | $95,343 | $22,000 |
Galileo (IRE) | 5 | 5 | 0 | $470,000 | $94,000 | $100,000 |
More Than Ready | 13 | 6 | 7 | $525,000 | $87,500 | $57,500 |
Unbridled | 5 | 3 | 2 | $257,000 | $85,667 | $47,000 |
Grand Slam | 1 | 1 | 0 | $85,000 | $85,000 | $85,000 |
Bernardini | 10 | 9 | 1 | $742,700 | $82,522 | $47,000 |
Tapit | 25 | 20 | 5 | $1,649,500 | $82,475 | $72,500 |
Kingmambo | 5 | 4 | 1 | $325,000 | $81,250 | $70,000 |
Danzig | 17 | 14 | 3 | $1,128,500 | $80,607 | $13,500 |
Speightstown | 23 | 18 | 5 | $1,439,500 | $79,972 | $50,000 |
Awesome Again | 27 | 18 | 9 | $1,434,000 | $79,667 | $80,000 |
Maria's Mon | 3 | 3 | 0 | $232,000 | $77,333 | $77,000 |
Scat Daddy | 4 | 3 | 1 | $230,000 | $76,667 | $10,000 |
Hold That Tiger | 6 | 4 | 2 | $296,500 | $74,125 | $47,500 |
Storm Cat | 17 | 15 | 2 | $1,057,500 | $70,500 | $35,000 |
Candy Ride (ARG) | 6 | 6 | 0 | $390,700 | $65,117 | $71,000 |
War Front | 18 | 12 | 6 | $742,500 | $61,875 | $50,000 |
Flatter | 7 | 6 | 1 | $362,000 | $60,333 | $62,500 |
Montbrook | 2 | 2 | 0 | $120,000 | $60,000 | $60,000 |
In Excess (IRE) | 1 | 1 | 0 | $52,000 | $52,000 | $52,000 |
Congrats | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 |
Grindstone | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 |
Dynaformer | 16 | 12 | 4 | $577,600 | $48,133 | $22,250 |
Hennessy | 1 | 1 | 0 | $47,000 | $47,000 | $47,000 |
Arch | 7 | 6 | 1 | $272,000 | $45,333 | $35,000 |
Congaree | 2 | 1 | 1 | $45,000 | $45,000 | $45,000 |
Petionville | 3 | 3 | 0 | $112,000 | $37,333 | $20,000 |
Phone Trick | 1 | 1 | 0 | $34,000 | $34,000 | $34,000 |
Tale of the Cat | 7 | 6 | 1 | $203,000 | $33,833 | $37,500 |
Concerto | 2 | 2 | 0 | $67,000 | $33,500 | $33,500 |
Broad Brush | 2 | 2 | 0 | $67,000 | $33,500 | $33,500 |
Valid Appeal | 6 | 3 | 3 | $81,000 | $27,000 | $25,000 |
Silver Deputy | 2 | 2 | 0 | $35,000 | $17,500 | $17,500 |
Stephen Got Even | 1 | 1 | 0 | $17,000 | $17,000 | $17,000 |
Rubiano | 2 | 2 | 0 | $33,000 | $16,500 | $16,500 |
Lemon Drop Kid | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 |
City Zip | 2 | 1 | 1 | $12,000 | $12,000 | $12,000 |
Posse | 1 | 1 | 0 | $10,500 | $10,500 | $10,500 |
Valid Expectations | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
Forest Wildcat | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
D'wildcat | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
Proud Citizen | 1 | 1 | 0 | $10,000 | $10,000 | $10,000 |
Distant View | 1 | 1 | 0 | $9,500 | $9,500 | $9,500 |
Langfuhr | 4 | 1 | 3 | $8,000 | $8,000 | $8,000 |
Gilded Time | 1 | 1 | 0 | $7,700 | $7,700 | $7,700 |
Successful Appeal | 5 | 2 | 3 | $13,200 | $6,600 | $6,600 |
Pomeroy | 1 | 1 | 0 | $5,700 | $5,700 | $5,700 |
Southern Image | 1 | 1 | 0 | $5,500 | $5,500 | $5,500 |
Skip Away | 2 | 2 | 0 | $10,000 | $5,000 | $5,000 |
Bluegrass Cat | 1 | 1 | 0 | $5,000 | $5,000 | $5,000 |
Coronado's Quest | 3 | 2 | 1 | $8,200 | $4,100 | $4,100 |
Stormy Atlantic | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 |
Majestic Warrior | 1 | 1 | 0 | $3,500 | $3,500 | $3,500 |
Broken Vow | 1 | 1 | 0 | $3,000 | $3,000 | $3,000 |
Sunday Silence | 1 | 1 | 0 | $3,000 | $3,000 | $3,000 |
Bertrando | 3 | 1 | 2 | $3,000 | $3,000 | $3,000 |
Stormin Fever | 2 | 2 | 0 | $5,700 | $2,850 | $2,850 |
Holy Bull | 1 | 1 | 0 | $2,500 | $2,500 | $2,500 |
Fusaichi Pegasus | 3 | 1 | 2 | $2,500 | $2,500 | $2,500 |
Perfect Mandate | 2 | 1 | 1 | $2,000 | $2,000 | $2,000 |
Kafwain | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 |
Salt Lake | 1 | 0 | 1 | $0 | $0 | $0 |
War Pass | 2 | 0 | 2 | $0 | $0 | $0 |
Shamardal | 1 | 0 | 1 | $0 | $0 | $0 |
Boundary | 1 | 0 | 1 | $0 | $0 | $0 |
Danehill | 1 | 0 | 1 | $0 | $0 | $0 |
Point Given | 3 | 0 | 3 | $0 | $0 | $0 |
Bernstein | 2 | 0 | 2 | $0 | $0 | $0 |
Evansville Slew | 1 | 0 | 1 | $0 | $0 | $0 |
Unusual Heat | 2 | 0 | 2 | $0 | $0 | $0 |
Racing Age
Sire | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Holy Bull | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Phone Trick | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Afleet | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
El Prado (IRE) | 16 | 9 | 7 | $2,095,700 | $232,856 | $10,000 |
Rubiano | 2 | 2 | 0 | $340,000 | $170,000 | $170,000 |
Indian Charlie | 7 | 6 | 1 | $660,000 | $110,000 | $42,000 |
Elusive Quality | 10 | 9 | 1 | $973,000 | $108,111 | $50,000 |
Pulpit | 13 | 10 | 3 | $960,500 | $96,050 | $26,000 |
Lion Heart | 2 | 2 | 0 | $190,000 | $95,000 | $95,000 |
Unbridled | 9 | 9 | 0 | $854,000 | $94,889 | $50,000 |
Seeking the Gold | 1 | 1 | 0 | $77,000 | $77,000 | $77,000 |
Candy Stripes | 4 | 2 | 2 | $152,000 | $76,000 | $76,000 |
Put It Back | 1 | 1 | 0 | $75,000 | $75,000 | $75,000 |
Real Quiet | 3 | 3 | 0 | $218,500 | $72,833 | $12,000 |
Langfuhr | 3 | 1 | 2 | $72,000 | $72,000 | $72,000 |
Forestry | 2 | 1 | 1 | $70,000 | $70,000 | $70,000 |
Yes It's True | 4 | 4 | 0 | $280,000 | $70,000 | $13,000 |
Forty Niner | 3 | 3 | 0 | $208,000 | $69,333 | $75,000 |
Shamardal | 1 | 1 | 0 | $65,000 | $65,000 | $65,000 |
Harlan | 7 | 6 | 1 | $350,600 | $58,433 | $49,000 |
Medaglia d'Oro | 4 | 3 | 1 | $166,000 | $55,333 | $70,000 |
In Excess (IRE) | 2 | 1 | 1 | $55,000 | $55,000 | $55,000 |
Sunday Silence | 2 | 2 | 0 | $110,000 | $55,000 | $55,000 |
Machiavellian | 5 | 4 | 1 | $217,500 | $54,375 | $19,250 |
A.P. Indy | 38 | 32 | 6 | $1,664,500 | $52,016 | $37,500 |
Sadler's Wells | 2 | 1 | 1 | $50,000 | $50,000 | $50,000 |
Dynaformer | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 |
Giant's Causeway | 3 | 3 | 0 | $146,200 | $48,733 | $10,000 |
Candy Ride (ARG) | 5 | 5 | 0 | $226,700 | $45,340 | $20,000 |
Street Cry (IRE) | 16 | 14 | 2 | $630,500 | $45,036 | $11,000 |
Cozzene | 2 | 1 | 1 | $42,000 | $42,000 | $42,000 |
Deputy Minister | 8 | 6 | 2 | $249,500 | $41,583 | $29,500 |
Awesome Again | 13 | 12 | 1 | $455,500 | $37,958 | $25,000 |
Carson City | 8 | 7 | 1 | $242,000 | $34,571 | $16,000 |
Maria's Mon | 4 | 3 | 1 | $102,000 | $34,000 | $23,000 |
Danzig | 14 | 13 | 1 | $412,500 | $31,731 | $7,000 |
Dixie Union | 7 | 4 | 3 | $124,000 | $31,000 | $29,500 |
Empire Maker | 11 | 9 | 2 | $256,200 | $28,467 | $14,000 |
Gone West | 8 | 7 | 1 | $197,700 | $28,243 | $20,000 |
Mr. Prospector | 5 | 4 | 1 | $111,800 | $27,950 | $29,000 |
Montjeu (IRE) | 1 | 1 | 0 | $27,000 | $27,000 | $27,000 |
Hennessy | 5 | 4 | 1 | $107,500 | $26,875 | $30,000 |
Harlan's Holiday | 11 | 10 | 1 | $268,500 | $26,850 | $20,000 |
Johannesburg | 10 | 8 | 2 | $204,000 | $25,500 | $29,500 |
Chester House | 1 | 1 | 0 | $25,000 | $25,000 | $25,000 |
Posse | 2 | 2 | 0 | $44,700 | $22,350 | $22,350 |
Smart Strike | 11 | 8 | 3 | $175,000 | $21,875 | $15,500 |
Cee's Tizzy | 12 | 8 | 4 | $168,000 | $21,000 | $7,750 |
Mr. Greeley | 1 | 1 | 0 | $21,000 | $21,000 | $21,000 |
War Front | 9 | 8 | 1 | $167,200 | $20,900 | $12,500 |
Galileo (IRE) | 3 | 2 | 1 | $41,500 | $20,750 | $20,750 |
Safely's Mark | 1 | 1 | 0 | $20,000 | $20,000 | $20,000 |
Malibu Moon | 2 | 2 | 0 | $39,500 | $19,750 | $19,750 |
Unbridled's Song | 9 | 9 | 0 | $170,200 | $18,911 | $15,000 |
Storm Cat | 22 | 17 | 5 | $304,700 | $17,924 | $7,500 |
Not Impossible (IRE) | 1 | 1 | 0 | $17,000 | $17,000 | $17,000 |
Kris S. | 4 | 4 | 0 | $64,000 | $16,000 | $15,000 |
Tapit | 3 | 2 | 1 | $31,700 | $15,850 | $15,850 |
Kingmambo | 6 | 4 | 2 | $60,500 | $15,125 | $15,000 |
Boundary | 2 | 2 | 0 | $30,000 | $15,000 | $15,000 |
Leroidesanimaux (BRZ) | 2 | 2 | 0 | $28,500 | $14,250 | $14,250 |
Charismatic | 1 | 1 | 0 | $14,000 | $14,000 | $14,000 |
More Than Ready | 1 | 1 | 0 | $13,000 | $13,000 | $13,000 |
Concerto | 3 | 2 | 1 | $26,000 | $13,000 | $13,000 |
Tiznow | 15 | 13 | 2 | $166,700 | $12,823 | $12,000 |
Two Punch | 3 | 2 | 1 | $25,000 | $12,500 | $12,500 |
Arch | 7 | 6 | 1 | $69,000 | $11,500 | $9,500 |
Northern Afleet | 3 | 2 | 1 | $23,000 | $11,500 | $11,500 |
Royal Applause (GB) | 1 | 1 | 0 | $11,000 | $11,000 | $11,000 |
Southern Halo | 5 | 3 | 2 | $31,500 | $10,500 | $12,000 |
Bertrando | 1 | 1 | 0 | $9,500 | $9,500 | $9,500 |
Stormy Atlantic | 2 | 2 | 0 | $18,500 | $9,250 | $9,250 |
Grindstone | 1 | 1 | 0 | $7,500 | $7,500 | $7,500 |
Ride the Rails | 5 | 4 | 1 | $28,200 | $7,050 | $8,500 |
Is It True | 4 | 4 | 0 | $27,500 | $6,875 | $5,250 |
Danehill Dancer (IRE) | 1 | 1 | 0 | $6,000 | $6,000 | $6,000 |
Tale of the Cat | 7 | 7 | 0 | $41,500 | $5,929 | $5,000 |
Nureyev | 3 | 3 | 0 | $17,000 | $5,667 | $6,000 |
Mineshaft | 2 | 2 | 0 | $11,000 | $5,500 | $5,500 |
Bernardini | 5 | 4 | 1 | $21,200 | $5,300 | $5,850 |
Pivotal (GB) | 1 | 1 | 0 | $5,000 | $5,000 | $5,000 |
Distorted Humor | 4 | 3 | 1 | $12,500 | $4,167 | $3,000 |
Speightstown | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 |
City Zip | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 |
Forest Wildcat | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 |
Sky Mesa | 2 | 1 | 1 | $3,700 | $3,700 | $3,700 |
Grand Slam | 1 | 1 | 0 | $3,500 | $3,500 | $3,500 |
Octagonal (NZ) | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 |
Cherokee Run | 1 | 1 | 0 | $1,400 | $1,400 | $1,400 |
Silver Deputy | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 |
Service Stripe | 1 | 1 | 0 | $1,200 | $1,200 | $1,200 |
Birdstone | 1 | 1 | 0 | $1,000 | $1,000 | $1,000 |
Danehill | 2 | 0 | 2 | $0 | $0 | $0 |
Oasis Dream (GB) | 1 | 0 | 1 | $0 | $0 | $0 |
Conquistador Cielo | 1 | 0 | 1 | $0 | $0 | $0 |
Gulch | 1 | 0 | 1 | $0 | $0 | $0 |
Stephen Got Even | 1 | 0 | 1 | $0 | $0 | $0 |
Petionville | 1 | 0 | 1 | $0 | $0 | $0 |
Broodmares
Sire | Off. | Sold | RNA | Gross | Average | Median |
