Leading Breeders for 2018 North America Sales
Updated April 25, 2018 02:03 AM. Note: Some sales results may be incomplete, but will be updated throughout the day.
Cumulative
Name | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Stonestreet Thoroughbred Holdings LLC | 19 | 16 | 3 | $2,032,500 | $127,031 | $51,000 |
Spendthrift Farm LLC | 24 | 21 | 3 | $1,725,000 | $82,143 | $20,000 |
Aaron & Marie Jones | 2 | 2 | 0 | $1,615,000 | $807,500 | $807,500 |
WinStar Farm | 26 | 16 | 10 | $1,363,400 | $85,213 | $9,750 |
Kenneth L. Ramsey & Sarah K. Ramsey | 16 | 11 | 5 | $1,334,900 | $121,355 | $35,000 |
Stoneway Farm | 4 | 3 | 1 | $1,247,000 | $415,667 | $32,000 |
Don Alberto Corporation | 4 | 3 | 1 | $1,204,500 | $401,500 | $2,500 |
Woodford Thoroughbreds | 32 | 24 | 8 | $1,152,400 | $48,017 | $8,500 |
Machmer Hall | 14 | 12 | 2 | $1,060,200 | $88,350 | $7,000 |
Merriebelle Stable | 4 | 3 | 1 | $1,055,000 | $351,667 | $80,000 |
Windmill Manor Farms, Inc. & | 1 | 1 | 0 | $1,000,000 | $1,000,000 | $1,000,000 |
Sanford Bacon | 1 | 1 | 0 | $1,000,000 | $1,000,000 | $1,000,000 |
Zayat Stables | 22 | 13 | 9 | $960,400 | $73,877 | $20,000 |
Hunter Valley Farm | 3 | 3 | 0 | $950,000 | $316,667 | $45,000 |
Three Chimneys Farm | 7 | 5 | 2 | $929,000 | $185,800 | $10,000 |
Brandywine Farm (Jim & Pam Robinson) | 56 | 32 | 24 | $891,300 | $27,853 | $2,000 |
LNJ Foxwoods | 1 | 1 | 0 | $850,000 | $850,000 | $850,000 |
John Penn & Sue's Farm II, LLC | 1 | 1 | 0 | $850,000 | $850,000 | $850,000 |
Golden Pedigree LLC | 3 | 3 | 0 | $835,000 | $278,333 | $50,000 |
Alexander - Groves - Matz | 1 | 1 | 0 | $825,000 | $825,000 | $825,000 |
Adena Springs | 13 | 9 | 4 | $816,000 | $90,667 | $52,000 |
Reddam Racing | 2 | 2 | 0 | $810,000 | $405,000 | $405,000 |
Dixiana Farms LLC | 8 | 5 | 3 | $810,000 | $162,000 | $190,000 |
JSM Equine | 2 | 2 | 0 | $806,000 | $403,000 | $403,000 |
John D. Gunther, Eurowest Bloodstock, & | 1 | 1 | 0 | $800,000 | $800,000 | $800,000 |
Centaur Farms, Inc. | 4 | 4 | 0 | $800,000 | $200,000 | $75,000 |
Epic Thoroughbreds LLC | 3 | 2 | 1 | $790,000 | $395,000 | $395,000 |
Atlas Farm LLC & Conor Doyle | 1 | 1 | 0 | $775,000 | $775,000 | $775,000 |
Diamond A Racing Corp. | 8 | 7 | 1 | $770,500 | $110,071 | $42,000 |
Wind Hill Farm | 2 | 1 | 1 | $750,000 | $750,000 | $750,000 |
Moreau bloodstock int'l inc & White | 1 | 1 | 0 | $725,000 | $725,000 | $725,000 |
A & G Racing Stables | 2 | 2 | 0 | $675,000 | $337,500 | $337,500 |
Edition Farm | 2 | 2 | 0 | $670,000 | $335,000 | $335,000 |
K & G Stables | 3 | 3 | 0 | $655,000 | $218,333 | $200,000 |
Bridlewood Farm | 3 | 2 | 1 | $654,000 | $327,000 | $327,000 |
Coteau Grove Farms | 3 | 3 | 0 | $640,000 | $213,333 | $90,000 |
William Andrade & Summer Hill Farm | 1 | 1 | 0 | $600,000 | $600,000 | $600,000 |
Bar C Racing Stables, Inc. | 1 | 1 | 0 | $600,000 | $600,000 | $600,000 |
Southern Equine Stables | 3 | 2 | 1 | $600,000 | $300,000 | $300,000 |
F. Thomas Conway | 1 | 1 | 0 | $575,000 | $575,000 | $575,000 |
Robert L. Losey | 1 | 1 | 0 | $575,000 | $575,000 | $575,000 |
William B. Harrigan & Mike Pietrangelo | 2 | 2 | 0 | $566,500 | $283,250 | $283,250 |
Darley | 6 | 5 | 1 | $565,000 | $113,000 | $125,000 |
Robert H. Lail | 1 | 1 | 0 | $550,000 | $550,000 | $550,000 |
Danzel Brendenmuel, Clocker Z Racing | 1 | 1 | 0 | $550,000 | $550,000 | $550,000 |
Alpha Delta Stables | 3 | 2 | 1 | $536,000 | $268,000 | $268,000 |
Rosilyn Polan | 2 | 1 | 1 | $525,000 | $525,000 | $525,000 |
Lazy Lane Farms | 4 | 3 | 1 | $515,000 | $171,667 | $180,000 |
Eico Ventures | 2 | 2 | 0 | $505,000 | $252,500 | $252,500 |
Phillips Racing Partnership | 2 | 2 | 0 | $502,000 | $251,000 | $251,000 |
Roger S. Braugh Jr. | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Aaron & Marie Jones LLC | 2 | 1 | 1 | $500,000 | $500,000 | $500,000 |
Rockingham Ranch | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Christine Katherine Hayden | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Kendall E. Hansen, M.D. Racing, LLC | 5 | 3 | 2 | $500,000 | $166,667 | $110,000 |
Flaxman Holdings Limited | 3 | 3 | 0 | $497,500 | $165,833 | $60,000 |
Calumet Farm | 9 | 9 | 0 | $488,300 | $54,256 | $30,000 |
Brandywine Farm | 8 | 6 | 2 | $484,500 | $80,750 | $6,000 |
Thomas Coleman | 1 | 1 | 0 | $475,000 | $475,000 | $475,000 |
Nancy L. Terhune & Ernest C. Frohboese | 1 | 1 | 0 | $470,000 | $470,000 | $470,000 |
The Elkstone Group LLC | 6 | 6 | 0 | $459,500 | $76,583 | $37,500 |
Fred W. Hertrich III & John D. Fielding | 8 | 5 | 3 | $452,500 | $90,500 | $24,000 |
Hartmut H. Malluche & Silesia Farm | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Tony Holmes | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
River Bend Farm, Inc. | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Mike Abraham | 10 | 5 | 5 | $448,000 | $89,600 | $75,000 |
Tom McCrocklin | 2 | 2 | 0 | $445,000 | $222,500 | $222,500 |
Premier Thoroughbreds LLC | 4 | 4 | 0 | $441,500 | $110,375 | $120,000 |
Ocala Stud | 6 | 6 | 0 | $439,500 | $73,250 | $77,500 |
Castleton Lyons | 13 | 10 | 3 | $439,100 | $43,910 | $7,250 |
C. Kidder & N. Cole | 5 | 5 | 0 | $435,900 | $87,180 | $3,000 |
Frank Hutchinson | 2 | 2 | 0 | $432,000 | $216,000 | $216,000 |
Robert B. Trussell Jr. & Unbridled's Song Syndicate | 1 | 1 | 0 | $425,000 | $425,000 | $425,000 |
Mr. & Mrs. Duncan Lloyd | 2 | 1 | 1 | $425,000 | $425,000 | $425,000 |
Grace Thoroughbred Holdings LLC | 2 | 2 | 0 | $419,000 | $209,500 | $209,500 |
Bret Jones | 2 | 2 | 0 | $416,000 | $208,000 | $208,000 |
H. Allen Poindexter | 3 | 3 | 0 | $415,000 | $138,333 | $165,000 |
SF Bloodstock LLC | 8 | 7 | 1 | $413,000 | $59,000 | $50,000 |
Hargus Sexton & Sandra Sexton | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Godolphin, Carl Gessler Jr. & | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Jim R. Wells & Janie Wells | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Parrish Hill Farm & Ashford Stud | 2 | 2 | 0 | $410,000 | $205,000 | $205,000 |
Blackstone Farm LLC | 8 | 4 | 4 | $402,000 | $100,500 | $105,000 |
Mount Joy Stables, Inc. | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Pollock Farms | 2 | 1 | 1 | $400,000 | $400,000 | $400,000 |
Joseph A. Ioia | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Maria Montez Haire | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Ralph Kinder, Erv Woolsey & | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Cerca Trova | 1 | 1 | 0 | $390,000 | $390,000 | $390,000 |
Winchell Thoroughbreds | 4 | 4 | 0 | $390,000 | $97,500 | $41,500 |
McMahon of Saratoga Thoroughbreds | 17 | 11 | 6 | $387,500 | $35,227 | $15,000 |
H & A Stables LLC | 1 | 1 | 0 | $385,000 | $385,000 | $385,000 |
Glen Hill Farm | 7 | 6 | 1 | $380,300 | $63,383 | $27,900 |
Gallagher's Stud | 2 | 2 | 0 | $378,000 | $189,000 | $189,000 |
Sanford R. Robertson | 1 | 1 | 0 | $375,000 | $375,000 | $375,000 |
Chester & Anne Prince | 1 | 1 | 0 | $375,000 | $375,000 | $375,000 |
3C Thoroughbreds | 1 | 1 | 0 | $360,000 | $360,000 | $360,000 |
Narola, LLC | 2 | 2 | 0 | $360,000 | $180,000 | $180,000 |
H & E Ranch | 10 | 6 | 4 | $359,000 | $59,833 | $12,000 |
Stone Farm | 5 | 3 | 2 | $355,000 | $118,333 | $45,000 |
Reiley McDonald & J B Mckathan | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
Michelle L. Redding | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
Anlyn Farms | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
T. F. VanMeter & Ken A. Meng | 2 | 2 | 0 | $350,000 | $175,000 | $175,000 |
Get Away Farm | 6 | 6 | 0 | $348,500 | $58,083 | $22,500 |
Carlos Rafael | 2 | 2 | 0 | $345,000 | $172,500 | $172,500 |
Sahara Group Holdings Ltd | 1 | 1 | 0 | $340,000 | $340,000 | $340,000 |
SF Bloodstock | 7 | 5 | 2 | $340,000 | $68,000 | $35,000 |
Martha Jane Mulholland | 4 | 3 | 1 | $339,000 | $113,000 | $52,000 |
Lynn B. Schiff | 1 | 1 | 0 | $335,000 | $335,000 | $335,000 |
Siena Farms LLC | 3 | 3 | 0 | $327,000 | $109,000 | $120,000 |
Bluewater Sales, LLC & Three Diamonds | 1 | 1 | 0 | $325,000 | $325,000 | $325,000 |
CESA Farm | 3 | 3 | 0 | $324,000 | $108,000 | $62,000 |
Hubert Vester | 2 | 1 | 1 | $320,000 | $320,000 | $320,000 |
Ledgelands, LLC & Andrew C. Ritter | 1 | 1 | 0 | $320,000 | $320,000 | $320,000 |
Vallera Bloodstock | 2 | 2 | 0 | $320,000 | $160,000 | $160,000 |
Claiborne Farm | 8 | 7 | 1 | $316,000 | $45,143 | $10,000 |
Chester Prince & Anne Prince | 2 | 2 | 0 | $314,000 | $157,000 | $157,000 |
G. Watts Humphrey Jr. & Louise Ireland | 2 | 2 | 0 | $314,000 | $157,000 | $157,000 |
Betz, Burns, Magers, CoCo Equine & | 1 | 1 | 0 | $310,000 | $310,000 | $310,000 |
Sycamore Hall Thoroughbreds, LLC | 1 | 1 | 0 | $310,000 | $310,000 | $310,000 |
Farfellow Farms Ltd. | 2 | 2 | 0 | $305,000 | $152,500 | $152,500 |
Ed Few | 3 | 3 | 0 | $301,500 | $100,500 | $25,000 |
Branch Equine | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Joseph Calvo | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
SF Racing Group, Inc. | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Wolverton Mountain Farm | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
T. F. Van Meter & Fox Straus | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Forever Spring Farm Syndicate | 1 | 1 | 0 | $295,000 | $295,000 | $295,000 |
Green Lantern Stables | 3 | 3 | 0 | $295,000 | $98,333 | $120,000 |
Hunter Valley, Adrian Regan & | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
Carlos Enrique Bruno | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
Gabriel Duignan & Pier House Stud | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
Pine Ridge Stables LTD. | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
W. S. Farish | 2 | 2 | 0 | $287,000 | $143,500 | $143,500 |
The Revocable Trust of Dr. Mikel C. | 1 | 1 | 0 | $285,000 | $285,000 | $285,000 |
Richard Barton Enterprises | 11 | 6 | 5 | $283,500 | $47,250 | $6,750 |
Gainesway Thoroughbreds Ltd. | 7 | 7 | 0 | $280,500 | $40,071 | $22,000 |
Austin Paul | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Joanne R. Mummert & John C. Barrett Jr. | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Paramore/kohn | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Belvedere Farm Inc. | 2 | 2 | 0 | $280,000 | $140,000 | $140,000 |
Liberty Road Stables | 15 | 12 | 3 | $279,100 | $23,258 | $2,750 |
Fredericka V. Caldwell & | 3 | 2 | 1 | $276,000 | $138,000 | $138,000 |
Spendthrift Farm | 9 | 8 | 1 | $267,500 | $33,438 | $14,500 |
Harris Farms & Donald Valpredo | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Hidden Brook Farm, LLC & Blue Devil | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Sinatra Thoroughbred | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Mr. & Mrs. Theodore Kuster, Brereton C. | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Hidden Lake Farm | 2 | 2 | 0 | $260,000 | $130,000 | $130,000 |
2YOs
Name | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Spendthrift Farm LLC | 13 | 12 | 1 | $1,544,000 | $128,667 | $65,000 |
Stonestreet Thoroughbred Holdings LLC | 8 | 6 | 2 | $1,477,000 | $246,167 | $150,000 |
Kenneth L. Ramsey & Sarah K. Ramsey | 10 | 6 | 4 | $1,280,000 | $213,333 | $110,000 |
WinStar Farm | 10 | 4 | 6 | $1,257,000 | $314,250 | $227,500 |
Stoneway Farm | 1 | 1 | 0 | $1,200,000 | $1,200,000 | $1,200,000 |
Don Alberto Corporation | 2 | 1 | 1 | $1,200,000 | $1,200,000 | $1,200,000 |
Woodford Thoroughbreds | 14 | 10 | 4 | $1,044,000 | $104,400 | $70,000 |
Sanford Bacon | 1 | 1 | 0 | $1,000,000 | $1,000,000 | $1,000,000 |
Hunter Valley Farm | 2 | 2 | 0 | $920,000 | $460,000 | $460,000 |
Merriebelle Stable | 2 | 1 | 1 | $900,000 | $900,000 | $900,000 |
Three Chimneys Farm | 4 | 2 | 2 | $900,000 | $450,000 | $450,000 |
LNJ Foxwoods | 1 | 1 | 0 | $850,000 | $850,000 | $850,000 |
John Penn & Sue's Farm II, LLC | 1 | 1 | 0 | $850,000 | $850,000 | $850,000 |
Machmer Hall | 6 | 4 | 2 | $826,000 | $206,500 | $235,000 |
Alexander - Groves - Matz | 1 | 1 | 0 | $825,000 | $825,000 | $825,000 |
Brandywine Farm (Jim & Pam Robinson) | 10 | 6 | 4 | $817,000 | $136,167 | $97,500 |
Reddam Racing | 2 | 2 | 0 | $810,000 | $405,000 | $405,000 |
JSM Equine | 2 | 2 | 0 | $806,000 | $403,000 | $403,000 |
John D. Gunther, Eurowest Bloodstock, & | 1 | 1 | 0 | $800,000 | $800,000 | $800,000 |
Golden Pedigree LLC | 1 | 1 | 0 | $775,000 | $775,000 | $775,000 |
Atlas Farm LLC & Conor Doyle | 1 | 1 | 0 | $775,000 | $775,000 | $775,000 |
Wind Hill Farm | 1 | 1 | 0 | $750,000 | $750,000 | $750,000 |
Dixiana Farms LLC | 5 | 3 | 2 | $740,000 | $246,667 | $250,000 |
Moreau bloodstock int'l inc & White | 1 | 1 | 0 | $725,000 | $725,000 | $725,000 |
Edition Farm | 2 | 2 | 0 | $670,000 | $335,000 | $335,000 |
Centaur Farms, Inc. | 2 | 2 | 0 | $655,000 | $327,500 | $327,500 |
K & G Stables | 3 | 3 | 0 | $655,000 | $218,333 | $200,000 |
Epic Thoroughbreds LLC | 2 | 1 | 1 | $650,000 | $650,000 | $650,000 |
A & G Racing Stables | 1 | 1 | 0 | $650,000 | $650,000 | $650,000 |
Bridlewood Farm | 1 | 1 | 0 | $650,000 | $650,000 | $650,000 |
Diamond A Racing Corp. | 2 | 2 | 0 | $645,000 | $322,500 | $322,500 |
Coteau Grove Farms | 3 | 3 | 0 | $640,000 | $213,333 | $90,000 |
William Andrade & Summer Hill Farm | 1 | 1 | 0 | $600,000 | $600,000 | $600,000 |
Bar C Racing Stables, Inc. | 1 | 1 | 0 | $600,000 | $600,000 | $600,000 |
Southern Equine Stables | 2 | 2 | 0 | $600,000 | $300,000 | $300,000 |
F. Thomas Conway | 1 | 1 | 0 | $575,000 | $575,000 | $575,000 |
Robert L. Losey | 1 | 1 | 0 | $575,000 | $575,000 | $575,000 |
William B. Harrigan & Mike Pietrangelo | 1 | 1 | 0 | $560,000 | $560,000 | $560,000 |
Robert H. Lail | 1 | 1 | 0 | $550,000 | $550,000 | $550,000 |
Danzel Brendenmuel, Clocker Z Racing | 1 | 1 | 0 | $550,000 | $550,000 | $550,000 |
Alpha Delta Stables | 3 | 2 | 1 | $536,000 | $268,000 | $268,000 |
Rosilyn Polan | 2 | 1 | 1 | $525,000 | $525,000 | $525,000 |
Lazy Lane Farms | 4 | 3 | 1 | $515,000 | $171,667 | $180,000 |
Eico Ventures | 2 | 2 | 0 | $505,000 | $252,500 | $252,500 |
Roger S. Braugh Jr. | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Aaron & Marie Jones LLC | 2 | 1 | 1 | $500,000 | $500,000 | $500,000 |
Rockingham Ranch | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Christine Katherine Hayden | 1 | 1 | 0 | $500,000 | $500,000 | $500,000 |
Kendall E. Hansen, M.D. Racing, LLC | 5 | 3 | 2 | $500,000 | $166,667 | $110,000 |
Calumet Farm | 8 | 8 | 0 | $487,000 | $60,875 | $40,000 |
Thomas Coleman | 1 | 1 | 0 | $475,000 | $475,000 | $475,000 |
Nancy L. Terhune & Ernest C. Frohboese | 1 | 1 | 0 | $470,000 | $470,000 | $470,000 |
Hartmut H. Malluche & Silesia Farm | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Tony Holmes | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
River Bend Farm, Inc. | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Brandywine Farm | 1 | 1 | 0 | $450,000 | $450,000 | $450,000 |
Zayat Stables | 2 | 2 | 0 | $450,000 | $225,000 | $225,000 |
Premier Thoroughbreds LLC | 4 | 4 | 0 | $441,500 | $110,375 | $120,000 |
Flaxman Holdings Limited | 1 | 1 | 0 | $430,000 | $430,000 | $430,000 |
Mr. & Mrs. Duncan Lloyd | 2 | 1 | 1 | $425,000 | $425,000 | $425,000 |
Fred W. Hertrich III & John D. Fielding | 3 | 2 | 1 | $415,000 | $207,500 | $207,500 |
Tom McCrocklin | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Hargus Sexton & Sandra Sexton | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Godolphin, Carl Gessler Jr. & | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Jim R. Wells & Janie Wells | 1 | 1 | 0 | $410,000 | $410,000 | $410,000 |
Parrish Hill Farm & Ashford Stud | 2 | 2 | 0 | $410,000 | $205,000 | $205,000 |
Castleton Lyons | 3 | 3 | 0 | $402,000 | $134,000 | $55,000 |
Pollock Farms | 2 | 1 | 1 | $400,000 | $400,000 | $400,000 |
Joseph A. Ioia | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Maria Montez Haire | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Ralph Kinder, Erv Woolsey & | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Bret Jones | 1 | 1 | 0 | $400,000 | $400,000 | $400,000 |
Cerca Trova | 1 | 1 | 0 | $390,000 | $390,000 | $390,000 |
H & A Stables LLC | 1 | 1 | 0 | $385,000 | $385,000 | $385,000 |
Gallagher's Stud | 1 | 1 | 0 | $375,000 | $375,000 | $375,000 |
Chester & Anne Prince | 1 | 1 | 0 | $375,000 | $375,000 | $375,000 |
Grace Thoroughbred Holdings LLC | 1 | 1 | 0 | $375,000 | $375,000 | $375,000 |
3C Thoroughbreds | 1 | 1 | 0 | $360,000 | $360,000 | $360,000 |
Michelle L. Redding | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
Anlyn Farms | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
Ocala Stud | 3 | 3 | 0 | $350,000 | $116,667 | $100,000 |
Lynn B. Schiff | 1 | 1 | 0 | $335,000 | $335,000 | $335,000 |
Bluewater Sales, LLC & Three Diamonds | 1 | 1 | 0 | $325,000 | $325,000 | $325,000 |
Hubert Vester | 1 | 1 | 0 | $320,000 | $320,000 | $320,000 |
Ledgelands, LLC & Andrew C. Ritter | 1 | 1 | 0 | $320,000 | $320,000 | $320,000 |
Chester Prince & Anne Prince | 2 | 2 | 0 | $314,000 | $157,000 | $157,000 |
Betz, Burns, Magers, CoCo Equine & | 1 | 1 | 0 | $310,000 | $310,000 | $310,000 |
Sycamore Hall Thoroughbreds, LLC | 1 | 1 | 0 | $310,000 | $310,000 | $310,000 |
Siena Farms LLC | 2 | 2 | 0 | $310,000 | $155,000 | $155,000 |
McMahon of Saratoga Thoroughbreds | 5 | 3 | 2 | $302,000 | $100,667 | $100,000 |
Ed Few | 3 | 3 | 0 | $301,500 | $100,500 | $25,000 |
Joseph Calvo | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Stone Farm | 3 | 1 | 2 | $300,000 | $300,000 | $300,000 |
Farfellow Farms Ltd. | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
SF Racing Group, Inc. | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Wolverton Mountain Farm | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
T. F. Van Meter & Fox Straus | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 |
Get Away Farm | 3 | 3 | 0 | $300,000 | $100,000 | $45,000 |
Forever Spring Farm Syndicate | 1 | 1 | 0 | $295,000 | $295,000 | $295,000 |
Gabriel Duignan & Pier House Stud | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
Pine Ridge Stables LTD. | 1 | 1 | 0 | $290,000 | $290,000 | $290,000 |
The Revocable Trust of Dr. Mikel C. | 1 | 1 | 0 | $285,000 | $285,000 | $285,000 |
Austin Paul | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Joanne R. Mummert & John C. Barrett Jr. | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Paramore/kohn | 1 | 1 | 0 | $280,000 | $280,000 | $280,000 |
Belvedere Farm Inc. | 2 | 2 | 0 | $280,000 | $140,000 | $140,000 |
H & E Ranch | 4 | 1 | 3 | $275,000 | $275,000 | $275,000 |
CESA Farm | 2 | 2 | 0 | $262,000 | $131,000 | $131,000 |
Richard Barton Enterprises | 8 | 3 | 5 | $260,500 | $86,833 | $8,000 |
Hidden Brook Farm, LLC & Blue Devil | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Sinatra Thoroughbred | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Mr. & Mrs. Theodore Kuster, Brereton C. | 1 | 1 | 0 | $260,000 | $260,000 | $260,000 |
Chester Broman & Mary R. Broman | 3 | 2 | 1 | $253,000 | $126,500 | $126,500 |
Julie Berta, Bob Horton, Rae Horton & | 1 | 1 | 0 | $250,000 | $250,000 | $250,000 |
Gunpowder Farms LLC | 2 | 1 | 1 | $250,000 | $250,000 | $250,000 |
Indian Creek & JRH Investments LLC | 1 | 1 | 0 | $250,000 | $250,000 | $250,000 |
Matthew T. Groff | 1 | 1 | 0 | $250,000 | $250,000 | $250,000 |
Morgan's Ford Farm | 2 | 1 | 1 | $250,000 | $250,000 | $250,000 |
Montese LLC | 1 | 1 | 0 | $250,000 | $250,000 | $250,000 |
Tony Holmes & Highlight Thoroughbreds | 1 | 1 | 0 | $250,000 | $250,000 | $250,000 |
H. Allen Poindexter | 2 | 2 | 0 | $250,000 | $125,000 | $125,000 |
Charles Muth & Patrick Murphy | 1 | 1 | 0 | $245,000 | $245,000 | $245,000 |
Neil Jones | 1 | 1 | 0 | $240,000 | $240,000 | $240,000 |
Christiana Stables LLC | 1 | 1 | 0 | $235,000 | $235,000 | $235,000 |
J. V. Shields, Jr. | 1 | 1 | 0 | $235,000 | $235,000 | $235,000 |
Terry C. Lovingier | 6 | 5 | 1 | $233,200 | $46,640 | $17,000 |
Lee Pokoik | 2 | 2 | 0 | $233,000 | $116,500 | $116,500 |
Springland Farm & Lynden Branch | 1 | 1 | 0 | $230,000 | $230,000 | $230,000 |
Liberty Road Stables | 11 | 10 | 1 | $228,100 | $22,810 | $2,750 |
Sequel Stallions New York | 3 | 3 | 0 | $228,000 | $76,000 | $58,000 |
Rick Rader | 1 | 1 | 0 | $225,000 | $225,000 | $225,000 |
Rae Horton, Bob Horton, | 1 | 1 | 0 | $225,000 | $225,000 | $225,000 |
Ginny McKinlay, et al. LLC | 1 | 1 | 0 | $220,000 | $220,000 | $220,000 |
Stephen Sullivan | 1 | 1 | 0 | $210,000 | $210,000 | $210,000 |
New Cal Stable | 1 | 1 | 0 | $210,000 | $210,000 | $210,000 |
Montanari & Epstein | 1 | 1 | 0 | $210,000 | $210,000 | $210,000 |
Daniel J. Burke & Kathleen Schweizer | 2 | 2 | 0 | $205,000 | $102,500 | $102,500 |
Linda Madsen | 2 | 2 | 0 | $205,000 | $102,500 | $102,500 |
Nancy Shuford | 2 | 1 | 1 | $200,000 | $200,000 | $200,000 |
Fred W. Hertrich III | 3 | 1 | 2 | $200,000 | $200,000 | $200,000 |
Mr. & Mrs. Oliver S. Tait | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
T. F. VanMeter & Ken A. Meng | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Kris R. Del Giudice | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Jon Siegel, Christine Siegel & WinStar | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Loren Nichols | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Martha J Mulholland & Candyland Farm | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Susan King & WinStar Farm, LLC | 1 | 1 | 0 | $200,000 | $200,000 | $200,000 |
Lambholm & Constance Wickes | 1 | 1 | 0 | $190,000 | $190,000 | $190,000 |
C. Kidder, J. K. Griggs & Linda Griggs | 1 | 1 | 0 | $190,000 | $190,000 | $190,000 |
Lynn Jones | 1 | 1 | 0 | $190,000 | $190,000 | $190,000 |
Racing Age
Name | Off. | Sold | RNA | Gross | Average | Median |
---|---|---|---|---|---|---|
Aaron & Marie Jones | 2 | 2 | 0 | $1,615,000 | $807,500 | $807,500 |
Adena Springs | 2 | 2 | 0 | $590,000 | $295,000 | $295,000 |
Phillips Racing Partnership | 1 | 1 | 0 | $485,000 | $485,000 | $485,000 |
The Elkstone Group LLC | 4 | 4 | 0 | $379,500 | $94,875 | $37,500 |
C. Kidder & N. Cole | 1 | 1 | 0 | $350,000 | $350,000 | $350,000 |
Sahara Group Holdings Ltd | 1 | 1 | 0 | $340,000 | $340,000 | $340,000 |
G. Watts Humphrey Jr. & Louise Ireland | 1 | 1 | 0 | $310,000 | $310,000 | $310,000 |
