Toccet's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $7,500
2010 Foals: 27
9 offered, 8 sold, $30,200 gross, $3,775 average, $2,250 median
Colts: 5 sold, $4,840 avg
Fillies: 3 sold, $2,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Toccet Taker, 2010 | F | Bernstein's Baton, 2006 | 4238 | KEENOV | Paramount Sales | Don Griffis | $1,500 |
| My Cozy Angel, 2010 | F | Datura (FR), 2000 | 4275 | KEENOV | Paramount Sales | Rose Creek Farm | $2,000 |
| Duke It Out, 2010 | C | Fighting Countess*, 1992 | 4297 | KEENOV | Paramount Sales | Bar None Ranch | $7,500 |
| Chartier, 2010 | F | Lydia Louise*, 1997 | 3669 | KEENOV | Paramount Sales | Bob Walton | $2,500 |
| O'Sullivan, 2010 | C | Miss Suilleabhain*, 2000 | 4366 | KEENOV | Paramount Sales | Awsumb Stable | $1,500 |
| King Moon, 2010 | C | Moonstar*, 2001 | 2077 | KEENOV | Paramount Sales | Gary Owens | $5,000 |
| Royale Jacob, 2010 | C | Royale (IRE), 1994 | 4152 | KEENOV | Paramount Sales | Let's See | $1,200 |
| English Manor, 2010 | C | Runaway Fields*, 1998 | 4154 | KEENOV | Paramount Sales | na | ($1,000) |
| Squawk One, 2010 | C | Squawk, 1997 | 4175 | KEENOV | Paramount Sales | Kings River Ranch | $9,000 |
YEARLINGS
2008 Stud Fee: $12,500
2009 Foals: 69
27 offered, 20 sold, $90,522 gross, $4,526 average, $2,350 median
Colts: 13 sold, $5,642 avg
Fillies: 7 sold, $2,453 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bacchanal Girl, 2009 | F | Art of Desire, 2002 | 235 | CANSEP | Susan Y. Foreman | na | ($9,176) |
| Toccet's Best, 2009 | C | Beacontree, 2001 | 276 | BAROCT | River Edge Farm | Vivian Grinolds | $3,500 |
| Upside Down, 2009 | C | Bellomesa, 2005 | 60 | FTMSEP | Paramount Sales | Michael J. Trombetta | $9,000 |
| Toccet Lake, 2009 | C | Bikini Wiggle, 2001 | 1058 | HERJAN | JEH Stallion Station | Fernando De La Cruz | $2,500 |
| Adobe Jo, 2009 | F | Citicrossing, 2002 | 184 | FTKOCT | Gaulstown Stud | WRC Thoroughbreds | $1,000 |
| Cronus, 2009 | C | Embassy Sweets, 2001 | 88 | BSCSEP | Jason Frannino | Jason Framino | $2,200 |
| What the World, 2009 | F | Fast Betty*, 1999 | 1270 | KEEJAN | Hinkle Farms | Don Griffis, agent | $1,700 |
| What the World, 2009 | F | Fast Betty*, 1999 | 76 | OKLSUM | Calle Real Thoroughbreds | Cowboy Stables | $2,000 |
| Previous Sale (2010 Yearling) | 1270 | KEEJAN | Hinkle Farms | Don Griffis, agent | $1,700 | ||
| Toccet Is Cheap, 2009 | C | Gone Private*, 1990 | 4611 | KEESEP | Warrendale Sales | JWCV | $3,000 |
| Love Ya Bye Bye, 2009 | F | Love Ya, 2002 | 181 | BAROCT | Ridgeley Farm | B.G. Stable | $3,000 |
| Hot Toccet, 2009 | F | Miss Dark Star, 2000 | 672 | FTKOCT | Belvedere Farm | na | ($1,800) |
| Sam the Ram, 2009 | C | Moments Past, 2004 | 698 | FTKOCT | Hinkle Farms | Martin Racing | $1,000 |
| Ring It Up, 2009 | C | Noontime Angel, 2002 | 737 | FTKOCT | Hidden Brook | James McIngvale | $19,000 |
| J D's Royal Blend, 2009 | F | Perfect Blend, 1998 | 215 | BSCSEP | Channon Farm | na | ($4,400) |
| Red River Toccet, 2009 | C | Petite's Dowery, 1996 | 779 | FTKOCT | Serendipity | na | ($1,000) |
| UNNAMED (2009) | F | Pleasant Verdict, 1992 | 303 | FTMDEC | Rock Hall Stud | na | ($4,900) |
| Barney R, 2009 | C | Rebellious Nature, 2000 | 664 | OBSAUG | Summerfield | Jim Rogers | $16,000 |
| Akee Groom, 2009 | C | Resurge*, 1994 | 3948 | KEESEP | Paramount Sales | Jose Vence | $1,000 |
| Previous Sale (2009 Weanling) | 3379 | KEENOV | Paramount Sales | na | ($14,000) | ||
| Tica Caliente, 2009 | F | Ring and a Prayer, 2002 | 259 | TEXAUG | Cash Asmussen | Richard Schrag | $2,000 |
| Sandbag, 2009 | F | Sand Slide, 2002 | 3531 | KEESEP | Pope McLean | na | ($20,000) |
| Naughty Librarian, 2009 | F | Shuttered, 1993 | 93 | WASSEP | Griffin Place | Douglas Clyde | $6,500 |
| Talking Toccet, 2009 | C | Strictly Speaking*, 1998 | 97 | ALBSEP | Stone Ranches | Karen McKoen | $1,651 |
| The Beast, 2009 | C | Swift Princess*, 1997 | 1041 | FTKOCT | Brandywine Farm | Good Tyme Racin | $4,500 |
| Refund Status, 2009 | C | Tax Dancer, 1995 | 321 | TEXAUG | Ellen Caines | Colleen Davidson | $1,500 |
| Chloceejoe, 2009 | F | Twoheartsbecomeone, 1997 | 136 | ALBSEP | Esquirol Farms | Glenn Kinley | $971 |
| Previous Sale (2009 Weanling) | 3839 | KEENOV | Sweezey & Partners | My Daughters' Stables | $1,200 | ||
| Az Ridge, 2009 | C | Unusual Spring*, 2002 | 108 | ARZOCT | Double R Consignment | Sawyer Cattle Co. | $8,500 |
| Previous Sale (2009 Weanling) | 3475 | KEENOV | Four Star Sales | J&L Stable | $5,700 | ||
| UNNAMED (2009) | F | Well Heeled Lady, 2004 | 307 | FTKFEB | Paramount Sales | na | ($1,000) |
2-Year-Olds
2007 Stud Fee: $20,000
2008 Foals: 53
3 offered, 2 sold, $43,000 gross, $21,500 average, $21,500 median
Fillies: 2 sold, $21,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Lady Toccet, 2008 | F | Hidden Meaning, 1995 | 323 | FTKFEB | Paramount Sales | na | ($1,000) |
| Cheonnyeonmama, 2008 | F | Lady Lust, 1998 | 12 | OBSAPR | Rey de Oros | S.R.O.A. | $15,000 |
| Previous Sale (2009 Yearling) | 100 | OBSAUG | Journeyman Bloodstock | Jose L. Ramirez | $9,500 | ||
| Take Me to Zuber, 2008 | F | Valid Silk*, 1995 | 629 | OBSAPR | Ocala Stud | Harry Benson, agent | $28,000 |
|
|