Stevie Wonderboy's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $15,000
2010 Foals: 111
2 offered, 1 sold, $35,000 gross, $35,000 average, $35,000 median
Colts: 1 sold, $35,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Stevland, 2010 | C | Tate*, 1994 | 1784 | KEENOV | Airdrie Stud | Glencrest Farm | $35,000 |
| Chrome Avenue, 2010 | C | Twilight Spectre*, 1992 | 975 | KEENOV | Airdrie Stud | na | ($37,000) |
YEARLINGS
2008 Stud Fee: $17,500
2009 Foals: 76
65 offered, 40 sold, $1,153,784 gross, $28,845 average, $22,000 median
Colts: 29 sold, $31,837 avg
Fillies: 11 sold, $20,955 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| War Fleet, 2009 | C | Afleet Fatale*, 1992 | 2 | FTKJUL | Airdrie Stud | na | ($42,000) |
| Meiner Etranger, 2009 | C | Amybdancing, 1998 | 4 | FTKJUL | Taylor Made Sales Agency | Big Red Farm | $40,000 |
| Previous Sale (2009 Weanling) | 2310 | KEENOV | Taylor Made Sales Agency | RBS | $40,000 | ||
| Runstevierun, 2009 | C | Beloved by All*, 1998 | 2840 | KEESEP | Blandford Stud | Crupi's New Castle Farm, agent | $90,000 |
| Previous Sale (2009 Weanling) | 3525 | KEENOV | Paramount Sales | Sarah Campion, agent | $50,000 | ||
| Yellow Canary, 2009 | C | Beside You, 2002 | 2843 | KEESEP | Airdrie Stud | Northwest Stud Stable | $22,000 |
| Copper Tiger, 2009 | C | Bojangle's Cat, 2001 | 10 | FTKJUL | Legacy Bloodstock | Robert Brewer | $26,000 |
| Copper Tiger, 2009 | C | Bojangle's Cat, 2001 | 38 | TEXAUG | Robert Brewer | H.H., agent | $39,000 |
| Previous Sale (2010 Yearling) | 10 | FTKJUL | Legacy Bloodstock | Robert Brewer | $26,000 | ||
| Bowman's Flight, 2009 | C | Bouche Bee*, 1992 | 124 | KEESEP | Airdrie Stud | Colombo Bloodstock Agency | $45,000 |
| Kaprielian, 2009 | C | Bullet Points*, 1999 | 4113 | KEESEP | Penn Sales | Lewis Figone | $25,000 |
| Sheza Great Friend, 2009 | F | Carsona*, 1992 | 473 | KEESEP | Airdrie Stud | na | ($32,000) |
| Wonderful Miss, 2009 | F | Cidacape*, 1991 | 512 | KEESEP | Airdrie Stud | na | ($16,000) |
| Gabby's Wonderboy, 2009 | C | Class*, 1997 | 2032 | KEESEP | Airdrie Stud | John O'Meara | $17,000 |
| Love Is Blind, 2009 | C | Cupid Season, 2000 | 282 | OBSAUG | Sienna Farms | Medallion Farms | $3,700 |
| Duality, 2009 | F | De'jade, 2003 | 301 | OBSAUG | Summerfield | Dewey Price | $14,000 |
| Darina, 2009 | F | Desert Orchid*, 1989 | 590 | KEESEP | Airdrie Stud | Raut | $20,000 |
| Fingertips, 2009 | C | Dixie Delight, 1997 | 3743 | KEESEP | Taylor Made Sales Agency | Robert Gerl | $3,000 |
| Emmanuel, 2009 | C | Fair Jordan, 1996 | 3761 | KEESEP | Elm Tree Farm | Ibero Fernandez | $7,500 |
| Fair Wonderboy, 2009 | C | Fairway Dynasty*, 1996 | 35 | FTKJUL | Morris B. Floyd & Chuck Givens | Gennadi Dorochenko | $27,000 |
| Stevie Loves Women, 2009 | C | Fantastic Women*, 1992 | 327 | FTKOCT | Bella Maria Farm | Alistair Roden, agent | $20,000 |
| Annelle, 2009 | F | Five Star Fund, 2002 | 700 | KEESEP | Airdrie Stud | na | ($27,000) |
| Starship Flare, 2009 | F | Go to the Ink*, 1996 | 2532 | KEESEP | Eaton Sales | na | ($45,000) |
| Equitius, 2009 | C | Harlan Honey*, 1990 | 794 | KEESEP | Airdrie Stud | David Wilson | $170,000 |
| Honey Wondergirl, 2009 | F | Honey's Angle, 1996 | 943 | KEEJAN | Scott Mallory | Jason Hall, agent | $23,000 |
| Honey Wondergirl, 2009 | F | Honey's Angle, 1996 | 54 | FTKJUL | Legacy Bloodstock | na | ($30,000) |
| Previous Sale (2010 Yearling) | 943 | KEEJAN | Scott Mallory | Jason Hall, agent | $23,000 | ||
| Honey Wondergirl, 2009 | F | Honey's Angle, 1996 | 260 | FTMSEP | Bluewater Sales | na | ($14,000) |
| Previous Sale (2010 Yearling) | 54 | FTKJUL | Legacy Bloodstock | na | ($30,000) | ||
| Previous Sale (2010 Yearling) | 943 | KEEJAN | Scott Mallory | Jason Hall, agent | $23,000 | ||
| Marsh, 2009 | F | Jamie's Sunshine*, 1996 | 3400 | KEESEP | Denali Stud | na | ($2,500) |
| Previous Sale (2009 Weanling) | 3652 | KEENOV | Indian Creek | na | ($9,000) | ||
| Ust Me, 2009 | C | La Zuli, 1999 | 74 | FTKJUL | Legacy Bloodstock | na | ($70,000) |
| Previous Sale (2009 Weanling) | 1428 | KEENOV | Legacy Bloodstock | na | ($27,000) | ||
| Ust Me, 2009 | C | La Zuli, 1999 | 128 | TEXAUG | Legacy Bloodstock | J.E. Helzer | $31,000 |
| Previous Sale (2010 Yearling) | 74 | FTKJUL | Legacy Bloodstock | na | ($70,000) | ||
| Previous Sale (2009 Weanling) | 1428 | KEENOV | Legacy Bloodstock | na | ($27,000) | ||
| Dayne's Wonder, 2009 | C | Lantana*, 1995 | 59 | KEESEP | Airdrie Stud | Thomas Clark Bloodstock, agent | $50,000 |
| UNNAMED (2009) | C | Lively Ballad, 2002 | 597 | FTKOCT | Select Sales | Joe Cain | $2,500 |
| Spiritowonderboy, 2009 | C | Logical Reasoning*, 1993 | 79 | FTKJUL | Bella Maria Farm | Raut | $22,000 |
| Made to Love Her, 2009 | F | Love Boot*, 2003 | 78 | OBSAUG | Sienna Farms | Mighty White Stallion | $22,000 |
| Shigeru Cassis, 2009 | C | Marquise Miss*, 1995 | 1008 | KEESEP | Legacy Bloodstock | na | ($47,000) |
| Previous Sale (2009 Weanling) | 1696 | KEENOV | Brereton C. Jones/Airdrie Stud | Jason Hall, agent | $52,000 | ||
| Motion Potion, 2009 | C | Melancholy, 2000 | 3447 | KEESEP | Eaton Sales | na | ($18,000) |
| Plushenko, 2009 | C | Memorable Melody, 2002 | 2188 | KEESEP | Dapple Stud | Dante Zanelli, agent | $17,000 |
| Added Wonder, 2009 | C | Miss Carrera, 2000 | 670 | FTKOCT | Dapple Stud | Bruce H. Levine | $30,000 |
| Previous Sale (2009 Weanling) | 2502 | KEENOV | Viking Stud | na | ($32,000) | ||
| Ali's Wonderboy, 2009 | C | My Lady Marine*, 1992 | 718 | FTKOCT | Justice Farm | na | ($7,500) |
| Mr. Steve, 2009 | C | On Kris's Wings*, 1995 | 3483 | KEESEP | Bluewater Sales | John Savino | $40,000 |
| Previous Sale (2009 Weanling) | 1738 | KEENOV | Eaton Sales | na | ($40,000) | ||
| Do I Do, 2009 | C | Our Secret, 2004 | 3906 | KEESEP | Dixiana | na | ($19,000) |
| Brandeis, 2009 | C | Pretty Dicey, 2002 | 458 | FTMSEP | Paramount Sales | Elkstone Group | $53,000 |
| Sunny Superstition, 2009 | C | Profit System*, 1988 | 2242 | KEESEP | Airdrie Stud | na | ($15,000) |
| Pretty Wonder, 2009 | F | Quanah County*, 2001 | 468 | FTMSEP | Walnut Green | na | ($20,000) |
| Wonderbear, 2009 | C | Quiet Bear, 2003 | 2245 | KEESEP | Airdrie Stud | na | ($22,000) |
| Anna's Wonder, 2009 | F | Rebonah*, 2000 | 3103 | KEESEP | Airdrie Stud | na | ($3,500) |
| Silver Stef, 2009 | F | Repossess*, 1995 | 102 | FTKJUL | Equus Farm | na | ($27,000) |
| Silver Stef, 2009 | F | Repossess*, 1995 | 856 | FTKOCT | Equus Farm | Willie E. Hayes | $18,000 |
| Previous Sale (2010 Yearling) | 102 | FTKJUL | Equus Farm | na | ($27,000) | ||
| Waves of Wonder, 2009 | F | Riding the Waves, 1998 | 480 | FTMSEP | Glendalough | na | ($18,000) |
| UNNAMED (2009) | C | Shesdresinuptowin, 2005 | 3125 | KEESEP | Airdrie Stud | na | ($19,000) |
| The Mighty Sparrow, 2009 | C | Spring Fair, 2004 | 195 | CANSEP | Susan Y. Foreman | na | ($37,662) |
| Media Mogul, 2009 | C | Storm Teal*, 1992 | 1417 | KEESEP | Airdrie Stud | na | ($27,000) |
| Jazz Wonder, 2009 | C | Sweeping Glance, 2002 | 2319 | KEESEP | Mulholland Springs | Bill Sawyer | $10,000 |
| Craqui, 2009 | C | Tack Room, 2000 | 156 | OBSAUG | Rob Willis Thoroughbreds & Loose Shoe Farm | Gayle Woods | $10,000 |
| Merv, 2009 | C | Tate*, 1994 | 2325 | KEESEP | Airdrie Stud | Dark Horse Stable | $48,000 |
| Swaggaboy, 2009 | C | Thendara, 2000 | 1058 | FTKOCT | Justice Farm | Duane B. Raglin | $9,000 |
| Whereintheworld, 2009 | C | Thong, 2000 | 158 | OBSAUG | Summerfield | J. Ramirez, O. Ramirez & J. Karlin | $11,000 |
| Katie Get Excited, 2009 | F | Tina Fleet*, 1992 | 2336 | KEESEP | Airdrie Stud | Kelynack Farm | $40,000 |
| Wonderful Secret, 2009 | F | Top Secret, 1993 | 133 | FTKJUL | Airdrie Stud | Jun H. Park, agent | $50,000 |
| Bye Love You, 2009 | F | Touch of Joy*, 1995 | 4032 | KEESEP | Taylor Made Sales Agency | Magdalena Racing | $20,000 |
| Salty Wonder Girl, 2009 | F | Unbridled Salt*, 2001 | 168 | OBSAUG | Beth Bayer | na | ($14,000) |
| Orange County, 2009 | C | Well Gap, 2001 | 1530 | KEESEP | Gainesway | na | ($17,000) |
| Too Hot to Wonder, 2009 | F | Why You, 2001 | 95 | KEEJAN | Walnut Green | Secure Investments | $7,000 |
| Too Hot to Wonder, 2009 | F | Why You, 2001 | 844 | OBSAUG | Elite Equine | Monarch Farms | $8,500 |
| Previous Sale (2010 Yearling) | 95 | KEEJAN | Walnut Green | Secure Investments | $7,000 | ||
| Too Hot to Wonder, 2009 | F | Why You, 2001 | 1149 | FTKOCT | Circle T Sales | Angel Valero | $8,000 |
| Previous Sale (2010 Yearling) | 844 | OBSAUG | Elite Equine | Monarch Farms | $8,500 | ||
| Previous Sale (2010 Yearling) | 95 | KEEJAN | Walnut Green | Secure Investments | $7,000 | ||
| Alfaateh, 2009 | C | Winner Takes All*, 2000 | 457 | KEEJAN | Frankfort Park Farm | Powerstown Stud | $22,000 |
| Alfaateh, 2009 | C | Winner Takes All*, 2000 | 123 | DONPRE | Powerstown Stud | McKeever Bloodstock | $32,584 |
| Previous Sale (2010 Yearling) | 457 | KEEJAN | Frankfort Park Farm | Powerstown Stud | $22,000 | ||
| Sticks Wondergirl, 2009 | F | Y Country*, 2000 | 1 | FTKOCT | Crossroads Sales Agency | na | ($18,000) |
Covering Stallion
2010 Stud Fee: $10,000
4 offered, 4 sold, $43,000 gross, $10,750 average, $11,250 median
Fillies: 4 sold, $10,750 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Devil Dancing, 1999 | Devil His Due*, 1989 | Lucky Lady Dancer*, 1989 | 3114 | KEENOV | Walnut Green | Vent View | $9,500 |
| Lively Ballad, 2002 | Saint Ballado*, 1989 | Gold and Lively*, 1998 | 1640 | KEEJAN | Select Sales | Archie Barnes | $17,000 |
| North East Gale, 2006 | Tale of the Cat*, 1994 | North East Dancer*, 1987 | 1670 | KEENOV | Darby Dan Farm | Bruno De Berdt | $13,000 |
| Skip'n Fool, 2000 | Skip Away*, 1993 | Knoll Body's Fool*, 1984 | 1447 | KEEJAN | EZ Acres Farm | West Meadow Farm | $3,500 |
|
|