Silent Name (JPN)'s Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $5,000
2010 Foals: 91
2 offered, 0 sold, $0 gross, $0 average, $0 median
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Luck Be the Lady, 2010 | F | Disco Inferno, 2000 | 121 | ONTDEC | Paradox Farm | na | ($3,164) |
| Just Surfing, 2010 | C | Ice Dancer, 1991 | 126 | ONTDEC | Paradox Farm | na | ($742) |
YEARLINGS
2008 Stud Fee: $7,500
2009 Foals: 74
25 offered, 14 sold, $111,026 gross, $7,930 average, $6,000 median
Colts: 5 sold, $3,980 avg
Fillies: 7 sold, $8,571 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Silent No More, 2009 | F | Aunt Celie, 1999 | 309 | SARAUG | Denali Stud | na | ($5,000) |
| Previous Sale (2009 Weanling) | 1 | NEWOCT | McMahon of Saratoga Thoroughbreds | na | ($4,400) | ||
| Ashalah, 2009 | F | Bayou Flower, 2001 | 53 | EASSEP | Heart Hill Farms | Dana Point Farm | $5,000 |
| Makunga, 2009 | C | Belencia, 2002 | 4098 | KEESEP | Adena Springs | na | ($1,200) |
| Derwin's Flame, 2009 | F | Cant Stop the Fire, 1997 | 148 | FTKOCT | Legacy Bloodstock | Crupi's New Castle Farm | $1,500 |
| First Kick, 2009 | C | Chamonix, 2002 | 3280 | KEESEP | Denali Stud | Raut | $5,000 |
| Silent Sam, 2009 | G | Char's Still Here*, 2001 | 4 | ALBSEP | Esquirol Farms | Ann-Marie McGinn | $8,740 |
| Silent Sue, 2009 | F | Cold Porridge*, 1990 | 2451 | KEESEP | Hill 'n' Dale Sales Agency | Walther Solis Racing | $18,000 |
| Previous Sale (2009 Weanling) | 4571 | KEENOV | Swifty Farms | na | ($9,000) | ||
| Silent Serenity, 2009 | F | D' Nile*, 2000 | 4157 | KEESEP | Three Chimneys Sales | Eisaman Equine | $4,500 |
| Silent Bidder, 2009 | C | Desert Bloom, 2000 | 258 | FTKOCT | Bluegrass Thoorughbred Services | Sunset Stables | $8,500 |
| Silent Driver, 2009 | C | Driving Miss Helen, 2002 | 4162 | KEESEP | Adena Springs | Eduardo Delgado | $2,000 |
| Money Talker, 2009 | C | It Is Private, 1998 | 4246 | KEESEP | Adena Springs | na | ($10,000) |
| Cuban Devil, 2009 | C | Malibu Mystique*, 2002 | 350 | EASSEP | Wynoaks Farm | Marcos Zulueta | $3,200 |
| Controlled Neglect, 2009 | F | Mauk One Eye, 2001 | 1349 | KEEJAN | Royal Oak Farm | na | ($0) |
| Controlled Neglect, 2009 | F | Mauk One Eye, 2001 | 4282 | KEESEP | Royal Oak Farm | na | ($4,500) |
| Previous Sale (2010 Yearling) | 1349 | KEEJAN | Royal Oak Farm | na | ($0) | ||
| Dance On Sunday, 2009 | G | Mazel Dancer, 2001 | 18 | BRCOCT | Canmor Farms | Nick Felicella | $22,386 |
| Shhh, 2009 | F | My Leisha, 2003 | 1675 | KEEJAN | Legacy Bloodstock | Nikki Fry | $7,000 |
| Silent Dancing, 2009 | F | Party Maker, 2002 | 4336 | KEESEP | Adena Springs | na | ($1,200) |
| Paoli, 2009 | F | Picata, 2002 | 3915 | KEESEP | Legacy Bloodstock | Greg Foley, agent | $9,000 |
| Masquerade, 2009 | F | Present Colors*, 1993 | 805 | FTKOCT | Elise W. Kendall | Cecil Seaman, agent | $15,000 |
| Silent Run, 2009 | F | Royal Flotilla, 1997 | 4373 | KEESEP | Adena Springs | na | ($4,700) |
| Fanner Fifty, 2009 | C | Slamya*, 1989 | 961 | FTKOCT | Gainesway | na | ($1,000) |
| Silent Rain, 2009 | C | Symphonious, 2001 | 4436 | KEESEP | Adena Springs | na | ($1,400) |
| Silent Courage, 2009 | C | Time for a Cure, 1995 | 77 | OBSJAN | True South | na | ($7,000) |
| Silent Courage, 2009 | C | Time for a Cure, 1995 | 4441 | KEESEP | Moreau Bloodstock Int'l. | Susan Blood | $1,200 |
| Previous Sale (2010 Yearling) | 77 | OBSJAN | True South | na | ($7,000) | ||
| Slick Philly, 2009 | F | Youknowshesright, 2003 | 4066 | KEESEP | Adena Springs | na | ($1,500) |
Covering Stallion
2010 Stud Fee: $5,000
1 offered, 0 sold, $0 gross, $0 average, $0 median
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Deadly Vices, 1997 | Bold Ruckus*, 1976 | Tico's Regent*, 1986 | 29 | ONTDEC | Woodlands | na | ($742) |
|
|