Saint Anddan's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $4,500
2011 Foals: 21
4 offered, 4 sold, $16,900 gross, $4,225 average, $4,200 median
Colts: 2 sold, $4,350 avg
Fillies: 2 sold, $4,100 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Gaining Ground, 2011 | C | Fair Lee Quiet, 2001 | 418 | OBSOCT | Beth Bayer | Mike Meeks | $4,200 |
| El Grandote, 2011 | C | Ghibelline, 1993 | 154 | OBSOCT | Mecco Sales | Jose Medina | $4,500 |
| UNNAMED, 2011 | F | J's Crafty Cat, 2000 | 177 | OBSOCT | Beth Bayer | Ascencion Stable | $4,000 |
| High Gloss, 2011 | F | Paintyourwagon, 2002 | 237 | OBSOCT | Andy Cant | Pete Eslick, Sugar Hill Farm & Breeding | $4,200 |
YEARLINGS
2009 Stud Fee: $4,500
2010 Foals: 21
5 offered, 3 sold, $38,000 gross, $12,667 average, $10,000 median
Colts: 1 sold, $6,000 avg
Fillies: 2 sold, $16,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Devining, 2010 | F | Defining*, 1995 | 239 | FTKJUL | Sweezey & Partners | na | ($34,000) |
| Sainted Dancer, 2010 | F | Load Up*, 1998 | 284 | OBSAUG | Oakleaf Farm & Liz Collett | Jose Pinchin | $22,000 |
| Blue Deep, 2010 | C | Saratoga Ball*, 1993 | 452 | OBSAUG | Turtle Pond Farm | Antonio Sano | $6,000 |
| Preacher Dan, 2010 | C | Tens Holy Spirit, 2002 | 527 | OBSAUG | Beth Bayer | na | ($7,000) |
| Seretaria, 2010 | F | Your Gorgeous*, 1993 | 587 | OBSAUG | Red Sunset Farm | Pete Eslick & Sugar Hill Farm | $10,000 |
2-Year-Olds
2008 Stud Fee: $6,500
2009 Foals: 69
28 offered, 25 sold, $452,500 gross, $18,100 average, $11,000 median
Colts: 7 sold, $20,429 avg
Fillies: 17 sold, $18,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Jamie's Boy, 2009 | C | A Lot of Drops*, 1999 | 33 | OBSJUN | Remedy Farm | Steve Towne | $33,000 |
| Moment to Riches, 2009 | F | Beautiful Mistress, 2002 | 535 | OBSAPR | VMD | H. Dias, Jose D. Cruz, agent | $11,000 |
| Previous Sale (2010 Yearling) | 3672 | KEESEP | Paramount Sales | Victor M. Davila | $3,500 | ||
| Previous Sale (2010 Yearling) | 21 | FTKFEB | Imagine | Riffle Hitch Bloodstock | $4,800 | ||
| Previous Sale (2009 Weanling) | 346 | OBSOCT | Perrone Sales | na | ($1,000) | ||
| Mocha, 2009 | F | Beautiful Sound, 2002 | 536 | OBSAPR | Rolling Meadows Farm | Camarero Race Track | $7,000 |
| Previous Sale (2010 Yearling) | 116 | OBSJAN | Rolling Meadows Farm | na | ($5,500) | ||
| French Thunder, 2009 | F | Bewixed*, 1998 | 71 | OBSJUN | Casse Sales | Champion Racing Stable | $3,000 |
| Lily's Flowery, 2009 | F | Caernacopia, 1998 | 590 | OBSAPR | Journeyman Bloodstock | Paul Mouttet | $5,500 |
| Cheeky Monkey, 2009 | F | Classy and Elusive, 2003 | 655 | OBSAPR | Journeyman Bloodstock | Errol Panton & Noel Wilson | $8,500 |
| Cherubina, 2009 | F | Crystal Dancer, 2000 | 705 | OBSAPR | Whitman Sales | na | ($34,000) |
| Previous Sale (2010 Yearling) | 279 | OBSAUG | Journeyman Bloodstock | Angel Ubarri | $7,000 | ||
| Previous Sale (2009 Weanling) | 396 | OBSOCT | Marion Bloodstock Sales | na | ($4,200) | ||
| Cherubina, 2009 | F | Crystal Dancer, 2000 | 133 | OBSJUN | Whitman Sales | Jun Park | $20,000 |
| Previous Sale (2011 Two-year-old) | 705 | OBSAPR | Whitman Sales | na | ($34,000) | ||
| Previous Sale (2010 Yearling) | 279 | OBSAUG | Journeyman Bloodstock | Angel Ubarri | $7,000 | ||
| Previous Sale (2009 Weanling) | 396 | OBSOCT | Marion Bloodstock Sales | na | ($4,200) | ||
| Phoebe Moon, 2009 | F | Dependability, 2002 | 750 | OBSAPR | Derby Dreams | Larry Bates | $25,000 |
| Miss Directed, 2009 | F | Evil Mind*, 1987 | 181 | OBSJUN | Journeyman Bloodstock | Southern Racing | $2,500 |
| Hyarima, 2009 | C | Fergie, 1996 | 853 | OBSAPR | Best A Luck Farm | Neal Maharaj | $12,000 |
| Previous Sale (2010 Yearling) | 2929 | KEESEP | Burleson Farms | na | ($40,000) | ||
| Lok Virsa, 2009 | F | Folk Art*, 2001 | 875 | OBSAPR | Journeyman Bloodstock | Larry Bates | $20,000 |
| Sinner's Gold, 2009 | F | Golden Kisses*, 2001 | 925 | OBSAPR | The Team | N.T.S. Stable | $34,000 |
| Previous Sale (2010 Yearling) | 399 | OBSAUG | Beth Bayer | Doble Jak Investments | $9,000 | ||
| Previous Sale (2009 Weanling) | 449 | OBSOCT | Beth Bayer | Blue River Bloodstock | $7,000 | ||
| Saint Goldie Locs, 2009 | F | Goldigging Gayle, 1994 | 932 | OBSAPR | Nickajack & Rey De Oros | Larry Bates | $6,000 |
| Previous Sale (2010 Yearling) | 483 | OBSJAN | Journeyman Bloodstock | na | ($3,700) | ||
| Liam's Mistress, 2009 | F | Gray Lady, 2004 | 243 | OBSJUN | Whitman Sales | Fanlew Farms | $1,000 |
| Lion Fighter, 2009 | C | High Temptations, 2003 | 189 | FTFFEB | Jessie Longoria | na | ($47,000) |
| Previous Sale (2010 Yearling) | 453 | FTKOCT | Select Sales | Jessie Longoria | $46,000 | ||
| Previous Sale (2009 Weanling) | 469 | OBSOCT | Leprechaun Racing | Georgia Farm | $28,000 | ||
| Lion Fighter, 2009 | C | High Temptations, 2003 | 85 | FTMMAY | Jessie Longoria | K.O.I.D. | $20,000 |
| Previous Sale (2011 Two-year-old) | 189 | FTFFEB | Jessie Longoria | na | ($47,000) | ||
| Previous Sale (2010 Yearling) | 453 | FTKOCT | Select Sales | Jessie Longoria | $46,000 | ||
| Previous Sale (2009 Weanling) | 469 | OBSOCT | Leprechaun Racing | Georgia Farm | $28,000 | ||
| Bold Occurance, 2009 | C | In Conference*, 1992 | 3230 | KEENOV | WinStar Racing | R.D. Spiess | $11,000 |
| Previous Sale (2010 Yearling) | 59 | FTKJUL | Hayden Thoroughbreds | Tim Kegel, agent | $45,000 | ||
| Previous Sale (2009 Weanling) | 129 | OBSOCT | Cashel Stud | FRF & Isidro Centeno | $19,000 | ||
| Onmyway to Glory, 2009 | F | Jamerica*, 1995 | 287 | OBSJUN | Moises Ovando Sales | na | ($3,000) |
| Chocolate Affair, 2009 | F | Last Chance Gulch, 2003 | 321 | OBSJUN | Nickajack & Rey De Oros | Burton Sipp | $1,000 |
| Previous Sale (2009 Weanling) | 142 | OBSOCT | Kerri Szegi | na | ($0) | ||
| Another Romance, 2009 | F | Love To*, 1998 | 343 | OBSJUN | Nickajack & Rey De Oros | William A. Kaplan, agent | $23,000 |
| Previous Sale (2010 Yearling) | 506 | OBSAUG | Tara Stables | Nickajack & Rey De Oros | $10,000 | ||
| Previous Sale (2009 Weanling) | 513 | OBSOCT | Casse Sales | Colin Brennan | $1,000 | ||
| Title Town, 2009 | G | Mendocino Rose, 2001 | 1171 | OBSAPR | Malcolm McConnell | Bobby Z Racing | $3,500 |
| Previous Sale (2009 Weanling) | 534 | OBSOCT | Beth Bayer | na | ($11,500) | ||
| Goonsquad, 2009 | F | New Storm, 2001 | 1270 | OBSAPR | Journeyman Bloodstock | Chuck Simon, agent | $11,000 |
| Previous Sale (2010 Yearling) | 582 | OBSAUG | Sienna Farms | Guy Andrew Fernung | $3,200 | ||
| Right Turn, 2009 | C | Rush St Type, 1996 | 476 | OBSJUN | Journeyman Bloodstock | K.O.I.D. | $14,000 |
| It's Time to Win, 2009 | F | Time Saver, 2002 | 386 | FTMMAY | Casse Sales | Walter Holloway | $2,500 |
| Previous Sale (2010 Yearling) | 797 | OBSAUG | Sienna Farms | Argenis Carmona Alejandro | $2,700 | ||
| Woebegon, 2009 | F | Wontoo, 2005 | 422 | OBSAPR | Journeyman Bloodstock | Jay Em Ess Stable | $125,000 |
| Previous Sale (2010 Yearling) | 102 | OBSJAN | Journeyman Bloodstock | na | ($7,500) | ||
| Royal Alexander, 2009 | C | Wood Witch, 2000 | 425 | OBSAPR | Casse Sales | ABC, agent | $23,000 |
| Previous Sale (2010 Yearling) | 859 | OBSAUG | Summerfield | Kelynack Farm | $7,500 | ||
| Royal Alexander, 2009 | C | Wood Witch, 2000 | 115 | BARMAY | Havens Bloodstock Agency | Peter Liakopoulos & James Covell | $30,000 |
| Previous Sale (2011 Two-year-old) | 425 | OBSAPR | Casse Sales | ABC, agent | $23,000 | ||
| Previous Sale (2010 Yearling) | 859 | OBSAUG | Summerfield | Kelynack Farm | $7,500 | ||
Covering Stallion
2011 Stud Fee: $4,500
3 offered, 0 sold, $0 gross, $0 average, $0 median
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Forgiven, 2007 | Repent*, 1999 | Twisted Truth*, 2000 | 303 | OBSJAN | Journeyman Bloodstock | na | ($2,000) |
| High Wire Girl, 1996 | Wallenda*, 1990 | Our Dancing Girl*, 1972 | 201 | OBSJAN | Journeyman Bloodstock | na | ($1,100) |
| Shanghai Rose, 2005 | Red Bullet*, 1997 | Last Vice*, 1996 | 18 | OBSOCT | Craig L. Wheeler | na | ($3,000) |
|
|