Run Away and Hide's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $7,500
2011 Foals: 49
2 offered, 2 sold, $24,000 gross, $12,000 average, $12,000 median
Colts: 1 sold, $20,000 avg
Fillies: 1 sold, $4,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Alberts Hope, 2011 | C | Accepting Fate, 2003 | 3362 | KEENOV | Denali Stud | Keith Dickey, agent | $20,000 |
| Run Hide My Girl, 2011 | F | Dynameesch, 1997 | 3425 | KEENOV | Pauls Mill Bloodstock | Poplar Hill Equine | $4,000 |
YEARLINGS
2009 Stud Fee: $7,500
2010 Foals: 59
19 offered, 14 sold, $166,600 gross, $11,900 average, $6,100 median
Colts: 7 sold, $14,700 avg
Fillies: 7 sold, $9,100 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Take It Like a Man, 2010 | C | Backatem*, 1997 | 851 | FTKOCT | Denali Stud | Ricky Leppala & Becky Thomas | $20,000 |
| Zip Zip, 2010 | C | Buono Heir, 1992 | 47 | IOWOCT | F. Robert Hoopes | na | ($0) |
| Larry Zip It, 2010 | C | Caught Red Handed, 2004 | 916 | FTKOCT | In Good Company | Jenna Lee Farm | $4,700 |
| Runaway Red, 2010 | F | Fast Included, 2004 | 39 | FTKOCT | Bluewater Sales | Blaine McLaren, Ardell Saylor, agent | $2,200 |
| UNNAMED (2010) | F | Greyciousness*, 1995 | 1851 | KEESEP | VanMeter Sales | na | ($47,000) |
| I Know When to Run, 2010 | F | Iknowhowtodance, 1998 | 75 | LTBAUG | Pickett Thoroughbreds | na | ($900) |
| Betterlegsonatable, 2010 | F | Inavision, 2003 | 146 | FTKOCT | Denali Stud | Aly Bloodstock | $1,000 |
| Lignite, 2010 | F | Internal Affair*, 2004 | 301 | FTKJUL | Bluewater Sales | Cromwell Bloodstock Agency | $35,000 |
| Hidden Edge, 2010 | F | Masondixon, 2001 | 304 | OBSAUG | Journeyman Bloodstock | K.K. & V.D. Jayaraman | $12,000 |
| Ready Set Zip, 2010 | C | Morethanaprincess, 2003 | 4272 | KEESEP | Indian Creek | Kerry Kemper | $2,300 |
| Mr D's Runaway, 2010 | C | Nice Trick, 1996 | 137 | FTTAUG | Pelican State Thoroughbreds | na | ($4,700) |
| Shannonie, 2010 | F | Office Party, 2003 | 833 | KEEJAN | Sweezey & Partners | Mike Meeks | $7,500 |
| Run Away Indian, 2010 | C | Pow Wow Louise, 2000 | 26 | MINAUG | Haroldson Thoroughbreds | Dennis Strohkirch | $1,900 |
| Runaway Raj, 2010 | C | Rajadiddle*, 1993 | 450 | FTKOCT | Joe Dodgen | McMahon & Hill Bloodstock, agent | $32,000 |
| Hoosier Star, 2010 | F | Star Creek, 1998 | 603 | FTKOCT | Bluewater Sales | na | ($4,700) |
| Tizzy Beter Run, 2010 | F | Tizzy Roll, 2005 | 683 | FTKOCT | In Good Company | Center Stage Farm | $3,500 |
| Our Favorite Place, 2010 | F | U R Theweakestlink, 2000 | 387 | FTMSEP | McMahon of Saratoga Thoroughbreds | C.B. Payne | $2,500 |
| Mico Margarita, 2010 | C | Wide Range*, 2005 | 753 | FTKOCT | Bluewater Sales | Kirk & Judy Robison | $25,000 |
| Run Away With Me, 2010 | C | Wind Me Up, 2005 | 758 | FTKOCT | Indian Creek | Gayle Van Leer, agent | $17,000 |
Covering Stallion
2011 Stud Fee: $5,000
4 offered, 4 sold, $46,700 gross, $11,675 average, $11,500 median
Fillies: 4 sold, $11,675 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Clever Cochet, 2005 | Distorted Humor*, 1993 | Cochet Cochet*, 1995 | 2647 | KEENOV | Indian Creek | Agrofinca Los Caracaros | $20,000 |
| Donnaree, 1998 | Personal Flag*, 1983 | Apalachee Lassie*, 1992 | 3760 | KEENOV | In Good Company | K&K Equine Stables | $3,700 |
| Floor, 2007 | Dixie Union*, 1997 | Scoot Yer Boots, 1995 | 3775 | KEENOV | Darby Dan Farm | Forli Bloodstock | $8,000 |
| Promises Promises*, 2003 | Dixie Union*, 1997 | Under Oath*, 1986 | 3564 | KEENOV | Denali Stud | Laberinto Stables | $15,000 |
|
|