Patriot Act's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2009 Stud Fee: $6,000
2010 Foals: 27
4 offered, 2 sold, $6,000 gross, $3,000 average, $3,000 median
Colts: 1 sold, $1,000 avg
Fillies: 1 sold, $5,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Patriot Class, 2010 | C | Class Skipper, 1993 | 1745 | KEEJAN | Oakleigh Farm | na | ($0) |
| Billy Pestana, 2010 | C | Code Orange (GB), 2002 | 3810 | KEESEP | Lane's End | Jose Vence | $1,000 |
| Love Your Looks, 2010 | F | Costly Emotion, 1994 | 682 | OBSAUG | Abbie Road Farm | na | ($6,000) |
| UNNAMED (2010) | F | Party Circuit, 2003 | 3974 | KEESEP | Lane's End | Weston, agent | $5,000 |
2-Year-Olds
2008 Stud Fee: $6,000
2009 Foals: 41
4 offered, 2 sold, $31,000 gross, $15,500 average, $15,500 median
Colts: 2 sold, $15,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| A. P. Hutchy, 2009 | F | Miss Woodruff, 2000 | 372 | OBSJUN | Woodside Ranch | na | ($38,000) |
| Bedda Regina, 2009 | F | Persimmon Honey, 1996 | 243 | FTMMAY | Cary Frommer | na | ($14,000) |
| Freedom Writer, 2009 | C | S S Scribble*, 2000 | 545 | OBSJUN | Hoppel's Horse & Cattle Co. | Friar Cat Stables, Nick J. Hines, agent | $13,000 |
| Previous Sale (2009 Weanling) | 70 | NEWOCT | Rhapsody Farm & Hidden Lake Farm | Patrick H. Hoppel, agent | $2,500 | ||
| National Security, 2009 | C | Safe and Sound, 1994 | 297 | FTMMAY | Cary Frommer | Lisa Lewis, agent | $18,000 |
| Previous Sale (2010 Yearling) | 693 | OBSAUG | Abbie Road Farm | na | ($14,000) | ||
Covering Stallion
2 offered, 2 sold, $4,000 gross, $2,000 average, $2,000 median
Fillies: 2 sold, $2,000 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Code Orange (GB), 2002 | Green Desert*, 1983 | Warning Belle (GB), 1995 | 3742 | KEENOV | Lane's End | Luis Seglin | $1,000 |
| Party Circuit, 2003 | Kingmambo*, 1990 | Leo's Gypsy Dancer*, 1994 | 3875 | KEENOV | Lane's End | Serenity Manor | $3,000 |
|
|