Patriot Act's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2008 Stud Fee: $6,000
2009 Foals: 41
9 offered, 5 sold, $11,400 gross, $2,280 average, $1,600 median
Colts: 3 sold, $1,867 avg
Fillies: 1 sold, $5,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED (2009) | F | Code Orange (GB), 2002 | 1233 | KEEJAN | Lane's End | na | ($0) |
| UNNAMED (2009) | F | Code Orange (GB), 2002 | 4135 | KEESEP | Lane's End | na | ($0) |
| Previous Sale (2010 Yearling) | 1233 | KEEJAN | Lane's End | na | ($0) | ||
| Sarrak, 2009 | C | Conquestality, 1996 | 1235 | KEEJAN | Oakleigh Farm | Dante Zanelli, agent | $1,600 |
| Foxy Has Moxie, 2009 | F | Gone Whirlin, 2001 | 233 | EASSEP | Harry L. Landry Bloodstock | na | ($3,200) |
| Mr. Bricktown, 2009 | G | Halfway North*, 1996 | 82 | OKLSUM | Dorothy Lamecker | Alexa & Jake Racing | $800 |
| Railroad Tie, 2009 | C | Prime Step, 1998 | 1383 | KEEJAN | Oakleigh Farm | Jen Stable | $1,000 |
| Railroad Tie, 2009 | C | Prime Step, 1998 | 810 | FTKOCT | Double R Consignment | Scott Schindler | $3,000 |
| Previous Sale (2010 Yearling) | 1383 | KEEJAN | Oakleigh Farm | Jen Stable | $1,000 | ||
| National Security, 2009 | C | Safe and Sound, 1994 | 693 | OBSAUG | Abbie Road Farm | na | ($14,000) |
| Land Patriot, 2009 | F | Ya Lateefah, 1999 | 1 | FTKFEB | Crossroads Sales Agency | GEO S.L. | $5,000 |
| Previous Sale (2009 Weanling) | 84 | NEWOCT | Topsmeade | na | ($0) | ||
Covering Stallion
2010 Stud Fee: $5,000
1 offered, 0 sold, $0 gross, $0 average, $0 median
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Kokoro, 2005 | Came Home*, 1999 | Royal Muskoka, 1999 | 76 | FTMDEC | Charlton | na | ($1,000) |
|
|