Noble Causeway's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $5,000
2011 Foals: 37
2 offered, 1 sold, $20,000 gross, $20,000 average, $20,000 median
Fillies: 1 sold, $20,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Sterling J, 2011 | F | Do the Wekiva*, 1999 | 3421 | KEENOV | Brookdale Sales | Keith Dickey & Jay F. Young | $20,000 |
| Noble Killer, 2011 | C | Thisisthelife, 2002 | 3330 | KEENOV | Red Gables Stud | na | ($4,500) |
YEARLINGS
2009 Stud Fee: $5,000
2010 Foals: 72
20 offered, 16 sold, $148,368 gross, $9,273 average, $5,250 median
Colts: 7 sold, $6,671 avg
Fillies: 8 sold, $11,563 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Sweet Moves, 2010 | F | Albert's Jewel, 2004 | 806 | FTKOCT | Kinswood Thoroughbreds | na | ($7,000) |
| Alexis Road, 2010 | F | Besige*, 1999 | 3779 | KEESEP | Darby Dan Farm | Jack Cannon | $5,000 |
| Julesco, 2010 | F | Bid of Genius, 2003 | 466 | FTMSEP | James M. Herbener Jr. | Peter Deutch, Debbie Easter, agent | $50,000 |
| Previous Sale (2010 Weanling) | 4240 | KEENOV | Pope McLean | Reagan N. Ford | $5,200 | ||
| Road King, 2010 | F | Calliope's Spirt, 1992 | 366 | BARJAN | H & E Ranch | Don Knight | $8,000 |
| Nohope Justchange, 2010 | F | Delamination, 2003 | 3471 | KEESEP | Pope McLean | Ron Glorioso | $11,000 |
| Rey de Persia, 2010 | C | Eye On the Sky, 2003 | 4182 | KEESEP | Pope McLean | Edwin Sanchez, Jose Garcia Ronzino, agent | $5,000 |
| Phat Boy, 2010 | G | Heavenly Miss, 2000 | 18 | MANSEP | Ziprick Thoroughbreds | Fast N Furious | $9,168 |
| Noble Forever, 2010 | C | Ioya Forever, 1999 | 3882 | KEESEP | Darby Dan Farm | Wilfredo Alvarez | $5,000 |
| Forthecause, 2010 | C | Ivey Nell, 1995 | 167 | FTKOCT | Susan M. Forrester | James DiVito, agent | $15,000 |
| Soul Stripper, 2010 | F | Joyous Song, 2002 | 3891 | KEESEP | Darby Dan Farm | na | ($4,500) |
| Righteous Cause, 2010 | C | Mama Ruth, 1997 | 17 | ARZOCT | MDH Sales Prep | Bonnie Peltier | $3,200 |
| Previous Sale (2010 Weanling) | 127 | ARZOCT | H & E Ranch | F.C. Frazier | $6,200 | ||
| He's So Evil, 2010 | C | Picca Pepper, 1997 | 4300 | KEESEP | Pope McLean | Ron Glorioso | $12,000 |
| Vida Noble, 2010 | F | Rushing Doe*, 2004 | 3264 | KEESEP | Pope McLean | Eric Gomez | $3,000 |
| How Convenient, 2010 | C | Shirley Booth, 1996 | 892 | KEEJAN | Chapel Hill Bloodstock | Preston Stables | $4,000 |
| Trini Causeway, 2010 | F | St. Lucia*, 2003 | 3315 | KEESEP | Pope McLean | ITRAA Equine | $7,000 |
| Testament to Truth, 2010 | F | Testament*, 1997 | 944 | KEEJAN | Pope McLean | Linda Dixon | $3,000 |
| Testament to Truth, 2010 | F | Testament*, 1997 | 235 | FTTAUG | Linda Dixon | Thomas E. Roesener | $5,500 |
| Previous Sale (2011 Yearling) | 944 | KEEJAN | Pope McLean | Linda Dixon | $3,000 | ||
| Dr. Watson, 2010 | C | Treasure Lake*, 1998 | 698 | FTKOCT | Pope McLean | Mark Jensen | $2,500 |
| Virginia Wolfe, 2010 | F | Venting the Blues*, 1994 | 967 | KEEJAN | Chapel Hill Bloodstock | na | ($4,500) |
| If I Win Thelotto, 2010 | C | Zippy Shannon, 2003 | 3756 | KEESEP | Darby Dan Farm | na | ($4,500) |
2-Year-Olds
2008 Stud Fee: $5,000
2009 Foals: 97
12 offered, 8 sold, $126,500 gross, $15,813 average, $16,500 median
Colts: 1 sold, $10,000 avg
Fillies: 6 sold, $18,583 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Maiden's Cause, 2009 | F | Beaux Dorothy, 1996 | 137 | FTTAPR | Benchmark Training Center | Jerry Byrd | $20,000 |
| Previous Sale (2010 Yearling) | 4502 | KEESEP | Legacy Bloodstock | na | ($9,500) | ||
| Noble Miss, 2009 | F | Caprice Miss, 2002 | 537 | FTMMAY | Eddie Woods | Hidden Brook Farm, agent | $13,000 |
| Previous Sale (2009 Weanling) | 3911 | KEENOV | Pope McLean | Rocky One | $5,000 | ||
| Dot Those Eyes, 2009 | F | Eye On the Sky, 2003 | 833 | OBSAPR | Ravensway | Gary Snoonian, Mike Downing, agent | $27,000 |
| Previous Sale (2009 Weanling) | 4605 | KEENOV | Pope McLean | Rick Lopez | $10,000 | ||
| Noble Trickster, 2009 | C | Golden Trick, 1996 | 930 | OBSAPR | SAB Sales | David Paulus | $10,000 |
| Everlasting Eve, 2009 | F | Karakorum Karen, 2003 | 121 | FTMMAY | Classic Bloodstock | Steve Klesaris | $25,000 |
| Dixieana Mystery, 2009 | F | Mystery's First, 2004 | 394 | OBSJUN | Chapman Farm | na | ($3,500) |
| Previous Sale (2010 Yearling) | 4708 | KEESEP | Dixiana | na | ($0) | ||
| Simply Mauvelous, 2009 | F | Royal Rhythm, 1998 | 1623 | KEEJAN | Full Circle Farm | Vernon Obermeier | $1,500 |
| Noble Bolt, 2009 | F | Running Bobcats, 2002 | 43 | BARMAY | Harrison Farms Racing | Suk Eun Jang | $25,000 |
| Previous Sale (2010 Yearling) | 1068 | KEEJAN | Pope McLean | Fisher Racing | $2,000 | ||
| No Just Cause, 2009 | C | St. Lucia*, 2003 | 210 | OBSAPR | Ravensway | na | ($9,500) |
| Previous Sale (2010 Yearling) | 1006 | FTKOCT | Beth Bayer | Michael Meeks | $6,500 | ||
| Previous Sale (2010 Yearling) | 766 | KEEJAN | Pope McLean | Renee Scucci | $3,000 | ||
| Thecausewaykid, 2009 | G | Starlight Stella, 1995 | 1810 | KEEJAN | Montessori Farm | Tom Pojar | $5,000 |
| Previous Sale (2010 Yearling) | 999 | FTKOCT | Montessori Farm | na | ($4,500) | ||
| Money in Action, 2009 | C | True Xena, 2003 | 324 | OBSAPR | Whitman Sales | na | ($14,000) |
| Previous Sale (2010 Yearling) | 814 | OBSAUG | Whitman Sales | Kharag Stables | $9,000 | ||
| Previous Sale (2010 Yearling) | 76 | KEEJAN | Pope McLean | na | ($0) | ||
| Money in Action, 2009 | C | True Xena, 2003 | 596 | OBSJUN | Whitman Sales | na | ($2,000) |
| Previous Sale (2011 Two-year-old) | 324 | OBSAPR | Whitman Sales | na | ($14,000) | ||
| Previous Sale (2010 Yearling) | 814 | OBSAUG | Whitman Sales | Kharag Stables | $9,000 | ||
| Previous Sale (2010 Yearling) | 76 | KEEJAN | Pope McLean | na | ($0) | ||
Covering Stallion
2011 Stud Fee: $5,000
1 offered, 0 sold, $0 gross, $0 average, $0 median
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Kaljomi, 2002 | Anees*, 1997 | Laptop, 1996 | 3104 | KEENOV | Summerfield | na | ($1,000) |
|
|