Noble Causeway's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $5,000
2010 Foals: 72
5 offered, 4 sold, $27,900 gross, $6,975 average, $6,850 median
Colts: 3 sold, $7,567 avg
Fillies: 1 sold, $5,200 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Julesco, 2010 | F | Bid of Genius, 2003 | 4240 | KEENOV | Pope McLean | Reagan N. Ford | $5,200 |
| Seeking Nobility, 2010 | C | Keesler, 2001 | 2854 | KEENOV | Paramount Sales | Mark Adams | $9,000 |
| Righteous Cause, 2010 | C | Mama Ruth, 1997 | 127 | ARZOCT | H & E Ranch | F.C. Frazier | $6,200 |
| Lay It Down, 2010 | C | Sweeping Views, 2001 | 3436 | KEENOV | Pope McLean | Mike Meeks, Southcoast Bloodstock, agent | $7,500 |
| UNNAMED (2010) | C | True Xena, 2003 | 4201 | KEENOV | Pope McLean | na | ($0) |
YEARLINGS
2008 Stud Fee: $5,000
2009 Foals: 97
45 offered, 30 sold, $209,600 gross, $6,987 average, $3,250 median
Colts: 18 sold, $8,261 avg
Fillies: 12 sold, $5,075 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Aahbreeze, 2009 | F | American Miss, 2001 | 2385 | KEESEP | Pope McLean | Benjamin W. Hughes Trust #1 | $25,000 |
| Maiden's Cause, 2009 | F | Beaux Dorothy, 1996 | 4502 | KEESEP | Legacy Bloodstock | na | ($9,500) |
| Noble Bid, 2009 | C | Bid of Genius, 2003 | 3259 | KEESEP | Pope McLean | Susan Blood | $1,000 |
| Nip N Skip, 2009 | C | Clever Adele, 1999 | 1232 | KEEJAN | Oakwood Hills Farm | na | ($1,700) |
| Nip N Skip, 2009 | C | Clever Adele, 1999 | 4133 | KEESEP | Oakwood Hills Farm | Tressa O'Neill, Leslie Hammond, agent | $3,700 |
| Previous Sale (2010 Yearling) | 1232 | KEEJAN | Oakwood Hills Farm | na | ($1,700) | ||
| Crafty Noble, 2009 | C | Crafty Gold, 2001 | 4547 | KEESEP | Beau Lane Bloodstock | Rolando Cabral | $6,000 |
| Lan Lan, 2009 | F | D Lan Lady, 1992 | 4156 | KEESEP | Pope McLean | Joseph Medley | $2,500 |
| A Cause for Hope, 2009 | C | Dispersed Reward, 1998 | 888 | KEEJAN | Pope McLean | Murray Johnson | $4,500 |
| Nobleman, 2009 | C | Dorothy's Wager, 1999 | 4159 | KEESEP | Pope McLean | Raut | $1,500 |
| Foxy's Causeway, 2009 | F | General Tiff, 2000 | 5 | FALMIX | Swifty Farms | Chaz Walker | $1,600 |
| Noble Beau, 2009 | C | Ittybittybeau, 2000 | 17 | FALMIX | Hickory Hill Farm | William Stiritz | $2,000 |
| Canal Grande, 2009 | C | Joyous Song, 2002 | 4638 | KEESEP | Select Sales | Kings River Ranch | $3,000 |
| Previous Sale (2009 Weanling) | 1672 | KEENOV | Pope McLean | Machmer Hall & Partners | $10,000 | ||
| Veruska, 2009 | F | Keesler, 2001 | 262 | KEEJAN | Pope McLean | Iris Coggins | $4,000 |
| Noble Gift, 2009 | C | Ladies, 2004 | 314 | FTMSEP | Marshall W. Silverman | na | ($3,200) |
| Navigating Cat, 2009 | C | Lusi Pond, 2001 | 985 | KEEJAN | Pope McLean | BBA (Ireland) | $4,000 |
| Navigating Cat, 2009 | C | Lusi Pond, 2001 | 1285 | TATOCT | Powerstown Stud | na | ($12,443) |
| Previous Sale (2010 Yearling) | 985 | KEEJAN | Pope McLean | BBA (Ireland) | $4,000 | ||
| Noble Lady, 2009 | F | Make Mine Minnie, 2003 | 1654 | KEEJAN | Pope McLean | na | ($0) |
| Kazachka, 2009 | F | Mikeandmegandrew, 1996 | 4683 | KEESEP | Paramount Sales | Raut | $3,000 |
| Zoom Zoom Zap, 2009 | C | Mil Kilates, 1993 | 1001 | KEEJAN | Pope McLean | Circle T Farm | $2,200 |
| Satin Touch, 2009 | F | Minor Details, 1997 | 663 | FTKOCT | Patricia Clark | Raut | $1,800 |
| Iron Axe, 2009 | C | Misedge, 1993 | 4295 | KEESEP | Gainesway | na | ($6,000) |
| May Is Good, 2009 | C | Miss Firefly*, 1994 | 1668 | KEEJAN | Pope McLean | na | ($0) |
| May Is Good, 2009 | C | Miss Firefly*, 1994 | 63 | ARZOCT | Double R Consignment | Kent Kunz | $6,500 |
| Previous Sale (2010 Yearling) | 1668 | KEEJAN | Pope McLean | na | ($0) | ||
| Mistaken, 2009 | C | Myrtle Irene, 1989 | 720 | FTKOCT | Bona Terra Stud | Joe Offolter | $1,500 |
| Dixieana Mystery, 2009 | F | Mystery's First, 2004 | 4708 | KEESEP | Dixiana | na | ($0) |
| Whoosh, 2009 | C | Oklahoma Wind, 2002 | 23 | OKLSUM | Gary Stork | Vernon Coates | $1,600 |
| She's So Evil, 2009 | F | Picca Pepper, 1997 | 4342 | KEESEP | Pope McLean | Ron Glorioso | $8,000 |
| Karakorum Royale, 2009 | F | Red Empress*, 1991 | 846 | FTKOCT | Bona Terra Stud | Hidden Brook, agent | $5,000 |
| Pine Mountain, 2009 | C | Right About Now*, 1995 | 103 | FTKJUL | Susan M. Forrester | na | ($13,000) |
| Noble Bolt, 2009 | F | Running Bobcats, 2002 | 1068 | KEEJAN | Pope McLean | Fisher Racing | $2,000 |
| When We Dance, 2009 | F | Scintillating, 1998 | 502 | FTMSEP | Bill Reightler | Cal Lynch | $1,500 |
| Siete Copas, 2009 | C | Silver Gambler*, 1995 | 937 | FTKOCT | Pope McLean | na | ($1,000) |
| Previous Sale (2009 Weanling) | 3410 | KEENOV | Mr. & Mrs. William Wofford | na | ($3,000) | ||
| Hudsonville, 2009 | C | Split Dividend, 1996 | 989 | FTKOCT | Millennium Farms | na | ($2,700) |
| No Just Cause, 2009 | C | St. Lucia*, 2003 | 766 | KEEJAN | Pope McLean | Renee Scucci | $3,000 |
| No Just Cause, 2009 | C | St. Lucia*, 2003 | 1006 | FTKOCT | Beth Bayer | Michael Meeks | $6,500 |
| Previous Sale (2010 Yearling) | 766 | KEEJAN | Pope McLean | Renee Scucci | $3,000 | ||
| Thecausewaykid, 2009 | C | Starlight Stella, 1995 | 999 | FTKOCT | Montessori Farm | na | ($4,500) |
| Buen Samaritano, 2009 | C | Starship Miss, 1997 | 4419 | KEESEP | Pope McLean | Ibero Fernandez | $3,500 |
| Monkey Man, 2009 | C | Subtle Song*, 1995 | 4816 | KEESEP | Warrendale Sales | Joe Woodard | $9,200 |
| Admiral Erv, 2009 | C | Super Snoopy, 1995 | 1028 | FTKOCT | Jack White & Pope McLean | na | ($1,000) |
| Muneca Encantadora, 2009 | F | Testament*, 1997 | 3599 | KEESEP | Pope McLean | Enrique Cantarell | $4,500 |
| Previous Sale (2009 Weanling) | 1450 | KEENOV | Pope McLean | na | ($7,000) | ||
| Poker Power, 2009 | C | Three Deuces, 2002 | 1482 | KEESEP | Hunter Valley Farm | Hurricane Boys | $80,000 |
| Previous Sale (2009 Weanling) | 1453 | KEENOV | Pope McLean | Related Bloodstock | $15,000 | ||
| Money in Action, 2009 | C | True Xena, 2003 | 76 | KEEJAN | Pope McLean | na | ($0) |
| Money in Action, 2009 | C | True Xena, 2003 | 814 | OBSAUG | Whitman Sales | Kharag Stables | $9,000 |
| Previous Sale (2010 Yearling) | 76 | KEEJAN | Pope McLean | na | ($0) | ||
| Sheltowee Trace, 2009 | F | Venting the Blues*, 1994 | 87 | KEEJAN | Chapel Hill Bloodstock | na | ($3,000) |
| Read More, 2009 | F | Zippy Shannon, 2003 | 815 | KEEJAN | Pope McLean | William McClintock | $2,000 |
Covering Stallion
2010 Stud Fee: $5,000
5 offered, 3 sold, $16,200 gross, $5,400 average, $4,200 median
Fillies: 3 sold, $5,400 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bound for Respect, 2003 | Boundary*, 1990 | Exceedtheprospect*, 1998 | 4242 | KEENOV | Pope McLean | Dr. Jose A. Lopez | $1,000 |
| Goldendale*, 2000 | Saint Ballado*, 1989 | Marie J*, 1995 | 3605 | KEENOV | Pope McLean | Moo Keun So | $4,200 |
| No One to Trust, 2006 | Unbridled's Song*, 1993 | Rookie Magic, 2000 | 4076 | KEENOV | Taylor Made Sales Agency | na | ($9,500) |
| St. Lucia*, 2003 | Capote*, 1984 | Tennis Lady*, 1990 | 4178 | KEENOV | Pope McLean | Alejandro Leon | $11,000 |
| Sweeping Views, 2001 | General Meeting*, 1988 | Fitted Crown*, 1990 | 3435 | KEENOV | Pope McLean | na | ($24,000) |
|
|