My Golden Song's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2008 Stud Fee: $3,000
2009 Foals: 38
12 offered, 9 sold, $33,200 gross, $3,689 average, $2,200 median
Colts: 6 sold, $3,617 avg
Fillies: 3 sold, $3,833 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Hum Zee, 2009 | C | Along Came Love*, 1999 | 12 | TEXAUG | Buena Madera | Young Stables | $9,500 |
| Niles City, 2009 | C | Belle of the Band, 1997 | 29 | TEXAUG | JEH Stallion Station | Roxanne Weaver | $2,000 |
| Lindsays Song, 2009 | F | Cats Meow*, 1995 | 54 | TEXAUG | JEH Stallion Station | Pete Reiman | $6,000 |
| UNNAMED (2009) | F | Delta Band, 2000 | 90 | TEXAUG | JEH Stallion Station | na | ($2,000) |
| Flashback Song, 2009 | C | Flashback Dancer, 2001 | 118 | TEXAUG | D&L Farms | na | ($1,000) |
| UNNAMED (2009) | F | Inspired Dancer, 2002 | 152 | TEXAUG | JEH Stallion Station | HBT Ranch | $1,000 |
| Abendlied, 2009 | C | Lovely Irish Lady, 2001 | 185 | TEXAUG | 4M Ranch | na | ($1,000) |
| Golden Linkage, 2009 | F | Peaceful Approval, 1993 | 237 | TEXAUG | Buena Madera | Enrique Cantarell | $4,500 |
| Radiant Rock, 2009 | C | Pure Imagination*, 1992 | 252 | TEXAUG | Diamond D Ranch | Pat Sheetz | $5,200 |
| Golden Cedar, 2009 | C | Salt Cedar*, 1994 | 556 | HERNOV | 6666 Ranch | Frank Davis | $2,200 |
| Par for Cat, 2009 | C | Shesabigcat, 2003 | 280 | TEXAUG | JEH Stallion Station | Pat Sheetz | $1,000 |
| Big Bad Babe, 2009 | C | Wildcat's Babe, 1999 | 116 | TEXDEC | Tyson Maroney | Dea Williams | $1,800 |
Covering Stallion
2010 Stud Fee: $1,750
1 offered, 1 sold, $1,700 gross, $1,700 average, $1,700 median
Fillies: 1 sold, $1,700 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Another Day, 2000 | Silver Deputy*, 1985 | Karantina*, 1989 | 3 | TEXDEC | Brad Dawkins | Matt Stucky | $1,700 |
|
|