Mr. Sekiguchi's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $3,500
2011 Foals: 20
3 offered, 3 sold, $12,000 gross, $4,000 average, $3,000 median
Colts: 3 sold, $4,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Mr. Sugar, 2011 | C | Art's Sugar, 2003 | 2190 | KEENOV | Justice Farm | Dennis Behrmann | $7,000 |
| Soul Pilot, 2011 | C | Stay in Touch, 1998 | 300 | OBSOCT | Bridlewood Farm | Eddie Ortiz | $3,000 |
| Saca Chispas, 2011 | C | Story Book Girl, 1995 | 305 | OBSOCT | Bridlewood Farm | Argenis Carmona Alejandro | $2,000 |
YEARLINGS
2009 Stud Fee: $5,000
2010 Foals: 16
3 offered, 3 sold, $10,200 gross, $3,400 average, $3,700 median
Fillies: 3 sold, $3,400 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Miss Guchi, 2010 | F | Anti Versary, 1998 | 342 | OBSJAN | Jacqueline Mahon Diamond | Eriberto Olivas, agent | $1,500 |
| Sockie Bomb, 2010 | F | Milagro True*, 2003 | 1556 | KEEJAN | Ellen Caines | Rusty Roberts | $5,000 |
| Wise N Sekiguchi, 2010 | F | Wise N Valid, 2000 | 53 | OKLAUG | Hidden Creek Farm | Al & Bill Ulwelling | $3,700 |
2-Year-Olds
2008 Stud Fee: $5,000
2009 Foals: 49
10 offered, 8 sold, $172,500 gross, $21,563 average, $18,500 median
Colts: 5 sold, $19,700 avg
Fillies: 3 sold, $24,667 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Ask Her Out, 2009 | F | Herself*, 1990 | 255 | OBSJUN | All in Sales | na | ($15,000) |
| Previous Sale (2010 Yearling) | 423 | OBSAUG | Seahorse Stables | Top Line Sales, agent | $7,500 | ||
| Affair, 2009 | C | Jennifer's Affair*, 2001 | 97 | OBSMAR | Niall Brennan Stables | na | ($27,000) |
| Previous Sale (2010 Yearling) | 516 | FTKOCT | Burleson Farms | Michael Sucher | $48,000 | ||
| Previous Sale (2010 Yearling) | 158 | TEXAUG | Deer Haven Farm | na | ($49,000) | ||
| The Doll Room, 2009 | F | Little Barbie*, 1991 | 40 | BARJAN | Special T Thoroughbreds | Howard & Janet Siegel | $4,000 |
| Previous Sale (2009 Weanling) | 4062 | KEENOV | Hill 'n' Dale Sales Agency | na | ($1,000) | ||
| Fiftytwoweekhigh, 2009 | C | Maybe Lin, 1999 | 173 | FTMMAY | Murray Smith | Jay F. Young | $47,000 |
| Previous Sale (2010 Yearling) | 84 | FTKJUL | Darby Dan Farm | M.S.T.S. | $35,000 | ||
| Yeonsarang, 2009 | C | Singing Breeze, 1994 | 151 | OBSAPR | Mayberry Farm | S.R.O.A. | $15,000 |
| Previous Sale (2010 Yearling) | 531 | EASSEP | Heart Hill Farms | RSB Farm | $2,000 | ||
| Big Red Surprise, 2009 | C | Tell Me Its Not, 2003 | 104 | FTTAPR | Robert Brewer | Dea Williams | $7,000 |
| Previous Sale (2010 Yearling) | 322 | TEXAUG | Ellen Caines | Harvest Landing | $1,500 | ||
| White Glove, 2009 | F | White Chocolate*, 1998 | 401 | OBSAPR | Blue River Bloodstock | Black Swan Stable | $40,000 |
| Previous Sale (2010 Yearling) | 842 | OBSAUG | Summerfield | Blue River Bloodstock | $15,000 | ||
| White Glove, 2009 | F | White Chocolate*, 1998 | 9 | OBSJUN | Blue River Bloodstock | John C. Kimmel, agent | $30,000 |
| Previous Sale (2011 Two-year-old) | 401 | OBSAPR | Blue River Bloodstock | Black Swan Stable | $40,000 | ||
| Previous Sale (2010 Yearling) | 842 | OBSAUG | Summerfield | Blue River Bloodstock | $15,000 | ||
| Wings in the Wind, 2009 | C | Wings of Approval, 2004 | 13 | OBSJUN | Nickajack & Rey De Oros | Pumpkin Stable | $7,500 |
| Previous Sale (2010 Yearling) | 852 | OBSAUG | Seahorse Stables | Nickajack & Rey De Oros | $3,500 | ||
| American Gladiator, 2009 | C | Winze*, 1992 | 418 | OBSAPR | Murray Smith | Thomas Clark Bloodstock, agent | $22,000 |
| Previous Sale (2010 Yearling) | 144 | FTKJUL | Hill 'n' Dale Sales Agency | M.S.T.S. | $30,000 | ||
Covering Stallion
2011 Stud Fee: $2,500
2 offered, 1 sold, $1,000 gross, $1,000 average, $1,000 median
Fillies: 1 sold, $1,000 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Skip's Stiletto*, 1997 | Skip Trial*, 1982 | Single Blade*, 1984 | 262 | OBSJAN | Bridlewood Farm | Tonya Martin | $1,000 |
| Story Book Girl, 1995 | Siberian Express*, 1981 | Story Book, 1991 | 277 | OBSJAN | Bridlewood Farm | na | ($1,000) |
|
|