Mr. Nightlinger's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2011 Stud Fee: $1,500
2012 Foals: 46
7 offered, 5 sold, $2,900 gross, $580 average, $500 median
Fillies: 5 sold, $580 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED, 2012 | F | Catch Catch Can*, 2000 | 114 | HERDEC | JEH Stallion Station | Tony Hernandez | $500 |
| Savana Nights, 2012 | F | Celsavana, 1995 | 119 | HERDEC | JEH Stallion Station | Boyd Caster | $700 |
| Havana On the Run, 2012 | F | Hadivana*, 2001 | 158 | HERDEC | JEH Stallion Station | Carl D. Turnbow | $700 |
| Relativity Theory, 2012 | F | Pat the Cool Cat, 2003 | 33 | HERDEC | Kelly/Yearsley Equine | James J. Pasquali | $500 |
| Misterbulltoyou, 2012 | C | Rapid Bull, 2005 | 42 | HERDEC | JEH Stallion Station | na | (na) |
| Downtown Maggie, 2012 | F | Remember Maggie, 2004 | 44 | HERDEC | Kelly/Yearsley Equine | James J. Pasquali | $500 |
| UNNAMED, 2012 | F | Shes Outa Bull, 2001 | 52 | HERDEC | JEH Stallion Station | na | (na) |
YEARLINGS
2010 Stud Fee: $1,500
2011 Foals: 32
4 offered, 4 sold, $16,700 gross, $4,175 average, $3,500 median
Colts: 1 sold, $4,000 avg
Fillies: 2 sold, $2,100 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| E Z Glider, 2011 | F | Adayinspain, 2005 | 55 | BSCSEP | Channon Farm | Carl Deville | $1,200 |
| My Hip Hop Honey, 2011 | F | Lost and Found, 1999 | 8 | FTTAUG | JEH Stallion Station | My Stable | $3,000 |
| Walapai Johnny, 2011 | C | Pat the Cool Cat, 2003 | 24 | ARZOCT | Karl Myers | $4,000 | |
| Flashy Sky, 2011 | G | Supremos Sky, 2005 | 63 | OKLAUG | Spear B Farm | Wade Chickering | $8,500 |
Covering Stallion
2012 Stud Fee: $1,500
2 offered, 2 sold, $2,100 gross, $1,050 average, $1,050 median
Fillies: 2 sold, $1,050 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Like a Diamond, 2004 | Dance Brightly*, 1995 | Suzanne's Flying, 1998 | 65 | HERDEC | Newcomb Cattle Co. | Amy Bayle | $1,300 |
| Rapid Bull, 2005 | In Excessive Bull*, 1994 | Catch Catch Can*, 2000 | 115 | HERDEC | JEH Stallion Station | Terri K. Carter | $800 |
|
|