Love of Money's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2010 Stud Fee: $2,500
2011 Foals: 19
4 offered, 4 sold, $38,200 gross, $9,550 average, $7,600 median
Colts: 1 sold, $3,200 avg
Fillies: 3 sold, $11,667 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Monetary Lady, 2011 | F | Beauty Brush, 1995 | 251 | FTMOCT | Marshall W. Silverman | B.W. Austin | $21,000 |
| Hotspur Harriet, 2011 | F | Dance Approval*, 1996 | 297 | FTMOCT | Bill Reightler | Dale Capuano | $12,000 |
| Money for Maria, 2011 | F | Maria's Reply, 2003 | 47 | FTMOCT | Northview Stallion Station | Edward Lotruglio | $2,000 |
| UNNAMED, 2011 | C | Shifra*, 1997 | 151 | FTMOCT | Northview Stallion Station | K.O.I.D. | $3,200 |
2-Year-Olds
2009 Stud Fee: $3,000
2010 Foals: 28
4 offered, 4 sold, $147,000 gross, $36,750 average, $37,500 median
Colts: 3 sold, $34,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Show Some Lovin, 2010 | G | My Rib, 2005 | 84 | FTMMAY | Cary Frommer | Three Diamonds Farm | $45,000 |
| Money Machine, 2010 | C | One Last Salute*, 1995 | 810 | OBSAPR | Costanzo Sales | Spyglass Racing | $60,000 |
| Previous Sale (2011 Yearling) | 3209 | KEESEP | Blake-Albina Thoroughbred Services | A. Costanzo | $45,000 | ||
| Bannieroostervance, 2010 | C | Sheza Pretty Gal, 2000 | 1020 | OBSAPR | Eddie Woods | Mirage Bloodstock, agent | $12,000 |
| Bannieroostervance, 2010 | C | Sheza Pretty Gal, 2000 | 263 | OBSJUN | Blue River Bloodstock | Robert S. Vukelic | $30,000 |
| Previous Sale (2012 Two-year-old) | 1020 | OBSAPR | Eddie Woods | Mirage Bloodstock, agent | $12,000 | ||
Covering Stallion
2012 Stud Fee: $2,500
2 offered, 1 sold, $4,200 gross, $4,200 average, $4,200 median
Fillies: 1 sold, $4,200 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Brit Kay, 1998 | Rinka Das*, 1988 | Lemon Soup, 1986 | 72 | FTMDEC | Northview Stallion Station | na | ($1,000) |
| Mum's Gold*, 1999 | Goldlust*, 1982 | Mumtaj*, 1993 | 23 | FTMDEC | Northview Stallion Station | Tom Teal | $4,200 |
|
|