Love of Money's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2009 Stud Fee: $3,000
2010 Foals: 28
10 offered, 10 sold, $97,100 gross, $9,710 average, $5,500 median
Colts: 6 sold, $12,350 avg
Fillies: 4 sold, $5,750 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Scandalous Love, 2010 | C | Double Your Luck, 2003 | 256 | FTMDEC | Becky Davis | Harry Kassap | $6,000 |
| Onemoretimeagain, 2010 | F | G. O'Keefe*, 1994 | 37 | FTMSEP | Becky Davis | Clover Hill Racing | $10,000 |
| Headline Story, 2010 | F | Inside Story, 1997 | 73 | FTMSEP | Marshall W. Silverman | Club Risque Stable | $3,000 |
| Sam's Sonic, 2010 | C | Lucky Bridle, 2002 | 117 | FTMSEP | Summer Wind Farm | Joann Smith | $5,000 |
| Coco Knows, 2010 | C | Maria's Reply, 2003 | 131 | FTMSEP | Northview Stallion Station | KMA | $1,400 |
| Extra Money, 2010 | C | No Extra Charge*, 1991 | 169 | FTMSEP | Marshall W. Silverman | Rodney Jenkins | $14,000 |
| Money Machine, 2010 | C | One Last Salute*, 1995 | 3209 | KEESEP | Blake-Albina Thoroughbred Services | A. Costanzo | $45,000 |
| UNNAMED (2010) | F | Rekindled Romance, 1990 | 239 | FTMSEP | Bill Reightler | Horace M. Parker | $1,000 |
| Cashleigh, 2010 | C | Slick Turn Baby*, 1990 | 302 | FTMSEP | Harry L. Landry Bloodstock | Mark Lang | $2,700 |
| Previous Sale (2010 Weanling) | 250 | FTMDEC | Becky Davis | Snow Lantern Thoroughbreds | $1,200 | ||
| Redneck Bride, 2010 | F | Southern Schemer, 1997 | 311 | FTMSEP | Bill Reightler | Fred Hart | $9,000 |
Covering Stallion
2011 Stud Fee: $2,500
2 offered, 2 sold, $8,000 gross, $4,000 average, $4,000 median
Fillies: 2 sold, $4,000 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Picabo's Concho, 2007 | Trippi*, 1997 | Picabo Silver, 1995 | 52 | FTMDEC | Marshall W. Silverman | Dr. Bill W. Benson | $4,000 |
| Shaunna, 2006 | Housebuster*, 1987 | Caty's Quest*, 1998 | 71 | FTMDEC | Bill Reightler | Thomas G. Coulter | $4,000 |
|
|