High Cotton's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $5,000
2010 Foals: 44
8 offered, 6 sold, $10,600 gross, $1,767 average, $1,850 median
Colts: 4 sold, $1,800 avg
Fillies: 2 sold, $1,700 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Mile High City, 2010 | C | Fun City Lady, 1996 | 60 | OBSOCT | Kaizen Sales | Angel Hernandez | $2,500 |
| Eli's Gin, 2010 | C | Hi Avie, 2001 | 82 | OBSOCT | Kaizen Sales | J.R. Cavanaugh | $1,000 |
| Sunday Choir, 2010 | F | Monday Saint, 2002 | 140 | OBSOCT | Kaizen Sales | Sugar Hill Farm & Boarding | $1,200 |
| Cottontail, 2010 | C | Optime', 2005 | 162 | OBSOCT | Marion Bloodstock Sales | na | ($3,500) |
| Walkininhighcotton, 2010 | C | Rare Executive, 1994 | 190 | OBSOCT | Lynne Boutte | Twin Stars Racing Stables, agent | $1,700 |
| High Red Star, 2010 | C | Red Ruffle, 2002 | 195 | OBSOCT | Beth Bayer | na | ($9,500) |
| Cotton Road, 2010 | F | Rules of the Road, 1992 | 205 | OBSOCT | Kaizen Sales | Charles Hicks | $2,200 |
| Altitude Drop, 2010 | C | Unicorn Kid*, 2004 | 274 | OBSOCT | Kaizen Sales | Amerimed Physicians Group | $2,000 |
YEARLINGS
2008 Stud Fee: $5,000
2009 Foals: 46
24 offered, 18 sold, $278,200 gross, $15,456 average, $10,000 median
Colts: 9 sold, $19,578 avg
Fillies: 9 sold, $11,333 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bruski's Star, 2009 | F | Amberuski, 2003 | 881 | OBSAUG | Argwen Farm | na | ($15,000) |
| Tanasi, 2009 | F | Apache Pines*, 1991 | 885 | OBSAUG | Kaizen Sales | John Waterman | $17,000 |
| Boll Weevil, 2009 | F | Away to Fame, 1996 | 901 | OBSAUG | Sharon Biamonte | Jorge V. Gonzalez | $5,000 |
| Previous Sale (2009 Weanling) | 26 | OBSOCT | Sharon Biamonte | na | ($4,500) | ||
| Forastera, 2009 | F | Celtic Rhapsody, 2000 | 238 | OBSAUG | Kaizen Sales | Shirley Duco | $11,000 |
| Cottonpickinwabbit, 2009 | C | Day Planner, 1999 | 297 | OBSAUG | Oakleaf Farm & Liz Collett | Matt Peebles | $2,500 |
| Jaggermama, 2009 | F | Dreamy Dream*, 1999 | 37 | OBSAUG | Summerfield | Buena Vista Racing | $15,000 |
| Dustin' the Rest, 2009 | C | Dusty Sparkle, 1997 | 142 | OBSJAN | Randolph Thoroughbreds | na | ($2,000) |
| Dustin' the Rest, 2009 | C | Dusty Sparkle, 1997 | 180 | FTMSEP | Randolph Thoroughbreds | Jennifer Nelson | $1,700 |
| Previous Sale (2010 Yearling) | 142 | OBSJAN | Randolph Thoroughbreds | na | ($2,000) | ||
| Currency Swap, 2009 | C | Echo Bluff*, 1999 | 31 | FTKJUL | Four Star Sales | Nick de Meric, agent | $70,000 |
| Previous Sale (2009 Weanling) | 82 | OBSOCT | Summerfield | Breakwater Farm | $42,000 | ||
| Happy High, 2009 | C | Exceptional Jan*, 1987 | 341 | OBSAUG | Beth Bayer | Jorge Perez | $9,000 |
| Fitchville, 2009 | C | Little Monday*, 1992 | 500 | OBSAUG | Kaizen Sales | Saul Miranda | $14,000 |
| Kid Cotton, 2009 | C | Manor Flag, 1995 | 629 | FTKOCT | Crossroads Sales Agency | Virginia Bloodstock | $60,000 |
| Previous Sale (2009 Weanling) | 160 | OBSOCT | Janie Roper | Brittany Stover | $16,500 | ||
| El Boss, 2009 | C | Monday Saint, 2002 | 88 | OBSAUG | Kaizen Sales | Angel L. Vazquez | $11,000 |
| Sweetcottonkandie, 2009 | F | Mount Gay*, 2000 | 562 | OBSAUG | Casse Sales | na | ($5,000) |
| Northern Cotton, 2009 | F | My Golden Quest, 2004 | 571 | OBSAUG | Janie Roper | Carlos Munoz | $2,000 |
| Rock On Richie, 2009 | C | Naughty Princess, 2001 | 578 | OBSAUG | Bill Murphy | na | ($20,000) |
| UNNAMED (2009) | F | Pentelicus Gold, 2000 | 41 | OBSJAN | Janie Roper | Sandi Dorr | $7,000 |
| UNNAMED (2009) | F | Pentelicus Gold, 2000 | 773 | FTKOCT | Hill 'n' Dale Sales Agency | na | ($9,000) |
| Previous Sale (2010 Yearling) | 41 | OBSJAN | Janie Roper | Sandi Dorr | $7,000 | ||
| Whitney's Machine, 2009 | F | Revealing Blush, 2001 | 116 | OBSAUG | Oakleaf Farm & Liz Collett | Reintree | $27,000 |
| Cotton Place, 2009 | F | Tomokas Outrageous, 1999 | 1485 | KEEJAN | Dixiana | na | ($1,000) |
| Cotton Place, 2009 | F | Tomokas Outrageous, 1999 | 802 | OBSAUG | Whitman Sales | Alejandro Ortega | $2,000 |
| Previous Sale (2010 Yearling) | 1485 | KEEJAN | Dixiana | na | ($1,000) | ||
| Global Ronnie, 2009 | C | Upstream Dream, 2003 | 824 | OBSAUG | Summerfield | Potrero Stables | $2,500 |
| Wildcat High, 2009 | C | Wildcat Widow, 2000 | 845 | OBSAUG | Janie Roper | Francisco Leal N. | $5,500 |
| Previous Sale (2009 Weanling) | 298 | OBSOCT | Oak Vale Farm | na | ($8,000) | ||
| Oceola Maid, 2009 | F | Yes Ima Baby Doll, 2005 | 860 | OBSAUG | Kelli Mitchell | Loren Nichols | $16,000 |
| Previous Sale (2009 Weanling) | 308 | OBSOCT | Elite Equine | Ten Stable | $9,000 | ||
Covering Stallion
2010 Stud Fee: $2,500
9 offered, 6 sold, $13,000 gross, $2,167 average, $1,500 median
Fillies: 6 sold, $2,167 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bang Up Play*, 1995 | Waquoit*, 1983 | Willya Play*, 1988 | 656 | OBSOCT | Kaizen Sales | Bruce Davidson | $1,000 |
| Fun City Lady, 1996 | Jeblar*, 1982 | Lots of Fun*, 1976 | 461 | OBSOCT | Kaizen Sales | na | ($0) |
| Ghazidora, 1998 | Ghazi*, 1989 | Rosadora (ARG), 1985 | 553 | OBSOCT | Kaizen Sales | na | ($0) |
| Lovely Cabrini*, 1996 | Cabrini Green*, 1975 | Hagleys World*, 1975 | 77 | OBSOCT | Kaizen Sales | Forrest Lanning | $2,000 |
| Luricon*, 1996 | Lure*, 1989 | Lubicon*, 1987 | 113 | OBSOCT | Kaizen Sales | na | ($9,000) |
| Margaret Anne, 2001 | Waquoit*, 1983 | Bought the Farm, 1995 | 324 | OBSOCT | Kaizen Sales | Dr. Ricardo Rosario | $1,000 |
| Rehocracy, 2000 | Adhocracy*, 1990 | Redoubled*, 1995 | 289 | OBSJAN | Janie Roper | Bill McDowell | $3,000 |
| Rules of the Road, 1992 | Polish Navy*, 1984 | Resolver*, 1974 | 196 | OBSOCT | Kaizen Sales | Sandra Emeis & Bruce Davidson | $1,000 |
| Whole Heartedly, 2003 | Wild Again*, 1980 | Perfect Valley (BRZ)*, 1994 | 259 | OBSJAN | Casse Sales | Rebecca Farm | $5,000 |
|
|