Giacomo's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2012 Foals: 22
2 offered, 0 sold, $0 gross, $0 average, $0 median
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED, 2012 | C | No Blushing, 2007 | 116 | FTMDEC | McMahon of Saratoga Thoroughbreds | na | ($5,500) |
| UNNAMED, 2012 | F | Seedless, 2007 | 132 | FTMDEC | McMahon of Saratoga Thoroughbreds | na | ($1,900) |
YEARLINGS
2010 Stud Fee: $5,000
2011 Foals: 60
21 offered, 19 sold, $215,502 gross, $11,342 average, $5,200 median
Colts: 10 sold, $13,213 avg
Fillies: 9 sold, $9,264 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Don't You Want Me, 2011 | F | Alice, 2005 | 721 | FTKOCT | Pope McLean | na | ($1,700) |
| Holy Missile, 2011 | F | American Sound, 2003 | 72 | OKLAUG | Mighty Acres | Robert Zoellner & Ran Leonard | $5,200 |
| UNNAMED, 2011 | F | Cherie Berri, 2005 | 3501 | KEESEP | Adena Springs | Shamrock Stable | $10,000 |
| Classic Giacnroll, 2011 | C | Classic Woman, 1997 | 288 | FTMSEP | Paramount Sales | Jay F. Young | $12,000 |
| Altanero, 2011 | C | Countyourblessings, 2005 | 939 | FTKOCT | Adena Springs | Victor Jimenez Sainz | $1,500 |
| UNNAMED, 2011 | C | Dancing Bird, 2006 | 960 | FTKOCT | Adena Springs | Kim Smith, agent | $6,700 |
| McNick, 2011 | C | Desert Sunrise, 2004 | 431 | OBSJAN | Justaplain Farm | Inside Move | $16,000 |
| McNick, 2011 | C | Desert Sunrise, 2004 | 300 | FTMSEP | Charlton | Michael Anthony Ferraro | $12,000 |
| Previous Sale (2012 Yearling) | 431 | OBSJAN | Justaplain Farm | Inside Move | $16,000 | ||
| Star of Giacomo, 2011 | F | Dubai Star, 2006 | 177 | ONTSEP | Hill 'n' Dale Sales Agency | Allen Desruisseaux | $5,072 |
| UNNAMED, 2011 | F | Ginger Bell, 2006 | 1127 | FTKOCT | Adena Springs | Miguel Morrell | $2,700 |
| Travinia, 2011 | F | Goodsprings, 2001 | 222 | FTKJUL | Dapple Stud | Buckrill, George Sensor, agent | $50,000 |
| Previous Sale (2011 Weanling) | 159 | OBSOCT | Pauls Mill Bloodstock | Top Speed Farm | $15,000 | ||
| Im Coming Up Frank, 2011 | C | Saint Silver, 2007 | 276 | ONTSEP | Hill 'n' Dale Sales Agency | Bill Tharrenos, agent | $1,430 |
| Wasting Cash, 2011 | F | Saradun, 1998 | 387 | FTKOCT | Adena Springs | Bruce Cambron | $1,000 |
| UNNAMED, 2011 | C | Seductiva, 2001 | 413 | FTKOCT | Elm Tree Farm | Royal Flush Racing Stables | $25,000 |
| Mabel Dancer, 2011 | F | Sentimental Angel, 1995 | 45 | FTTAUG | Ellen Caines | Shea Stone | $2,400 |
| Giacomo Ruth, 2011 | C | Shades of Success, 2005 | 3425 | KEESEP | Adena Springs | Miguel Morrell | $4,000 |
| Gia's Moment, 2011 | F | Sheownsthemoment, 2005 | 3426 | KEESEP | Adena Springs | Rancho Monarca | $6,000 |
| Five Seasons, 2011 | C | Slam's Honor, 2006 | 3432 | KEESEP | Taylor Made Sales Agency | Travis-Morgeson VI, Garry Simms, agent | $50,000 |
| Previous Sale (2011 Weanling) | 3300 | KEENOV | Brandywine Farm | Joe Gillis | $7,500 | ||
| El Kurdo, 2011 | C | Stormy Tuesday, 2003 | 937 | KEEJAN | Taylor Made Sales Agency | Spiderman Stables | $3,500 |
| Swayze Jewels, 2011 | F | Sway Me, 2001 | 175 | KEEJAN | Pope McLean | Buck & Karen Wheeler | $1,000 |
| Swayze Jewels, 2011 | F | Sway Me, 2001 | 543 | FTKOCT | Hye Point Thoroughbreds | na | ($15,000) |
| Previous Sale (2012 Yearling) | 175 | KEEJAN | Pope McLean | Buck & Karen Wheeler | $1,000 | ||
2-Year-Olds
2009 Stud Fee: $7,500
2010 Foals: 53
1 offered, 1 sold, $10,500 gross, $10,500 average, $10,500 median
Colts: 1 sold, $10,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Giacovani, 2010 | C | Jovani, 2004 | 592 | OBSAPR | Harris Training Center | John Rigattieri & Manfred Roos | $10,500 |
Covering Stallion
2012 Stud Fee: $5,000
5 offered, 4 sold, $16,000 gross, $4,000 average, $3,500 median
Fillies: 4 sold, $4,000 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bear Inheritance, 2004 | Dixie Union*, 1997 | Inherit, 1999 | 480 | OBSJAN | Summerfield | L.S. Breeding & Racing | $6,000 |
| Complete Approval*, 1996 | With Approval*, 1986 | Bullion*, 1980 | 344 | OBSOCT | Sue Vacek | na | ($2,200) |
| Lucy de Bill, 2004 | Master Bill*, 1993 | Lucy Catherine, 1997 | 517 | OBSJAN | Summerfield | Castlebrook Thoroughbreds | $3,000 |
| Paddy Wak Wakie, 2005 | Menifee*, 1996 | Caper*, 2000 | 399 | OBSJAN | Summerfield | Castlebrook Thoroughbreds | $3,500 |
| You Are, 2004 | The Deputy (IRE)*, 1997 | Sunshine O'My Life*, 1980 | 329 | OBSJAN | Kaizen Sales | 4M Ranch | $3,500 |
|
|