Giacomo's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $5,000
2011 Foals: 60
3 offered, 3 sold, $24,500 gross, $8,167 average, $7,500 median
Colts: 1 sold, $7,500 avg
Fillies: 2 sold, $8,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Travinia, 2011 | F | Goodsprings, 2001 | 159 | OBSOCT | Pauls Mill Bloodstock | Top Speed Farm | $15,000 |
| Five Seasons, 2011 | C | Slam's Honor, 2006 | 3300 | KEENOV | Brandywine Farm | Joe Gillis | $7,500 |
| Lago Di Como, 2011 | F | Tactfully Ann, 2000 | 2930 | KEENOV | Penn Sales | Rob McDonald, agent | $2,000 |
YEARLINGS
2009 Stud Fee: $7,500
2010 Foals: 53
11 offered, 6 sold, $45,100 gross, $7,517 average, $4,250 median
Colts: 5 sold, $8,020 avg
Fillies: 1 sold, $5,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Holy Pirate, 2010 | C | Blew Me Away, 2005 | 3413 | KEESEP | Adena Springs | Enrique Cantarell | $1,400 |
| Protect N Serve, 2010 | C | Classy Assets, 2000 | 221 | FTKJUL | Adena Springs | na | ($70,000) |
| Crafty Contessa, 2010 | F | Crafty Broad, 2002 | 215 | ONTSEP | Spring Farm | na | ($6,058) |
| Giacomo Strap, 2010 | C | Eloise, 2006 | 4173 | KEESEP | Four Star Sales | Rick Olson | $3,200 |
| Jesse's Giacomo, 2010 | F | Gaily Field, 1998 | 745 | KEEJAN | Allied Bloodstock | Robert White | $5,000 |
| Jesse's Giacomo, 2010 | F | Gaily Field, 1998 | 69 | FTKOCT | Catalyst Bloodstock | na | ($7,000) |
| Previous Sale (2011 Yearling) | 745 | KEEJAN | Allied Bloodstock | Robert White | $5,000 | ||
| Giacomore, 2010 | C | I Dream of Erica*, 1996 | 2 | BSCSEP | Channon Farm | JT Rita Thoroughbreds | $20,000 |
| Icy's Allegra, 2010 | F | Icy's Legacy, 2004 | 40 | ONTSEP | Woodlands | na | ($14,217) |
| Single Hearted, 2010 | C | Sixes and Sevens (UAE), 2002 | 908 | KEEJAN | Sweezey & Partners | Raut | $3,500 |
| Southomo, 2010 | C | Sizzlin South, 1996 | 201 | FTTAUG | Pelican State Thoroughbreds | na | ($2,200) |
| Giacoslew, 2010 | C | Slewska*, 2000 | 3695 | KEESEP | Denali Stud | Harley Frey | $12,000 |
2-Year-Olds
2008 Stud Fee: $12,500
2009 Foals: 87
9 offered, 7 sold, $179,200 gross, $25,600 average, $21,000 median
Colts: 3 sold, $39,500 avg
Fillies: 4 sold, $15,175 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Lady Como, 2009 | F | Ardmore Prospect, 2003 | 481 | FTMMAY | Bobby Dodd | Harry Weisleder | $40,000 |
| Previous Sale (2010 Yearling) | 55 | FTKOCT | Bill Murphy | D.R. | $23,000 | ||
| Miss Giacomo, 2009 | F | Bless My Mary, 2001 | 560 | OBSAPR | Chapman Farm | na | ($24,000) |
| Previous Sale (2010 Yearling) | 411 | OBSJAN | Adena Springs | Carolyn Chapman | $6,200 | ||
| Leyana, 2009 | F | Creative Control, 2003 | 568 | FTMMAY | Wavertree Stables | Scott J. Lane | $1,700 |
| Jake Mo, 2009 | C | Credit Approval*, 1992 | 158 | FTTAPR | Twin Oaks Training Center | Stephen R. Browm | $42,500 |
| Previous Sale (2010 Yearling) | 185 | FTKJUL | Beau Lane Bloodstock | Simmons & Associates | $20,000 | ||
| Cut the Deck, 2009 | F | Game Card, 2001 | 13 | EVAMAR | Wiley Shirey | Wiley Shirey | $10,000 |
| Previous Sale (2010 Yearling) | 387 | FTKOCT | Hunter Valley Farm | Leon Savoy | $7,000 | ||
| Quality Palace, 2009 | F | Gem Palace, 2003 | 905 | OBSAPR | Harris Training Center | Felix Conde | $9,000 |
| Ludicrous Speed, 2009 | C | Mint Landing, 2002 | 1185 | OBSAPR | Eisaman Equine | Tanourin Stables | $21,000 |
| Previous Sale (2010 Yearling) | 4292 | KEESEP | Paul Tackett | Eisaman Equine | $18,000 | ||
| Guidopanzini, 2009 | C | Natural Glory*, 2001 | 1263 | OBSAPR | Mayberry Farm | Lanni Family Trust, Peter Miller, agent | $55,000 |
| Wild Schoharie, 2009 | F | Spirit of Nature, 2000 | 541 | OBSJUN | Glen Brook Farm | na | ($13,000) |
Covering Stallion
10 offered, 8 sold, $29,000 gross, $3,625 average, $2,000 median
Fillies: 8 sold, $3,625 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Bygone Dreams, 2007 | Milwaukee Brew*, 1997 | Bygone Blues, 2000 | 3002 | KEENOV | Adena Springs | Ron Thompson | $1,000 |
| Explosive Touch, 2002 | Lite the Fuse*, 1991 | Touchless, 1992 | 3051 | KEENOV | Adena Springs | Dean Melnic | $1,000 |
| Fancy Stride, 2007 | Milwaukee Brew*, 1997 | Number One Cat*, 1999 | 2289 | KEENOV | Adena Springs | C.F. Newman | $2,000 |
| Profit Zone, 2002 | Meadowlake*, 1983 | Lofty Heir, 1997 | 3175 | KEENOV | Adena Springs | na | ($1,000) |
| Sensational Brew, 2007 | Milwaukee Brew*, 1997 | Sunday Sensation, 2000 | 2893 | KEENOV | Adena Springs | na | ($1,000) |
| Silver Candles, 2006 | Red Bullet*, 1997 | Silver Invitation, 1996 | 2898 | KEENOV | Adena Springs | John Steinmeyer | $2,000 |
| Sunday Sensation, 2000 | Royal Academy*, 1987 | Arborea (AUS)*, 1990 | 2123 | KEENOV | Adena Springs | Korea Bloodstock | $12,000 |
| Swanky Girl, 2007 | El Prado (IRE)*, 1989 | Real Rose, 1999 | 2925 | KEENOV | Adena Springs | Bruno DeBerdt, agent | $7,000 |
| Wild Bubbles, 2001 | Wild Event*, 1993 | Brandy O'Brien*, 1989 | 976 | KEEJAN | Shannondoe Farm | Mark Wedig | $2,500 |
| Wings of Grace, 2007 | North Light (IRE)*, 2001 | Dolly Dynamite, 2000 | 2961 | KEENOV | Adena Springs | Bruno DeBerdt, agent | $1,500 |
|
|