Eurosilver's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2009 Stud Fee: $10,000
2010 Foals: 48
15 offered, 14 sold, $172,400 gross, $12,314 average, $3,500 median
Colts: 3 sold, $10,900 avg
Fillies: 11 sold, $12,700 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Swing Song, 2010 | F | Cercida*, 1990 | 1400 | KEEJAN | Indian Creek | Ronald B. Houghton | $3,500 |
| Circleofinfluence, 2010 | F | Classy Mirage*, 1990 | 3000 | KEESEP | Dromoland Farm | Sagamore Farm, Bob Feld, agent | $110,000 |
| Arion Silver, 2010 | C | Dama, 1994 | 3458 | KEESEP | Taylor Made Sales Agency | Kenneth McPeek, agent | $23,000 |
| Dollys Unbridled, 2010 | F | Dolly by Golly, 1998 | 14 | COLAUG | Vaughn Long | Jeff Metz | $5,000 |
| Previous Sale (2010 Weanling) | 4286 | KEENOV | Castle Park Farm | Vaughn Long | $1,000 | ||
| Turning Tables, 2010 | C | Ecstasy Lady, 2000 | 2 | FTKOCT | Dromoland Farm | na | ($1,000) |
| Eura Deputy Lady, 2010 | F | Lady Victoriate, 1998 | 77 | FTKFEB | Mulholland Farm | Alexandro Centofamti | $2,400 |
| Eura Deputy Lady, 2010 | F | Lady Victoriate, 1998 | 267 | OBSAUG | Karrington Stables | Alejandro Chavez | $4,500 |
| Previous Sale (2011 Yearling) | 77 | FTKFEB | Mulholland Farm | Alexandro Centofamti | $2,400 | ||
| Lightning Lu, 2010 | F | Les Etoiles, 2002 | 94 | FTTAUG | Inside Move | David McKathan | $2,000 |
| Previous Sale (2010 Weanling) | 90 | TEXDEC | Inside Move | na | ($6,700) | ||
| Previous Sale (2010 Weanling) | 13 | BSCOCT | Rebecca Farm | Terry Gabriel | $5,000 | ||
| Silver Shot, 2010 | C | Margarita Miss*, 2002 | 1551 | KEEJAN | Parrish Hill Farm | Gus King | $6,000 |
| Child of God, 2010 | F | My Leisha, 2003 | 4275 | KEESEP | Pope McLean | Kazakov | $2,500 |
| Nazaret, 2010 | C | Royal Family*, 1998 | 1258 | KEEJAN | Paramount Sales | Raut | $3,700 |
| She's Sassy, 2010 | F | Shalt, 1996 | 278 | FTMSEP | Derry Meeting Farm | John Patitucci | $3,500 |
| Angel Socks, 2010 | F | Snow Angel, 2002 | 4028 | KEESEP | Paramount Sales | Dwight Preston | $2,500 |
| La Bella Chabella, 2010 | F | Western Melody*, 1996 | 403 | FTMSEP | Paramount Sales | Ernesto Padilla | $1,300 |
| Fistful of Love, 2010 | F | Zigabout*, 1994 | 1351 | KEEJAN | Paramount Sales | Raut | $2,500 |
2-Year-Olds
2008 Stud Fee: $12,500
2009 Foals: 22
1 offered, 1 sold, $22,000 gross, $22,000 average, $22,000 median
Colts: 1 sold, $22,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Tensas Silverado, 2009 | C | Classic Intention, 1994 | 151 | FTTAPR | Inside Move | Randall Bourgeois & M. Deckert | $22,000 |
| Previous Sale (2010 Yearling) | 59 | BSCSEP | Elysian Bloodstock | Chris Manshreck | $10,000 | ||
|
|