Lonhro (AUS)'s Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Foals: 159
16 offered, 14 sold, $783,245 gross, $55,946 average, $41,436 median
Colts: 5 sold, $67,170 avg
Fillies: 9 sold, $49,710 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Lonhspresso (AUS), 2009 | F | As Simple As That (AUS)*, 2001 | 285 | INGJUN | Ruane | Australian Thoroughbred Bloodstock | $69,832 |
| Deb's Delight (AUS), 2009 | F | Assertive Sound (AUS), 2004 | 93 | MGLNAT | Stratheden Stud Dispersal | Paul Willetts | $123,690 |
| Grand Palace (AUS), 2009 | F | Burning Amber (UAE), 2000 | 191 | MGLNAT | Darley | Paul Willetts, agent | $32,984 |
| Mighty Milly (AUS), 2009 | F | Category Zero (AUS), 2002 | 198 | MGLNAT | Glastonbury Farms | Paul Willetts & Range Park | $35,458 |
| Brave Maiden (AUS), 2009 | F | Dreamland (IRE), 1998 | 353 | INGJUN | Emerald Thoroughbreds | na | ($28,369) |
| Lonhtime (AUS), 2009 | F | Entice (AUS)*, 1999 | 228 | MGLNAT | Caithness Breeding | Magic Millions, agent | $39,581 |
| Little Bubulu (AUS), 2009 | F | Eve Angelene (AUS), 2003 | 476 | MGLNAT | Rosari Farm | Sam Hayes | $38,690 |
| Mavro (AUS), 2009 | C | Golden Tulip (AUS), 1993 | 248 | MGLNAT | Glastonbury Farms | Grange Thoroughbreds | $49,476 |
| Pierro (AUS), 2009 | C | Miss Right Note (IRE)*, 2003 | 37 | MGLNAT | Darley | David Kobritz | $94,829 |
| Mighty Zambezi (AUS), 2009 | C | Miss Zambezi (AUS), 1996 | 447 | INGJUN | Sledmere Stud | Brisbane Bloodstock | $17,320 |
| Mineiro (AUS), 2009 | F | Our Finest (AUS), 2001 | 468 | INGJUN | Edinglassie Stud | T. & J. Brown | $7,794 |
| Diamond Start (AUS), 2009 | F | Petal Power*, 1997 | 57 | MGLNAT | Epsom Lodge | Racetree | $63,907 |
| Ripple Effect (AUS), 2009 | C | Riviera Ripple (NZ), 2001 | 78 | MGLNAT | Darley | Tim Stewart & Associates | $43,292 |
| Lonhroyale (AUS), 2009 | F | Royal Babe (AUS), 2001 | 103 | MGLNAT | Attunga Stud | World Wide Bloodstock | $35,458 |
| Fraud (AUS), 2009 | F | Secret Revenue (AUS)*, 2000 | 197 | INGJUN | Emerald Thoroughbreds | na | ($65,468) |
| UNNAMED, 2009 | C | Silver Success (AUS), 1999 | 209 | INGJUN | Attunga Stud | Lyndhurst Farm | $130,935 |
YEARLINGS
2009 Foals: 131
46 offered, 42 sold, $4,783,448 gross, $113,892 average, $95,118 median
Colts: 28 sold, $123,658 avg
Fillies: 14 sold, $94,358 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Belle De Heart (AUS), 2008 | F | Agile (AUS)*, 1997 | 279 | INGEAY | Attunga Stud | Elite Thoroughbreds | $39,457 |
| Lonhro's Star (AUS), 2008 | C | Aim For Gold (AUS)*, 2000 | 280 | INGEAY | Amarina Farm | Beau Vale Lodge | $27,852 |
| Prosperity Aethon (AUS), 2008 | C | Away With Fairies (AUS)*, 1997 | 553 | INGFEB | Mill Park | R. Yiu | $81,306 |
| Cascada (AUS), 2008 | F | Before Too Long (AUS), 1999 | 306 | INGEAY | Guntawang Stud | Michael Wallace Bloodstock | $222,816 |
| Dibella (AUS), 2008 | F | Biscotte (AUS)*, 1992 | 313 | INGEAY | Patinack Farm | na | ($208,890) |
| I Knew That (AUS), 2008 | C | Bonne Famille (AUS)*, 1999 | 95 | MMGJAN | Bellerive Stud | Rick Worthington | $45,585 |
| Invincible Girl (AUS), 2008 | F | Candles (AUS)*, 1993 | 329 | INGEAY | Makybe | B. Vieira | $129,976 |
| Marielle (AUS), 2008 | F | Cannarelle (AUS)*, 1998 | 330 | INGEAY | Bellerive Stud | Hawkes Racing | $213,532 |
| Ten Things (AUS), 2008 | F | Chiq Flick (AUS), 1998 | 412 | MMPFEB | Cape Falls Thoroughbreds | Aquanita Racing | $58,169 |
| O'Vaticano (AUS), 2008 | C | Church On Sunday (AUS), 2000 | 498 | INGJAN | Dengari Lodge | Ultimate Racing | $90,070 |
| Previous Sale (2009 Weanling) | 515 | INGJUN | G. Young Estate | D. Isaac | $19,920 | ||
| Spinhro (AUS), 2008 | C | Comeinspina (NZ), 2001 | 141 | MMGJAN | R. Wise | Norm Stephens | $73,848 |
| Pinnacle of Peaks (NZ), 2008 | C | Danehill Princess (NZ), 2003 | 936 | NZBSEL | Curraghmore Stud | Tsui Ys | $39,875 |
| Lovemelongtime (AUS), 2008 | C | Danesty (AUS), 1999 | 166 | MMGJAN | Trevannah | Jason Warren Racing | $91,170 |
| Danrho (AUS), 2008 | C | Danislew (AUS)*, 1997 | 168 | MMGJAN | Bellerive Stud | Hawkes Racing | $113,963 |
| Dasirabella (AUS), 2008 | F | Danone (NZ), 2003 | 360 | NZBPRE | Little Avondale Stud | na | ($60,274) |
| Davalon (AUS), 2008 | C | Davone Waltz (AUS), 2000 | 2045 | MGLNAT | Oakwood Farm | Triple Crown Syndications | $55,485 |
| Blakrho (AUS), 2008 | C | Doubloon (AUS)*, 2002 | 190 | MMGJAN | Evergreen Stud Farm | Supreme Syndications | $136,755 |
| UNNAMED (2008) | C | Excommunicate (AUS)*, 2001 | 127 | INGFEB | Phoenix Broodmare Farm | BC3 Thoroughbreds | $130,000 |
| Previous Sale (2009 Weanling) | 356 | INGJUN | Darley | Springbank Horse Farm | $22,453 | ||
| Sweet Beauty (AUS), 2008 | F | Fandanita (IRE), 1999 | 209 | MMGJAN | Coolmore Stud | Lucky Racing Syndicate | $36,808 |
| UNNAMED (2008) | C | Fashion Week (AUS), 1999 | 132 | INGFEB | Makybe | R. Yiu | $152,405 |
| Allyouneedislove (AUS), 2008 | F | Flying Mahal (AUS), 1998 | 224 | MMGJAN | Murrulla Stud | Suez Thoroughbreds | $110,424 |
| Zonhro (AUS), 2008 | F | Geometrician (AUS), 1999 | 76 | INGJAN | Southern Cross Breeders | Papvest | $19,815 |
| Petman (AUS), 2008 | C | Gift Bouquet*, 1994 | 251 | MMGJAN | Kitchwin Hills | John Hyam | $165,636 |
| Natural Resource (AUS), 2008 | C | Gleeful*, 1993 | 151 | INGSCY | Golden Grove | D. Atkins | $35,724 |
| UNNAMED (2008) | C | Heart Strings (AUS), 2002 | 469 | INGEAY | Torryburn Stud | J.B. Cummings | $334,044 |
| Longing (AUS), 2008 | F | Hinting (AUS), 2000 | 277 | MMGJAN | Highgrove Stud | Mark Pilkington Bloodstock | $110,424 |
| Our Rhomeo (AUS), 2008 | C | Infatuated (AUS)*, 1995 | 64 | MMPFEB | Cape Falls Thoroughbreds | Magic Millions, agent | $157,273 |
| Deralon (AUS), 2008 | C | Lady Of The Valley (NZ), 1996 | 345 | MMGJAN | Segenhoe Stud | Star Thoroughbreds | $156,434 |
| Carbon Taikun (AUS), 2008 | C | Legally Bay (AUS)*, 2000 | 222 | INGFEB | Makybe | Triple Crown Syndications | $99,066 |
| UNNAMED (2008) | C | Madam Dehereos (AUS), 1999 | 33 | INGEAY | Shipton Lodge | William Inglis & Son, agent | $147,296 |
| Sherwood (AUS), 2008 | C | Miss Zambezi (AUS), 1996 | 171 | INGJAN | Segenhoe Stud | Hawkes Racing | $63,049 |
| Diva Dior (AUS), 2008 | F | Nurmaah (AUS), 2004 | 298 | INGFEB | Dowling Park | P. Perry | $90,060 |
| Lonace (AUS), 2008 | C | Our Lady Grace (AUS), 2002 | 313 | INGFEB | Shipton Lodge | Triple Crown Syndications | $81,054 |
| Eleve (AUS), 2008 | F | Pirouettes (AUS)*, 1998 | 99 | NZBPRE | Esker Lodge | Australian Thoroughbred Bloodstock | $63,135 |
| See You In Vegas (AUS), 2008 | C | Retract (NZ), 2001 | 530 | MMGJAN | Highgrove Stud | Vin Cox Bloodstock | $146,832 |
| Hoylonny (AUS), 2008 | C | Roedean (AUS)*, 2000 | 543 | MMGJAN | Edinburgh Park | Norma Ingham | $348,726 |
| Boca Chica (AUS), 2008 | F | Sandy City (IRE), 1999 | 381 | INGFEB | Kia Ora Stud | B. Howlett | $67,500 |
| Weona Lady (AUS), 2008 | F | Siuya (NZ), 1998 | 169 | NZBPRE | Westbury Stud | John Chalmers Bloodstock | $122,763 |
| Tower Of Lonhro (AUS), 2008 | C | Spire (AUS)*, 1998 | 180 | INGEAY | Bell River Thoroughbreds | na | ($87,457) |
| Previous Sale (2009 Weanling) | 253 | INGJUN | Torryburn Stud | Bell River Thoroughbreds | $34,081 | ||
| The Dark Emperor (AUS), 2008 | C | Springline (AUS), 2002 | 433 | INGFEB | Makybe | Darby Bloodstock | $85,823 |
| True North (AUS), 2008 | C | Star Of Sequalo (AUS), 2000 | 605 | INGEAY | Bylong Park Thoroughbreds | D. Baertschiger | $120,627 |
| UNNAMED (2008) | C | Twain (AUS)*, 1996 | 224 | INGEAY | Monarch Stud | na | ($129,976) |
| Her Novelo (AUS), 2008 | F | Vee for Victory, 1995 | 491 | INGFEB | Shipton Lodge | K. Keys | $36,136 |
| Mr Mani (AUS), 2008 | C | Virago (AUS), 2002 | 497 | INGFEB | Kulani Park | McDonald Racing | $72,272 |
| Big Clint (AUS), 2008 | C | Woman Eyes (AUS), 2001 | 12 | MMGJAN | Widden Stud | Mount Hallowell Stud | $154,989 |
| Abbotslon (AUS), 2008 | C | Yellow And Black (AUS)*, 1997 | 15 | MMGJAN | Erinvale Thoroughbreds | Ingham Racing | $255,276 |
Covering Stallion
32 offered, 22 sold, $2,007,978 gross, $91,272 average, $69,589 median
Fillies: 22 sold, $91,272 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Ace Maid (AUS), 1996 | Victory Prince (AUS)*, 1981 | Market Maid (AUS), 1985 | 524 | INGEAB | The Old Crossing | Elimatta | $65,443 |
| Ain't She a Daisy*, 1994 | Sabona*, 1982 | I'm Worldly*, 1974 | 526 | INGEAB | Evergreen Stud Farm | na | ($102,839) |
| Burning Amber (UAE), 2000 | Nashwan*, 1986 | Sensation (GB)*, 1993 | 767 | INGEAB | Darley | Elimatta | $42,012 |
| Constanza (AUS), 2003 | Commands (AUS)*, 1996 | Extradite (AUS)*, 1982 | 1131 | MGLNAT | Kitchwin Hills | na | ($169,500) |
| Dee Six (AUS), 2002 | Real Quiet*, 1995 | Montana Downs (AUS)*, 1995 | 1134 | MGLNAT | Glastonbury Farms | P. Willets & Range Park | $50,850 |
| Desert Dream (AUS), 1997 | Danewin (AUS)*, 1991 | Bint Shaheen, 1987 | 1344 | MGLNAT | Rothwell Park | na | ($42,260) |
| Diamond Broker (AUS), 1999 | Last Tycoon (IRE)*, 1983 | Queen Gypsy (AUS)*, 1979 | 630 | INGEAB | Segenhoe Stud | Makybe Racing & Breeding | $60,769 |
| Enduja (AUS), 2005 | Encosta de Lago (AUS)*, 1993 | Caraniya (IRE)*, 1986 | 1146 | MGLNAT | Glastonbury Farms | na | ($93,225) |
| Filming (AUS)*, 1998 | Brocco*, 1991 | Paklani (AUS)*, 1987 | 659 | INGEAB | Dowling Park | na | ($60,769) |
| Forest Girl (AUS), 1999 | Woodman*, 1983 | Impulsive Rhythm*, 1992 | 671 | INGEAB | Brooklyn Lodge | na | ($63,573) |
| Glory's Girl (AUS), 2008 | Exceed And Excel (AUS)*, 2000 | Glorified (AUS)*, 1990 | 41 | INGEAB | Newhaven Park | Vin Cox Bloodstock | $111,396 |
| Hi On Love (AUS), 2002 | Love A Dane (AUS)*, 1996 | Dance Hi*, 1991 | 1374 | MGLNAT | Rheinwood Pastoral Co | Belmont Bloodstock Agency | $139,458 |
| Klairessadane (IRE), 2004 | Danehill*, 1986 | Reem Albaraari (GB)*, 1988 | 64 | INGEAB | Willow Park Stud | Pedrille Thoroughbreds | $69,623 |
| Lilies (AUS), 2004 | Encosta de Lago (AUS)*, 1993 | Call Me Lily (NZ)*, 1995 | 740 | MGLNAT | Darley | Mulcaster Bloodstock | $110,175 |
| Magdalena (IRE), 2000 | Polish Precedent*, 1986 | Wanton (GB)*, 1983 | 783 | MGLNAT | Stratheden Stud | Paul Willetts | $63,563 |
| Mrs Slocombe (AUS), 2005 | Tale of the Cat*, 1994 | Countess Pedrille (AUS), 1994 | 1025 | MGLNAT | Highgrove Stud | Margaret Eaton | $84,750 |
| My Halo Broke, 1994 | Don't Say Halo*, 1982 | Colony Surf*, 1987 | 698 | INGEAB | Eliza Park | Brisbane Bloodstock | $37,344 |
| Orange Free State (GB), 2001 | Danzig*, 1977 | Cox Orange*, 1990 | 265 | INGEAB | Darley | Yashraj Breeding & Racing | $69,555 |
| Overnightsensation (AUS), 2002 | Peintre Celebre*, 1994 | Incidentally (AUS), 1997 | 268 | INGEAB | Widden Stud | Belmont Bloodstock Agency | $83,466 |
| Paris Tryst (AUS), 2003 | Fusaichi Pegasus*, 1997 | Let's Elope (NZ)*, 1987 | 272 | INGEAB | Segenhoe Stud | Vin Cox Bloodstock | $250,398 |
| Pride Of The Class (NZ), 2000 | Volksraad (GB)*, 1988 | Grosvenor's Pride (NZ)*, 1991 | 774 | MGLNAT | Bellagio Lodge | Paul Sweeney | $152,550 |
| Pride'N'Prejudice (AUS), 2004 | Universal Prince (AUS)*, 1997 | Triassic (NZ)*, 1990 | 298 | INGEAB | Wimmera Park Stud | Patinack Farm | $199,391 |
| Proclaim (NZ), 1999 | Quest for Fame (GB)*, 1987 | Flitter, 1989 | 300 | INGEAB | Corumbene Stud | na | ($64,918) |
| Regal Arena (AUS), 2001 | Arena (AUS)*, 1995 | Regal Chamber*, 1994 | 712 | INGEAB | Lomar Park Stud | Eliza Park | $54,149 |
| Sadlers Brigg (NZ), 2002 | Montjeu (IRE)*, 1996 | Vinci (AUS), 1992 | 394 | INGEAB | Murrulla Stud | Makybe Racing & Breeding | $74,192 |
| Sassy Soda (AUS), 2000 | Flying Spur (AUS)*, 1992 | Soda Watch (AUS)*, 1990 | 403 | INGEAB | Attunga Stud | Elimatta | $64,918 |
| Sidereal Time, 1999 | Nureyev*, 1977 | Traverse City, 1990 | 1272 | MGLNAT | Wyalla Thoroughbreds | na | ($65,503) |
| Siwa (GB)*, 2003 | Green Desert*, 1983 | Criquette (GB)*, 1990 | 430 | INGEAB | Dowling Park | na | ($64,918) |
| Stimulation (AUS), 2003 | Quest for Fame (GB)*, 1987 | Titillate (NZ)*, 1991 | 1288 | MGLNAT | Willow Park Stud | Paul Willetts | $42,260 |
| Superfly (AUS), 2004 | Rock of Gibraltar (IRE)*, 1999 | Allez France (AUS)*, 1998 | 1290 | MGLNAT | Secret Hill Farms | na | ($211,300) |
| Supriya (AUS), 2004 | Flying Spur (AUS)*, 1992 | Highest Cool (FR)*, 1997 | 1291 | MGLNAT | Rothwell Park | Bell River Thoroughbreds | $63,390 |
| Written By Sound (NZ)*, 2000 | O'Reilly (NZ)*, 1993 | Golden Sound, 1992 | 1307 | MGLNAT | Rothwell Park | Baramul Stud | $118,328 |
|
|