City Place's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2010 Stud Fee: $5,000
2011 Foals: 22
9 offered, 7 sold, $59,000 gross, $8,429 average, $7,000 median
Colts: 3 sold, $10,500 avg
Fillies: 4 sold, $6,875 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED (2011) | F | Apache Dancer*, 1999 | 750 | FTKOCT | Four Star Sales | na | ($10,000) |
| Overtime Goal, 2011 | F | Crossing Over*, 1993 | 591 | OBSAUG | Sharon Biamonte | Four Horsemen's Ranch | $7,000 |
| UNNAMED (2011) | F | Desdemona's Dream, 2001 | 603 | OBSAUG | Kaizen Sales | Jackson Thoroughbreds | $14,000 |
| UNNAMED (2011) | F | Harmony At Sea, 2006 | 697 | OBSAUG | Seahorse Stables | Doble Jak Investments | $2,000 |
| Infant Gold, 2011 | C | Hit the Top, 1996 | 703 | OBSAUG | Kaizen Sales | na | ($3,000) |
| City Bear, 2011 | C | Red Hot Jane*, 1994 | 349 | OBSAUG | All Dreams Equine | Harris Training Center | $20,000 |
| My Sister's Secret, 2011 | F | Something Cool, 1992 | 404 | OBSAUG | Woodford Thoroughbreds | Circle D Thoroughbreds | $4,500 |
| Hippie Slippers, 2011 | C | Sparkle Proof, 1992 | 407 | OBSAUG | Sharon Biamonte | Samuel Guerra | $4,500 |
| Meanestboyintown, 2011 | C | Viski, 1998 | 468 | OBSAUG | Summerfield | Peras International Horse | $7,000 |
2-Year-Olds
2009 Stud Fee: $5,000
2010 Foals: 33
8 offered, 5 sold, $102,500 gross, $20,500 average, $20,000 median
Colts: 2 sold, $38,500 avg
Fillies: 3 sold, $8,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| A Real Fancy Place, 2010 | C | A Real Fancy Gal, 2001 | 126 | OBSAPR | Hoppel's Horse & Cattle Co. | Mike Pender | $27,000 |
| Previous Sale (2010 Weanling) | 670 | OBSOCT | Hartley/De Renzo Thoroughbreds | Wings Ranch I | $4,000 | ||
| Talent N Passion, 2010 | F | Anythingispossible, 2006 | 119 | OBSAPR | Hartley/De Renzo Thoroughbreds | Brenda Tabraue | $20,000 |
| City's Fast Lane, 2010 | C | Edison Lanes, 2001 | 423 | FTMMAY | Circle D Thoroughbreds | na | ($49,000) |
| Previous Sale (2011 Yearling) | 2 | FTMSEP | Warrendale Sales | Circle D Thoroughbreds | $10,000 | ||
| City Fast, 2010 | C | Fast Brook, 2000 | 122 | FTTAPR | Robert Brewer | Brad Grady | $50,000 |
| City Flight, 2010 | F | Flight of Glory, 2000 | 440 | OBSAPR | Southern Chase Farm | na | ($17,000) |
| Haines City, 2010 | F | Hold Your Place*, 1998 | 536 | OBSAPR | Hartley/De Renzo Thoroughbreds | na | ($32,000) |
| Madison Collector, 2010 | F | Icy Image, 2003 | 26 | OBSJUN | Enoch B. Payne | Kay Pace & Brett Nobles | $1,500 |
| Theladyofwinterfel, 2010 | F | Your Honor, 2005 | 407 | OBSJUN | Spring Dreams Thoroughbreds | Southern Racing | $4,000 |
Covering Stallion
2012 Stud Fee: $5,000
1 offered, 0 sold, $0 gross, $0 average, $0 median
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Colebrook Fighter, 1997 | Fit to Fight*, 1979 | Wonder Luck*, 1988 | 306 | OBSOCT | Sharon Biamonte | na | ($1,000) |
|
|