City Place's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $5,000
2010 Foals: 33
4 offered, 4 sold, $16,000 gross, $4,000 average, $4,000 median
Colts: 1 sold, $4,000 avg
Fillies: 3 sold, $4,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| A Real Fancy Place, 2010 | C | A Real Fancy Gal, 2001 | 670 | OBSOCT | Hartley/De Renzo Thoroughbreds | Wings Ranch I | $4,000 |
| Boregita, 2010 | F | Regal On Demand, 2003 | 546 | OBSOCT | Top Line Sales | Ignacio Gutierrez | $1,000 |
| Star Over the City, 2010 | F | Sand Star, 1999 | 560 | OBSOCT | Sharon Biamonte | Jorge Barrera | $4,000 |
| My Place Or Yours, 2010 | F | Sheila's Outback, 1999 | 569 | OBSOCT | Sharon Biamonte | Sandi Dorr | $7,000 |
YEARLINGS
2008 Stud Fee: $5,000
2009 Foals: 70
16 offered, 12 sold, $82,800 gross, $6,900 average, $4,500 median
Colts: 7 sold, $8,614 avg
Fillies: 4 sold, $5,125 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Term Loan, 2009 | C | Appella*, 1987 | 887 | OBSAUG | Sue Vacek | Mayberry Farm, agent | $17,000 |
| Apterous City, 2009 | C | Apterous, 2003 | 113 | OBSJAN | Sue Vacek | Omega Farm, agent | $2,500 |
| Beautiful Place, 2009 | C | Beautiful Dance, 1998 | 206 | OBSAUG | Sharon Biamonte | Juan Edmundo Avila | $3,000 |
| Midnight Bourbon, 2009 | C | Bourbon Night, 2003 | 221 | OBSAUG | Price Thoroughbreds | Jon Jazdzewski | $4,000 |
| Previous Sale (2009 Weanling) | 35 | OBSOCT | Ben Myres | na | ($1,200) | ||
| City Seeker, 2009 | C | Buddha Cat, 2005 | 231 | OBSAUG | Mecco Sales | na | ($7,000) |
| Hot Idea, 2009 | F | Hit the Bid, 1994 | 255 | FTMSEP | Silver Oaks Farm | Morrisville State College | $7,500 |
| Hotkittyinthecity, 2009 | F | Honey Fritters, 2001 | 460 | FTKOCT | Top Line Sales | Ardell Sayler | $2,000 |
| St. Louis City, 2009 | F | Keikik*, 2000 | 470 | OBSAUG | Beth Bayer | Bill Stiritz | $6,000 |
| Kellis Place, 2009 | F | Kickstand Kelli, 2003 | 340 | BAROCT | G. A. Lucas Jr. | na | ($2,500) |
| Circle Valley, 2009 | C | Love Divine, 2002 | 505 | OBSAUG | Synergy Thoroughbred Sales | Jose Pinchin | $8,000 |
| Cuenta Propia, 2009 | C | Pyrite Flower, 2003 | 280 | OBSJAN | Sue Vacek | Bud Ison | $1,800 |
| Cuenta Propia, 2009 | G | Pyrite Flower, 2003 | 646 | OBSAUG | Price Thoroughbreds | Roman Avila | $2,000 |
| Previous Sale (2010 Yearling) | 280 | OBSJAN | Sue Vacek | Bud Ison | $1,800 | ||
| Tebow Time, 2009 | C | Red Damask*, 2003 | 1721 | KEEJAN | Baccari Bloodstock | na | ($0) |
| City Scene, 2009 | F | Sheringham Lady, 1998 | 914 | FTKOCT | Peggy S. Dellheim | na | ($4,000) |
| City Alert, 2009 | F | Southern Alert*, 2000 | 744 | OBSAUG | Perrone Sales | Midwest Thoroughbreds | $5,000 |
| Hodge, 2009 | C | Tarahumara*, 1993 | 786 | OBSAUG | Michelle Redding | Sand Hill | $24,000 |
2-Year-Olds
2007 Stud Fee: $4,000
2008 Foals: 31
7 offered, 5 sold, $132,000 gross, $26,400 average, $23,000 median
Colts: 3 sold, $19,333 avg
Fillies: 2 sold, $37,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Penthouse Sweet, 2008 | F | Belongs On Top, 2001 | 799 | OBSAPR | My Way Farm | Wayne Da Costa | $9,000 |
| Previous Sale (2009 Yearling) | 320 | OBSAUG | My Way Farm | Jose Cuellar | $4,000 | ||
| Previous Sale (2008 Weanling) | 594 | OBSOCT | Janie Roper | Michelle Severson | $1,700 | ||
| Beachfrontproperty, 2008 | F | Black Snow, 1995 | 806 | OBSAPR | Medallion Farms | na | ($3,700) |
| Previous Sale (2009 Yearling) | 334 | OBSAUG | On Course Sales | na | ($0) | ||
| Bigmikeistheman, 2008 | C | Fast Brook, 2000 | 121 | OBSFEB | W.D. North Thoroughbreds | Lathrop Hoffman | $25,000 |
| Previous Sale (2009 Yearling) | 509 | OBSAUG | Mecco Sales | W.D. North Thoroughbreds | $27,000 | ||
| Previous Sale (2008 Weanling) | 200 | OBSOCT | Marion Bloodstock | John Schwartz | $28,000 | ||
| Fast Flight Tonite, 2008 | F | Flight of Glory, 2000 | 219 | OBSJUN | Southern Chase Farm | na | ($5,000) |
| Baby Bordeaux, 2008 | F | Riesling, 2001 | 251 | OBSMAR | All in Sales | Main Line, John Servis, agent | $65,000 |
| Previous Sale (2009 Yearling) | 3301 | KEESEP | Taylor Made Sales Agency | All in Sales | $45,000 | ||
| Pats Policy, 2008 | C | Sea Screamer, 1999 | 399 | OBSAPR | Triston Cothern | Special Equine | $10,000 |
| Previous Sale (2009 Yearling) | 958 | OBSAUG | Triston Cothern | Triston Cothern, agent | $18,000 | ||
| Previous Sale (2008 Weanling) | 402 | OBSOCT | Sue Vacek | Triston Cothern | $1,900 | ||
| Pats Policy, 2008 | C | Sea Screamer, 1999 | 21 | OBSJUN | Special Equine | Keith Dickey | $23,000 |
| Previous Sale (2010 Two-year-old) | 399 | OBSAPR | Triston Cothern | Special Equine | $10,000 | ||
| Previous Sale (2009 Yearling) | 958 | OBSAUG | Triston Cothern | Triston Cothern, agent | $18,000 | ||
| Previous Sale (2008 Weanling) | 402 | OBSOCT | Sue Vacek | Triston Cothern | $1,900 | ||
Covering Stallion
2010 Stud Fee: $5,000
6 offered, 3 sold, $11,000 gross, $3,667 average, $1,000 median
Fillies: 3 sold, $3,667 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| A Real Fancy Gal, 2001 | Allen's Prospect*, 1982 | Fancy Equipment, 1986 | 386 | OBSOCT | Hartley/De Renzo Thoroughbreds | na | ($0) |
| Crossing Over*, 1993 | Kris S.*, 1977 | Appella*, 1987 | 669 | OBSOCT | Lynne Boutte | na | ($1,700) |
| Five Star Officer, 2005 | Officer*, 1999 | Broad Storm, 2001 | 328 | OBSOCT | Hartley/De Renzo Thoroughbreds | Dr. Ricardo Rosario | $1,000 |
| Promise Promise, 1997 | Deputy Minister*, 1979 | Thunder Maid*, 1989 | 624 | OBSOCT | Hartley/De Renzo Thoroughbreds | na | ($0) |
| Sort of Tricky, 2004 | Phone Trick*, 1982 | Sortofa Lady, 1988 | 592 | OBSOCT | Sharon Biamonte | Richard Brunacini | $9,000 |
| Speed Buster, 2004 | Housebuster*, 1987 | Latori*, 1997 | 454 | OBSOCT | Hartley/De Renzo Thoroughbreds | Elaweed A. Mousa | $1,000 |
|
|