Circular Quay's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2009 Stud Fee: $7,500
2010 Foals: 53
18 offered, 14 sold, $182,200 gross, $13,014 average, $7,750 median
Colts: 6 sold, $17,417 avg
Fillies: 8 sold, $9,713 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Regular Business, 2010 | C | All Milady, 1993 | 602 | OBSAUG | Summerfield | Adena Springs | $13,500 |
| Briar Mojo, 2010 | F | Alleged World, 1999 | 600 | OBSAUG | Summerfield | Cipriano Garcia | $2,500 |
| Thunder Quay, 2010 | C | Chispiski*, 1999 | 143 | OBSAUG | The Acorn | Justin Casse | $27,000 |
| Miss Hemingway, 2010 | F | Destiny's Yield, 2003 | 161 | OBSAUG | Woodside Ranch | Howard Walton, John Mattine, agent | $40,000 |
| Previous Sale (2010 Weanling) | 37 | OBSOCT | Molly Lightner | na | ($9,500) | ||
| World of Fame, 2010 | C | Emerald Lady, 2003 | 726 | OBSAUG | Pelican State Thoroughbreds | Juan Centeno | $7,000 |
| Verso a Verso, 2010 | F | Folk Art*, 2001 | 757 | OBSAUG | Journeyman Bloodstock | Guy A Bloodstock | $4,000 |
| Gods Speed, 2010 | C | Gods Ear, 2000 | 183 | OBSAUG | Y-Lo Racing Stables | na | ($7,500) |
| Previous Sale (2010 Weanling) | 411 | OBSOCT | Y-Lo Racing Stables | na | ($7,200) | ||
| Kid Marne, 2010 | C | It's Me, 2005 | 236 | OBSAUG | Beth Bayer | na | ($3,700) |
| Lil Train, 2010 | C | Katie's Encore, 2004 | 253 | OBSAUG | Equest Thoroughbreds | na | ($4,500) |
| Cape Quay, 2010 | F | Our Tune*, 2000 | 367 | OBSAUG | Summerfield | Juan Vazquez | $5,000 |
| Circular Rainbow, 2010 | F | Rainbow Wish*, 1998 | 233 | OBSJAN | Thoroughstock | na | ($8,000) |
| Salesman, 2010 | C | Salespitch, 2002 | 85 | BSCSEP | Stovall-Thomas Farm | Ray Dunn | $31,000 |
| Noelle's Quay, 2010 | F | She's Sterling, 2001 | 258 | OBSJAN | On Course Sales | Midwest Thoroughbreds | $6,500 |
| Magaby, 2010 | F | Speak Easy, 2001 | 487 | OBSAUG | Summerfield | E.R. Stud | $10,000 |
| Tiger Quay, 2010 | F | Tiger Stance*, 1997 | 532 | OBSAUG | Summerfield | P.A. Everard | $5,700 |
| Uregachi, 2010 | C | Trail of Cheers, 2005 | 541 | OBSAUG | TdM Sales | Venustiano Sanchez | $8,500 |
| Diesel Strike, 2010 | C | Truly Clever*, 2000 | 549 | OBSAUG | Kelli Mitchell | Steve Dwoskin & Starship Stable | $17,500 |
| Let's Go Waltzing, 2010 | F | Waltzing Around (IRE)*, 1995 | 337 | OBSOCT | Ron & Lybby Gay | Beryl N. Stokes Jr. | $4,000 |
Covering Stallion
2011 Stud Fee: $6,500
7 offered, 4 sold, $17,700 gross, $4,425 average, $4,750 median
Fillies: 4 sold, $4,425 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| All Milady, 1993 | Medieval Man*, 1974 | All Considered*, 1986 | 334 | OBSJAN | Summerfield | na | ($1,000) |
| Distinct, 1998 | Out of Place*, 1987 | Maeve O.*, 1982 | 496 | OBSJAN | Summerfield | Off the Hook | $4,500 |
| Feijoada, 2000 | Formal Dinner*, 1988 | Samba School, 1993 | 269 | OBSOCT | The Acorn | Ricardo Rosario | $1,700 |
| Love Fest, 2002 | Afternoon Deelites*, 1992 | Saltillo, 1995 | 248 | OBSJAN | Journeyman Bloodstock | Nolan Hajal, agent | $5,000 |
| Perfectly Wild*, 2003 | Forest Wildcat*, 1991 | Perfect Arc, 1992 | 43 | OBSOCT | The Acorn | na | ($5,500) |
| Self Seeker, 2002 | Skywalker*, 1982 | Recycled*, 1983 | 278 | OBSOCT | Camelot Acres | na | ($2,500) |
| Speak Easy, 2001 | Tale of the Cat*, 1994 | Donna Says So*, 1989 | 409 | OBSOCT | Summerfield | Oasis Stud | $6,500 |
|
|