Montbrook's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $7,500
2011 Foals: 52
3 offered, 3 sold, $50,000 gross, $16,667 average, $17,000 median
Colts: 2 sold, $15,500 avg
Fillies: 1 sold, $19,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Lexi On the Cover, 2011 | F | Front Cover, 2007 | 291 | FTMDEC | Hidden Brook | Candyland | $19,000 |
| UNNAMED (2011) | C | Powerful Two Punch, 2002 | 48 | OBSOCT | Abbie Road Farm | Eisaman Equine | $17,000 |
| Seattle Brook, 2011 | C | Seattle Showers, 2002 | 275 | OBSOCT | Peggy S. Dellheim | B.R.B. | $14,000 |
YEARLINGS
2009 Stud Fee: $10,000
2010 Foals: 33
4 offered, 4 sold, $66,000 gross, $16,500 average, $18,000 median
Colts: 2 sold, $20,500 avg
Fillies: 2 sold, $12,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED (2010) | C | Merry Maiden, 1998 | 310 | OBSAUG | Casse Sales | Easy Game | $16,000 |
| Previous Sale (2010 Weanling) | 475 | OBSOCT | Casse Sales | na | ($11,500) | ||
| Drama Coach, 2010 | C | Nancy's Glitter*, 1995 | 344 | OBSAUG | Cashel Stud | Clyde Rice | $25,000 |
| American Raisa, 2010 | F | Popularafterschool, 2000 | 388 | OBSAUG | Ron & Lybby Gay | Juan Vazquez | $5,000 |
| Roaming Brook, 2010 | F | Roaming Free, 2004 | 3666 | KEESEP | TimberView Sales | Team Block | $20,000 |
2-Year-Olds
2008 Stud Fee: $10,000
2009 Foals: 40
14 offered, 11 sold, $381,700 gross, $34,700 average, $23,000 median
Colts: 3 sold, $77,333 avg
Fillies: 8 sold, $18,713 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Gold Ranger, 2009 | C | Aleutian Gold*, 1993 | 457 | OBSAPR | Ocala Stud | Lane's End Bloodstock | $160,000 |
| Wesley's Aunts, 2009 | F | Catch the Ghost*, 1996 | 420 | OBSMAR | Ocala Stud | Tim Kegel, agent | $30,000 |
| Mount Abu, 2009 | F | Chelsea Park, 2001 | 633 | OBSAPR | Grandpa's Dream | K.O.I.D. | $25,000 |
| Previous Sale (2010 Yearling) | 243 | OBSAUG | Cutting Edge Equine | Jose Perez | $4,500 | ||
| Great Escape, 2009 | F | Dignified Woman*, 1990 | 767 | OBSAPR | Ocala Stud | Ralph Ziadie, agent | $15,000 |
| Here's the Kicker, 2009 | F | Divine Rockette*, 1999 | 475 | OBSMAR | Tom McCrocklin | na | ($40,000) |
| Previous Sale (2010 Yearling) | 35 | OBSAUG | Andy Cant | Tom McCrocklin, agent | $40,000 | ||
| Montessa G, 2009 | F | Doc's Doll*, 2000 | 480 | OBSMAR | Bridlewood Farm | na | ($45,000) |
| Wade County, 2009 | F | Lilly'softhefield, 2001 | 125 | OBSMAR | Ocala Stud | Justin Casse, agent | $30,000 |
| Dona Raquel, 2009 | F | Madame Dubai, 2004 | 1131 | OBSAPR | Craig L. Wheeler | Marcelo Cuito Racing Stable | $6,500 |
| Princeps, 2009 | F | Maria's Appeal, 2005 | 1159 | OBSAPR | Potrero Stables | K.O.I.D. | $16,000 |
| Previous Sale (2010 Yearling) | 526 | OBSAUG | Janie Roper | Jose Loya | $3,500 | ||
| It's Sophie, 2009 | F | Nasty Sabina*, 1991 | 398 | OBSJUN | Paul Sharp | Luis Olivares | $4,200 |
| Chiappini, 2009 | C | Paisley Park, 2000 | 192 | OBSMAR | Ocala Stud | na | ($40,000) |
| Big Brook, 2009 | C | Poitrine*, 1998 | 1347 | OBSAPR | Southern Cypress Stable | Trade Winds Farm, Will Phipps, agent | $52,000 |
| Redmont, 2009 | C | Red Beauty, 2002 | 33 | OBSAPR | Ocala Stud | K.O.I.D. | $20,000 |
| New Terracan, 2009 | F | Spanish Please*, 1988 | 181 | OBSAPR | Peggy S. Dellheim | S.R.O.A. | $23,000 |
Covering Stallion
2011 Stud Fee: $7,500
4 offered, 4 sold, $52,200 gross, $13,050 average, $13,000 median
Fillies: 4 sold, $13,050 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Camy, 2008 | Hennessy*, 1993 | Chardae*, 1992 | 385 | OBSOCT | Summerfield | Lybby Gay, agent | $21,000 |
| Heiress, 2007 | Wildcat Heir*, 2000 | Note to Mimi*, 1996 | 4 | OBSJAN | Beth Bayer | H & E Ranch | $10,000 |
| Irish Channel, 2006 | Smart Strike*, 1992 | La Recherche*, 1998 | 17 | OBSOCT | Peacock Ridge | Dr. R.G. Lundock | $16,000 |
| Miss Sabrina*, 1997 | Summer Squall*, 1987 | Miswila*, 1987 | 186 | OBSJAN | Janie Roper | Howard & Janet Siegel | $5,200 |
|
|