Touch Gold's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $10,000
2011 Foals: 36
3 offered, 3 sold, $41,000 gross, $13,667 average, $17,000 median
Colts: 1 sold, $17,000 avg
Fillies: 2 sold, $12,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Touch of Lake, 2011 | F | Glacial Lake*, 1995 | 1877 | KEENOV | Pauls Mill Bloodstock | Dennis Behrmann | $4,000 |
| Petrina's Love, 2011 | F | Petrina Above, 1995 | 2436 | KEENOV | Moonestone Farm | Back Straight Farm | $20,000 |
| Samil Tiger, 2011 | C | Timeless Trick, 2003 | 2939 | KEENOV | Penn Sales | Gus Bell, agent | $17,000 |
YEARLINGS
2009 Stud Fee: $15,000
2010 Foals: 37
14 offered, 14 sold, $701,000 gross, $50,071 average, $13,750 median
Colts: 10 sold, $64,200 avg
Fillies: 4 sold, $14,750 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Mexicali Gold, 2010 | F | City Bird, 2004 | 2575 | KEESEP | Adena Springs | David Anderson | $9,000 |
| Benagen, 2010 | C | Maria Clarissa, 2001 | 2745 | KEESEP | Adena Springs | Benjamin W. Hughes Trust, Donnie K. Von Hemel, agent | $10,000 |
| Shangrila Bar, 2010 | C | Pareepassoo*, 1999 | 23 | MINAUG | Wood-Mere Farm | Anthony Didier | $15,000 |
| Tony D, 2010 | C | Party Cited*, 1989 | 14 | FTSAUG | Dromoland Farm | Robert V. LaPenta | $400,000 |
| Previous Sale (2010 Weanling) | 227 | KEENOV | Three Chimneys Sales | Dingo Bloodstock & Paramount Sales | $80,000 | ||
| Gold Nation, 2010 | C | Powerful Nation*, 1994 | 63 | BSCSEP | Pickett Thoroughbreds | DRD Stable | $70,000 |
| Buck Tradition, 2010 | C | Prancing Doe, 2004 | 415 | FTKOCT | Four Star Sales | Adena Springs | $30,000 |
| UNNAMED (2010) | C | R Bridge It, 2003 | 235 | OBSJAN | Tara Stables | Juan Centeno | $9,500 |
| My Special Rose, 2010 | F | Real Rose, 1999 | 3247 | KEESEP | Adena Springs | Troy Bethke | $2,000 |
| Inherited, 2010 | C | Ryan's Inheritance, 2004 | 3265 | KEESEP | Adena Springs | C. Day Phillips, agent | $62,000 |
| Hedy, 2010 | F | Salvadoria, 2005 | 2420 | KEESEP | Adena Springs | Southern Chase Farm, agent | $40,000 |
| Dynamighty, 2010 | C | Tina Dynamite, 1997 | 954 | KEEJAN | Full Circle Farm | Arnason Farms | $5,000 |
| Waffle House Kid, 2010 | C | Tonja's World, 2004 | 47 | OKLAUG | Red Earth Training Center | Henry Thilmory | $12,500 |
| High Inflation, 2010 | F | Unreined, 2000 | 4077 | KEESEP | Stone Farm | Victor M. Davila | $8,000 |
| Tee G, 2010 | C | Upside*, 1998 | 251 | FTTAUG | Heather Herbener Ford | Thomas Galvin | $28,000 |
2-Year-Olds
2008 Stud Fee: $20,000
2009 Foals: 55
7 offered, 4 sold, $90,000 gross, $22,500 average, $20,000 median
Fillies: 4 sold, $22,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Sense Gold, 2009 | F | Cozzena Cozzena, 1997 | 692 | OBSAPR | Blue River Bloodstock | Jack Roberts | $31,000 |
| Previous Sale (2010 Yearling) | 271 | OBSAUG | Michael Dennis | Roberto Moreno | $21,000 | ||
| Previous Sale (2010 Yearling) | 60 | FTKFEB | Hidden Brook | Circle D Thoroughbreds | $11,500 | ||
| Sense Gold, 2009 | F | Cozzena Cozzena, 1997 | 128 | OBSJUN | Blue River Bloodstock | Michael L. Doyle | $20,000 |
| Previous Sale (2011 Two-year-old) | 692 | OBSAPR | Blue River Bloodstock | Jack Roberts | $31,000 | ||
| Previous Sale (2010 Yearling) | 271 | OBSAUG | Michael Dennis | Roberto Moreno | $21,000 | ||
| Previous Sale (2010 Yearling) | 60 | FTKFEB | Hidden Brook | Circle D Thoroughbreds | $11,500 | ||
| Gold Knife, 2009 | F | House of Cheer, 1998 | 978 | OBSAPR | 30-30 Farm | na | ($7,500) |
| Previous Sale (2010 Yearling) | 4235 | KEESEP | Adena Springs | Juan A. Rodriguez | $3,000 | ||
| Gold Knife, 2009 | F | House of Cheer, 1998 | 267 | OBSJUN | 30-30 Farm | na | ($7,000) |
| Previous Sale (2011 Two-year-old) | 978 | OBSAPR | 30-30 Farm | na | ($7,500) | ||
| Previous Sale (2010 Yearling) | 4235 | KEESEP | Adena Springs | Juan A. Rodriguez | $3,000 | ||
| Nina Nicole, 2009 | F | Somethingintheway, 2004 | 537 | OBSJUN | Crupi's New Castle Farm | Terry Morris | $19,000 |
| Previous Sale (2010 Yearling) | 4800 | KEESEP | Hermitage Farm | Zalimoon Hassim | $3,200 | ||
| Dial Direct, 2009 | F | Touch Dial*, 1996 | 393 | FTMMAY | All in Sales | na | ($35,000) |
| Previous Sale (2010 Yearling) | 3608 | KEESEP | Adena Springs | na | ($4,700) | ||
| Changiparang, 2009 | F | Victory Roll*, 1999 | 371 | OBSAPR | Eddie Woods | S.R.O.A. | $20,000 |
| Previous Sale (2010 Yearling) | 2358 | KEESEP | Three Chimneys Sales | na | ($14,000) | ||
Covering Stallion
2011 Stud Fee: $10,000
2 offered, 1 sold, $5,000 gross, $5,000 average, $5,000 median
Fillies: 1 sold, $5,000 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Glacial Lake*, 1995 | Marquetry*, 1987 | Monture Creek*, 1985 | 383 | KEEJAN | Four Star Sales | Pauls Mill | $5,000 |
| Horsemint, 1995 | Majestic Light*, 1973 | Water Flag*, 1986 | 1146 | KEEJAN | Four Star Sales | na | ($1,000) |
|
|