Brahms' Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $3,500
2011 Foals: 34
2 offered, 2 sold, $3,300 gross, $1,650 average, $1,650 median
Fillies: 2 sold, $1,650 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Louisiana Melody, 2011 | F | Kaylee Queen, 1999 | 9 | BSCOCT | Fallen Oaks Farm | Laura Hollowoa | $500 |
| Brahmzotti Belle, 2011 | F | Lady Zotti, 1997 | 93 | TEXDEC | Tyson Maroney | David C. Harrison | $2,800 |
YEARLINGS
2009 Stud Fee: $3,500
2010 Foals: 45
12 offered, 5 sold, $83,500 gross, $16,700 average, $15,000 median
Colts: 3 sold, $21,833 avg
Fillies: 2 sold, $9,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Buster Brahms, 2010 | C | Aisling*, 1997 | 162 | BSCSEP | Pickett Thoroughbreds | na | ($1,000) |
| Tensas Elite, 2010 | F | Bella Trieste*, 2002 | 178 | BSCSEP | Pelican State Thoroughbreds | Phyllis J. Hodges | $15,000 |
| Uncle Red, 2010 | C | Cloudy All Day, 2002 | 49 | LTBAUG | Kraft Farm | na | ($0) |
| Danzive, 2010 | C | Elusive Queen, 2001 | 60 | LTBAUG | Brown's Thoroughbred Farm | Ray Culotta | $500 |
| Mister Brahms, 2010 | C | Every Bit A Lady, 1990 | 221 | BSCSEP | Pelican State Thoroughbreds | na | ($0) |
| Drake's Laser, 2010 | C | Like a Butterfly, 2005 | 19 | BSCSEP | Brehon Farm | na | ($3,000) |
| Brahmberry, 2010 | C | Orangeberry, 2000 | 141 | FTTAUG | Pelican State Thoroughbreds | na | ($1,200) |
| Marv in Lafitte, 2010 | C | Rendezvous Sioux, 2004 | 1988 | KEESEP | Charlton | R. Lueck Racing | $15,000 |
| Pretty Lilly Ann, 2010 | F | Royal Image, 1995 | 116 | TEXDEC | Tyson Maroney | William Spaeth III | $3,000 |
| Sky Stanza, 2010 | C | Skyrocket, 2000 | 111 | BSCSEP | Elite Thoroughbreds | na | ($3,700) |
| Valse, 2010 | C | Two to Waltz*, 1996 | 249 | FTTAUG | Highclere Sales | Emile Barras | $50,000 |
| Keyner Veloz, 2010 | C | Ziarita, 2000 | 28 | LTBAUG | Kraft Farm | na | ($0) |
Covering Stallion
2011 Stud Fee: $3,500
1 offered, 1 sold, $800 gross, $800 average, $800 median
Fillies: 1 sold, $800 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Mr. Marlins Dancer, 2003 | Defrere*, 1992 | Medina Dream, 1986 | 31 | BSCOCT | Glenn Prezocki | Wendy Schutte | $800 |
|
|