Sligo Bay (IRE)'s Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $6,000
2011 Foals: 44
3 offered, 3 sold, $3,432 gross, $1,144 average, $716 median
Fillies: 3 sold, $1,144 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Aunt Bailey, 2011 | F | Aunt Ivy, 1998 | 137 | ONTDEC | Paradox Farm | William Cox | $716 |
| Time On Time, 2011 | F | Bellarose, 1994 | 139 | ONTDEC | Hill 'n' Dale Sales Agency | Z.J. Grinsteins | $716 |
| Geisha Bay, 2011 | F | Hong Kong Dancer, 2001 | 2335 | KEENOV | Margaux Farm | Ariane Wilson | $2,000 |
YEARLINGS
2009 Stud Fee: $5,000
2010 Foals: 49
29 offered, 21 sold, $278,605 gross, $13,267 average, $10,097 median
Colts: 14 sold, $14,538 avg
Fillies: 7 sold, $10,725 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Anyway U Go Sligo, 2010 | F | Affairious, 2005 | 401 | ONTSEP | Richard G. Hogan | Starline T.B., Kalrin Godin & Craig Robertson, Jim Meyaard, agent | $8,729 |
| Bay Eagle, 2010 | C | All Enchanting, 2005 | 810 | FTKOCT | Adena Springs | na | ($15,000) |
| Egbert Bay, 2010 | F | Bellamancer, 1996 | 414 | ONTSEP | Paul Buttigieg | na | ($1,003) |
| Highland Bay, 2010 | C | Brazilian Mama, 1999 | 194 | ONTSEP | Huntington Stud Farm | Linmac Farm, Dominion Bloodstock, agent | $10,097 |
| Duppy Conqueror, 2010 | F | Catch a Fire, 2000 | 200 | ONTSEP | Beth Hancock | na | ($6,058) |
| I Sought Maybe, 2010 | C | Clearly Native, 1999 | 437 | ONTSEP | Paradox Farm | Dave Dwyer | $14,046 |
| Angelcrest, 2010 | F | Commendablecharity, 2003 | 438 | ONTSEP | Huntington Stud Farm | Lynne Hindmarsh | $1,003 |
| Ryder Kay, 2010 | C | Diamond Lane*, 1993 | 451 | ONTSEP | Woodlands | Sue Leslie | $4,515 |
| Dancing Bay, 2010 | F | Executive Diamond*, 1994 | 5 | ONTSEP | Paul Buttigieg | Sante Cigana | $30,465 |
| Bayfield, 2010 | C | Giannina Pink*, 1999 | 246 | ONTSEP | Paradox Farm | Roger Pozzo | $4,013 |
| Royal Bay, 2010 | C | Glory Royale*, 2000 | 248 | ONTSEP | Paul Buttigieg | Jim Goodman | $22,073 |
| Creswell Bay, 2010 | F | Golden Sister*, 1997 | 22 | ONTSEP | Paradox Farm | Rolph Davis, R.P. Tiller, agent | $5,078 |
| Bay King, 2010 | C | I P O Pat, 1999 | 269 | ONTSEP | Paradox Farm | Osprey Stables | $17,056 |
| Barkley Bay, 2010 | C | Jenepher, 1992 | 88 | BRCOCT | Mike Anderson | J.R. Brown, agent | $5,037 |
| Previous Sale (2010 Weanling) | 4333 | KEENOV | Clover Creek Farm | Douglas Clyde | $1,000 | ||
| Sam's Bay, 2010 | C | Journey of Life, 2002 | 278 | ONTSEP | Paul Buttigieg | Clarence Whyte | $1,003 |
| Irish Beau, 2010 | C | La Belle Bleu*, 1995 | 54 | ONTSEP | Ballycroy Training Centre | Sante Cigana | $30,465 |
| I'm Chip, 2010 | C | Miss Independence*, 1996 | 70 | ONTSEP | Longview Farm | na | ($15,233) |
| Empressina, 2010 | F | Operetta*, 2002 | 88 | ONTSEP | Richard G. Hogan | na | ($60,582) |
| Sweet Pick, 2010 | F | Pick's Change, 1995 | 323 | ONTSEP | Paradox Farm | Sue Leslie | $2,709 |
| Skimmer Jim, 2010 | C | Red Skimmer, 2003 | 334 | ONTSEP | Huntington Stud Farm | Side Management | $21,069 |
| Pecan Pie, 2010 | F | Rice Pudding, 2002 | 338 | ONTSEP | Box Arrow Farm | John Hayes | $12,040 |
| Water Song, 2010 | C | Rivermaid Dancing*, 1995 | 114 | ONTSEP | Huntington Stud Farm | Ralph Murray, Greg Cox, agent | $50,485 |
| Bilby Bay, 2010 | C | Scarlet's Castle*, 2005 | 348 | ONTSEP | Bilby Ranch | na | ($1,003) |
| Previous Sale (2010 Weanling) | 143 | ONTDEC | Woodlands | Ryan Holmes | $2,176 | ||
| My Special Man, 2010 | C | Season of Love, 2001 | 349 | ONTSEP | Richard G. Hogan | Joe MacKinnon | $1,003 |
| Smells Like Gold, 2010 | C | Semiramis, 2004 | 128 | ONTSEP | Richard G. Hogan | na | ($5,049) |
| Choy Sing, 2010 | C | Show Special, 1991 | 355 | ONTSEP | Spring Farm | K.T. Lau, agent | $7,525 |
| Maha Aha, 2010 | C | Sorrento Slew, 2003 | 141 | ONTSEP | Huntington Stud Farm | Frank Di Giulio Jr. | $15,146 |
| Sly Vixxxen, 2010 | F | Time Allowed*, 1995 | 157 | ONTDEC | Paradox Farm | na | ($2,863) |
| Seaside Mist, 2010 | F | Yellowenglishrose*, 1996 | 396 | ONTSEP | Huntington Stud Farm | Almac Racing Stable, Carla Christoffersen, agent | $15,050 |
2-Year-Olds
2008 Stud Fee: $7,500
2009 Foals: 46
2 offered, 2 sold, $8,500 gross, $4,250 average, $4,250 median
Colts: 1 sold, $1,500 avg
Fillies: 1 sold, $7,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Grizzly Bay, 2009 | C | Dream Mount, 2002 | 597 | FTMMAY | Eddie Woods | Crystal Pickett | $1,500 |
| Previous Sale (2010 Yearling) | 4565 | KEESEP | Adena Springs | na | ($1,400) | ||
| Rebecca's Bay, 2009 | F | Inhisimage, 1995 | 995 | OBSAPR | Racehorse Consignment | L.A. Rocks Racing Stable, Scott Gelner, agent | $7,000 |
Covering Stallion
2011 Stud Fee: $6,000
2 offered, 1 sold, $716 gross, $716 average, $716 median
Fillies: 1 sold, $716 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Chicado, 1998 | Talkin Man*, 1992 | To Winners*, 1988 | 84 | ONTDEC | Woodlands | Bruno Schickedanz | $716 |
| Spring Fair, 2004 | Cozzene*, 1980 | Legend of Spring (GB), 1997 | 192 | ONTDEC | Susan Y. Foreman | na | ($5,440) |
|
|