Flashy Bull's Worldwide Sales Results for 2010
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2009 Stud Fee: $8,500
2010 Foals: 57
8 offered, 3 sold, $56,000 gross, $18,667 average, $20,000 median
Colts: 1 sold, $14,000 avg
Fillies: 2 sold, $21,000 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| My Kinda Party, 2010 | F | Act Out, 2005 | 296 | OBSOCT | Top Line Sales | na | ($9,500) |
| Orangeyouacutie, 2010 | C | Mattie Kate*, 1996 | 2881 | KEENOV | Airdrie Stud | na | ($5,000) |
| Agualinda, 2010 | F | Predictress*, 2002 | 2113 | KEENOV | Airdrie Stud | na | ($27,000) |
| Flash Royale, 2010 | F | Psych*, 2001 | 2946 | KEENOV | Airdrie Stud | Dingo Bloodstock | $22,000 |
| Buckingham Bull, 2010 | F | Royal Teresa, 2000 | 2553 | KEENOV | Bluegrass Thoroughbred Services | SFD Stables | $20,000 |
| Proud Bull, 2010 | C | Shesdresinuptowin, 2005 | 2571 | KEENOV | Airdrie Stud | na | ($3,000) |
| UNNAMED (2010) | C | Take Time for Lisa*, 1993 | 3829 | KEENOV | Airdrie Stud | na | ($4,000) |
| Valdina, 2010 | C | The Wrong Face, 2001 | 2621 | KEENOV | Airdrie Stud | Cardinal Venture | $14,000 |
YEARLINGS
2008 Stud Fee: $10,000
2009 Foals: 107
78 offered, 53 sold, $1,201,100 gross, $22,662 average, $15,000 median
Colts: 27 sold, $26,478 avg
Fillies: 26 sold, $18,700 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Silver Crescent, 2009 | C | Ahead by a Century, 1996 | 189 | OBSAUG | Rosilyn Polan | Nick de Meric, agent | $50,000 |
| Tensas Belle, 2009 | F | Bella Trieste*, 2002 | 28 | TEXAUG | Elysian Bloodstock | Ed Wright | $21,000 |
| Sound Vigorous, 2009 | C | Berriesfromheaven*, 1993 | 2842 | KEESEP | Legacy Bloodstock | H.H., agent | $47,000 |
| Previous Sale (2009 Weanling) | 718 | KEENOV | Legacy Bloodstock | na | ($27,000) | ||
| Little Willy, 2009 | C | Beth's Brew*, 1996 | 4509 | KEESEP | Bettersworth Westwind Farms | Lucky 8 Stables | $2,700 |
| Centuous, 2009 | F | Blue Grass Dancer, 2001 | 2847 | KEESEP | Warrendale Sales | Win-Ben Farm | $11,000 |
| Flashy Kid, 2009 | C | Brink*, 1994 | 3265 | KEESEP | Three Chimneys Sales | Just for Fun Stables | $20,000 |
| Ezlovinsosexylookn, 2009 | F | Broadway Music*, 1989 | 133 | FTKOCT | Blackburn Farm | Ardell Sayler | $5,000 |
| Previous Sale (2009 Weanling) | 2710 | KEENOV | Blackburn Farm | na | ($7,000) | ||
| UNNAMED (2009) | C | Call Brand*, 1995 | 3691 | KEESEP | James M. Herbener Jr. | na | ($19,000) |
| She'saflashymiss, 2009 | F | Carol's Amore*, 2001 | 13 | OBSAUG | Dapple Stud | West Point Thoroughbreds, Buzz Chace, agent | $87,000 |
| Previous Sale (2009 Weanling) | 3139 | KEENOV | Bill Murphy | Dapple Bloodstock, agent | $40,000 | ||
| Crozette, 2009 | F | Cat's Eye Witness, 2003 | 3696 | KEESEP | Hunter Valley Farm | Bryan Rice, agent | $14,000 |
| In Your World, 2009 | C | Chachagua*, 1994 | 1599 | KEESEP | Eaton Sales | na | ($59,000) |
| Previous Sale (2009 Weanling) | 1650 | KEENOV | Legacy Bloodstock | MJK Bloodstock | $45,000 | ||
| Ferdinanndie, 2009 | F | Class Apart, 2004 | 19 | FTKJUL | Taylor Made Sales Agency | Goldmark Farm, Todd Quast, agent | $50,000 |
| Cool Bull, 2009 | C | Copelans Mist*, 1994 | 540 | KEESEP | Summerfield | na | ($37,000) |
| Previous Sale (2009 Weanling) | 1150 | KEENOV | Brereton C. Jones/Airdrie Stud | na | ($32,000) | ||
| Big Hands Al, 2009 | C | Corporate Miss, 1995 | 2872 | KEESEP | Taylor Made Sales Agency | na | ($14,000) |
| High Keeping, 2009 | F | Covert, 1996 | 3297 | KEESEP | Denali Stud | Kenyon Furlong | $9,000 |
| Fabulously Ripped, 2009 | F | Croissant, 2001 | 24 | FTKJUL | Taylor Made Sales Agency | na | ($30,000) |
| Fabulously Ripped, 2009 | F | Croissant, 2001 | 229 | FTKOCT | Crossroads Sales Agency | R.B. Hess Jr. | $25,000 |
| Previous Sale (2010 Yearling) | 24 | FTKJUL | Taylor Made Sales Agency | na | ($30,000) | ||
| Born Bullish, 2009 | F | Dakota Rae, 2002 | 25 | OBSAUG | Crowning Point Farm | SGV Thoroughbreds | $20,000 |
| Flashy Sunrise, 2009 | C | Desert Sunrise, 2004 | 1635 | KEESEP | Summerfield | na | ($52,000) |
| Previous Sale (2009 Weanling) | 3176 | KEENOV | Nardelli Sales | Albert Davis | $20,000 | ||
| Cheerleader, 2009 | F | Destiny's Yield, 2003 | 27 | FTKJUL | Select Sales | H. Allen Poindexter | $17,500 |
| Temple Grad, 2009 | F | Dream City, 1999 | 4564 | KEESEP | Dixiana | Sunset Stables | $37,000 |
| Meydan Tiger, 2009 | C | Exbourne Free, 1996 | 313 | FTKOCT | Bona Terra Stud | Carolyn Chapman | $10,000 |
| Donnotaurus, 2009 | C | Fancy Drinks*, 2000 | 562 | KEEJAN | Elm Tree Farm | Tony Bowling | $8,000 |
| Boulevardofdreams, 2009 | C | Five Crossing, 2001 | 1277 | KEEJAN | Cara Bloodstock | Lucky Equine | $1,000 |
| Boulevardofdreams, 2009 | C | Five Crossing, 2001 | 363 | OBSAUG | Michelle Redding | Alforso Martinez, Twin Stars Racing Stables, agent | $6,000 |
| Previous Sale (2010 Yearling) | 1277 | KEEJAN | Cara Bloodstock | Lucky Equine | $1,000 | ||
| Runs With Bulls, 2009 | C | For All Who Dream*, 2001 | 209 | FTMSEP | Moreau Bloodstock International | Midwest Thoroughbreds & IBS | $15,000 |
| Baby Alexandra, 2009 | F | Forthelifeofme*, 2000 | 3353 | KEESEP | Three Chimneys Sales | Bryan Rice, agent | $10,000 |
| Flashy Toro, 2009 | C | Galileo's Star, 2000 | 385 | FTKOCT | Forbush Farm | na | ($5,500) |
| Previous Sale (2009 Weanling) | 3216 | KEENOV | Forbush Farm | na | ($11,000) | ||
| Evie Jo, 2009 | F | Gold Premieress*, 1991 | 4216 | KEESEP | Susan M. Forrester | na | ($9,500) |
| Fullabull, 2009 | F | Gritsie Girl, 1998 | 490 | OBSJAN | Pleasant Crest Farm | na | ($10,000) |
| Previous Sale (2009 Weanling) | 2804 | KEENOV | Susan M. Forrester | Ocala Farm Corp., agent | $4,000 | ||
| Fullabull, 2009 | F | Gritsie Girl, 1998 | 413 | OBSAUG | Nickajack Farms | Michael Cooke. agent, agent | $5,000 |
| Previous Sale (2010 Yearling) | 490 | OBSJAN | Pleasant Crest Farm | na | ($10,000) | ||
| Previous Sale (2009 Weanling) | 2804 | KEENOV | Susan M. Forrester | Ocala Farm Corp., agent | $4,000 | ||
| Backside Diva, 2009 | F | Hey Hey Renee, 2003 | 51 | FTKJUL | Top Line Sales | Top Line Sales | $70,000 |
| Blacky the Bull, 2009 | C | Image of Honor*, 2001 | 57 | FTKJUL | Eaton Sales | M.S.T.S. | $100,000 |
| Metaxie, 2009 | F | Interviewing*, 1996 | 278 | FTMSEP | Becky Merkel | Michael A. Ferraro | $22,000 |
| Madison Richelle, 2009 | F | Jelly Roll Frolic, 1995 | 3822 | KEESEP | Select Sales | Sescan, agent | $4,500 |
| Previous Sale (2009 Weanling) | 4033 | KEENOV | Select Sales | na | ($25,000) | ||
| Minotaur, 2009 | C | Just Touching, 2001 | 3830 | KEESEP | Hidden Brook | na | ($15,000) |
| Princesa Caramelo, 2009 | F | Kalene*, 1993 | 3407 | KEESEP | Lantern Hill Farm | Enrique Cantarell | $2,500 |
| Imhereforagoodtime, 2009 | C | Lady's Game, 2004 | 1326 | KEEJAN | Paramount Sales | na | ($0) |
| Flashy in Pink, 2009 | F | Laelia, 2004 | 1749 | KEESEP | Lane's End | Beau Chapman | $17,000 |
| Previous Sale (2009 Weanling) | 4049 | KEENOV | Hunter Valley Farm | na | ($19,000) | ||
| Flashy Lassie, 2009 | F | Lemon Pop Lassie*, 2003 | 582 | FTKOCT | Warrendale Sales | Gary Simms | $4,000 |
| Flashy Too, 2009 | F | Loxina, 2004 | 3025 | KEESEP | Warrendale Sales | na | ($14,000) |
| Flashy Bullet, 2009 | C | Marys Prospect, 1997 | 3444 | KEESEP | Three Chimneys Sales | na | ($27,000) |
| Stormin Cousins, 2009 | F | Miss Aciss*, 1991 | 665 | FTKOCT | Stone Wood Stable | David W. Hornsby | $2,000 |
| Previous Sale (2009 Weanling) | 4109 | KEENOV | Bluegrass Thoroughbred Services | Stone Wood Stable & Janet Quillan | $4,500 | ||
| Flashy Felipe, 2009 | C | Mondra*, 1995 | 3053 | KEESEP | Beau Lane Bloodstock | Eisaman Equine | $30,000 |
| Commander Bull, 2009 | C | Ms Agatha, 2000 | 3056 | KEESEP | Hidden Brook | na | ($24,000) |
| Previous Sale (2009 Weanling) | 2514 | KEENOV | Paramount Sales | McMahon Bloodstock, agent | $25,000 | ||
| Flash My Angel, 2009 | F | My Scarlet Angel*, 1997 | 233 | OBSJAN | Emerald Pastures | Ascencion Stable | $9,500 |
| Carols Blizzard, 2009 | C | Nifty Slew*, 1995 | 90 | FTKJUL | Anzac | Frederic Sauque | $25,000 |
| Hwanggeumbulpae, 2009 | F | One Tough Cat, 1998 | 436 | FTMSEP | Green Willow Farms | Sharon Biamonte | $15,000 |
| Bolivar, 2009 | C | Paris Sky*, 1997 | 92 | FTKJUL | Threave Main Stud | na | ($27,000) |
| Bolivar, 2009 | C | Paris Sky*, 1997 | 764 | FTKOCT | Threave Main Stud | Slade Callaghan | $26,000 |
| Previous Sale (2010 Yearling) | 92 | FTKJUL | Threave Main Stud | na | ($27,000) | ||
| Party Man, 2009 | C | Pleasure Cat*, 2000 | 2235 | KEESEP | Airdrie Stud | Dolphus C. Morrison | $50,000 |
| Enuff Bull, 2009 | C | Pledged*, 1993 | 2645 | KEESEP | Eaton Sales | na | ($3,000) |
| Princesacaprichosa, 2009 | C | Price Discovery, 2000 | 248 | TEXAUG | Ellen Caines | Enrique Cantarell | $1,500 |
| Sailaway Lady, 2009 | F | Princess Anelda, 2002 | 178 | OBSOCT | Summerfield | Sugar Hill Farm & Boarding | $2,200 |
| Prometheus Bull, 2009 | C | Promenade Lane*, 1999 | 121 | BAROCT | Havens Bloodstock Agency | Wan Suk Byun | $10,000 |
| Previous Sale (2009 Weanling) | 2966 | KEENOV | Dark Hollow | Pony World Farm | $9,000 | ||
| Balooga Bull, 2009 | C | Proud Crusader*, 1994 | 819 | FTKOCT | Hidden Brook | Ardell Sayler | $2,000 |
| Flashy Rae, 2009 | F | Radon, 1999 | 4750 | KEESEP | Select Sales | na | ($14,000) |
| Romantic Line, 2009 | F | Really Fast, 2003 | 4754 | KEESEP | Select Sales | Raut | $2,500 |
| Shut Down Corner, 2009 | C | Reposessed, 2004 | 4370 | KEESEP | Clarkland Farm | Burr Travis, Garry Simms, agent | $33,000 |
| No Bull Jess, 2009 | C | Riley Rose, 2002 | 4762 | KEESEP | Taylor Made Sales Agency | na | ($9,000) |
| Bull Rush, 2009 | F | Rush Note, 2001 | 128 | BAROCT | H & E Ranch | Mark Glatt | $15,000 |
| Flashy Dresser, 2009 | C | Saltnvinegar*, 2002 | 107 | FTKJUL | Select Sales | Jun H. Park, agent | $70,000 |
| Moshesh, 2009 | C | Second Strike*, 1998 | 1095 | KEEJAN | Paramount Sales | Bare Stable | $40,000 |
| Moshesh, 2009 | C | Second Strike*, 1998 | 2690 | KEESEP | Hill 'n' Dale Sales Agency | Maria's Stable, Dante Zanelli, agent | $7,000 |
| Previous Sale (2010 Yearling) | 1095 | KEEJAN | Paramount Sales | Bare Stable | $40,000 | ||
| Drogo, 2009 | C | Secret Tomysuccess, 1994 | 111 | FTKJUL | Hunter Valley Farm | David Scanlon | $50,000 |
| Previous Sale (2009 Weanling) | 3003 | KEENOV | Mulholland Farm | Highfield Bloodstock | $24,000 | ||
| Corofin, 2009 | C | Shesadreamcatcher, 2004 | 57 | OBSJAN | Summerfield | Iroquois Bloodstock | $3,200 |
| Hezaflash, 2009 | C | Shezafrenzy, 2004 | 920 | FTKOCT | Patricia Clark | na | ($2,200) |
| Runnin Bull, 2009 | C | Show Legs*, 1992 | 520 | FTMSEP | Moreau Bloodstock International | Club Risque Stable | $5,000 |
| Five Times Again, 2009 | C | Soixante Deux, 1994 | 117 | FTKJUL | Equus Farm | na | ($27,000) |
| Berry Flashy, 2009 | F | Statute*, 1996 | 149 | OBSAUG | Beth Bayer | na | ($20,000) |
| Last Minute Rose, 2009 | F | Sweeping Hours, 1996 | 126 | FTKJUL | Select Sales | na | ($48,000) |
| Previous Sale (2009 Weanling) | 270 | OBSOCT | Leprechaun Racing | Dapple Stud & Machmer Hall | $46,000 | ||
| Oh That Hailey, 2009 | F | Tarnished Halo, 2000 | 781 | KEEJAN | Taylor Made Sales Agency | na | ($11,000) |
| Casey's Rainbow, 2009 | F | Tocar*, 1996 | 1071 | FTKOCT | Fairview Farm | Derby Connection | $8,500 |
| Flashaholic, 2009 | C | Toyaholic*, 1992 | 426 | KEEJAN | Triad Farm | Margie Webb | $5,500 |
| Flashaholic, 2009 | C | Toyaholic*, 1992 | 162 | OBSAUG | Elite Equine | Bryan Rice, agent | $67,000 |
| Previous Sale (2010 Yearling) | 426 | KEEJAN | Triad Farm | Margie Webb | $5,500 | ||
| Flashy Bully, 2009 | C | Truenortherngirl, 2002 | 105 | ARZOCT | Fleming Thoroughbred Farm | na | ($3,000) |
| Flashy Patti, 2009 | F | Trumpets of Glory, 2002 | 1087 | FTKOCT | Ledgelands | na | ($14,000) |
| Gun Slingin' Bully, 2009 | C | Western Resolve*, 1999 | 1533 | KEESEP | Moreau Bloodstock Int'l. | Alex & JoAnn Lieblong | $30,000 |
Covering Stallion
2010 Stud Fee: $7,500
2 offered, 2 sold, $17,500 gross, $8,750 average, $8,750 median
Fillies: 2 sold, $8,750 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Danny's Wild Lass*, 2000 | Wild Rush*, 1994 | Break Through*, 1993 | 174 | KEEJAN | Sweezey & Partners | Equus Farm | $2,500 |
| Sea Court, 2005 | Mr. Greeley*, 1992 | Minister's Flag*, 1996 | 245 | FTKFEB | Bluewater Sales | K.O.I.D. | $15,000 |
|
|