Five Star Day's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
YEARLINGS
2010 Stud Fee: $5,000
2011 Foals: 24
10 offered, 7 sold, $74,700 gross, $10,671 average, $7,500 median
Colts: 5 sold, $12,100 avg
Fillies: 2 sold, $7,100 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED, 2011 | C | Art Gallery*, 1989 | 764 | FTKOCT | John J. Greely III | John Shaw | $5,000 |
| First Betrayal, 2011 | F | Betrayal, 2003 | 2860 | KEESEP | Taylor Made Sales Agency | Richard Hessee | $13,000 |
| Ghost Star, 2011 | C | Cousins Crossing, 2006 | 940 | FTKOCT | Indian Creek | na | ($1,000) |
| Miss You Home, 2011 | F | Damage, 1998 | 1057 | KEEJAN | Sunnyside Stock Farm | Ty Rushton | $1,200 |
| Miss You Home, 2011 | F | Damage, 1998 | 52 | COLAUG | na | ($5,200) | |
| Previous Sale (2012 Yearling) | 1057 | KEEJAN | Sunnyside Stock Farm | Ty Rushton | $1,200 | ||
| Star At Five, 2011 | C | Gotta Gettem, 2004 | 154 | FTTAUG | Inside Move | L. Jay Cuccia | $15,000 |
| Rowdy Richard, 2011 | C | Huckie, 2004 | 99 | BSCSEP | Autumn Hill Farms | $28,000 | |
| UNNAMED (2011) | F | Lady Pan Jammer (IRE), 2000 | 793 | KEEJAN | Glenmalure Farm | na | ($7,500) |
| Six Star Galaxy, 2011 | C | Starlit Way, 1994 | 3443 | KEESEP | Dwight Preston | $7,500 | |
| UNNAMED, 2011 | C | Timely Choice*, 1996 | 587 | FTKOCT | Bluewater Sales | Daisy Duke Stables | $5,000 |
2-Year-Olds
2009 Stud Fee: $5,000
2010 Foals: 27
1 offered, 1 sold, $6,500 gross, $6,500 average, $6,500 median
Colts: 1 sold, $6,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Lungs, 2010 | C | Ocean Salt, 1995 | 1169 | KEEJAN | Sunnyside Stock Farm | William J. Denzik Jr. | $6,500 |
Covering Stallion
2012 Stud Fee: $5,000
1 offered, 1 sold, $4,500 gross, $4,500 average, $4,500 median
Fillies: 1 sold, $4,500 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Donali, 2005 | Doneraile Court*, 1996 | Slide Out Front*, 1988 | 1077 | KEEJAN | John J. Greely III | Ed Price | $4,500 |
|
|