Freud's Worldwide Sales Results for 2012
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2011 Stud Fee: $8,500
2012 Foals: 180
10 offered, 6 sold, $78,900 gross, $13,150 average, $10,600 median
Colts: 2 sold, $20,100 avg
Fillies: 4 sold, $9,675 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED (2012) | F | Bandit Queen, 2002 | 165 | FTMDEC | Rhapsody Farm & Hidden Lake Farm | Ernesto Perez | $5,000 |
| UNNAMED (2012) | C | Cape of Good Hope, 2002 | 141 | FTSOCT | Song Hill Thoroughbreds | Martin Keogh | $7,200 |
| UNNAMED (2012) | C | Day Trading*, 1997 | 157 | FTSOCT | Darby Dan Farm | Yankee Farm | $33,000 |
| UNNAMED (2012) | F | Extra Impact, 2003 | 165 | FTSOCT | John Fennessey | na | ($20,000) |
| Skytop Dancer, 2012 | C | Firsttodance, 2005 | 177 | FTSOCT | Rhapsody & Hidden Lake Farm | na | ($14,000) |
| UNNAMED (2012) | F | Lake Toccet, 2006 | 10 | FTSOCT | Rhapsody Farm & Hidden Lake Farm | Salford Bloodstock | $14,000 |
| UNNAMED, 2012 | F | Lavender Luck, 2005 | 2156 | KEENOV | Three Chimneys Sales | Sharon Biamonte | $1,700 |
| UNNAMED (2012) | F | Lucy Slew, 2000 | 22 | FTSOCT | Vinery Sales | na | ($8,500) |
| UNNAMED (2012) | F | Point Reyes, 2002 | 50 | FTSOCT | Rhapsody & Hidden Lake Farm | Western Guideline | $18,000 |
| UNNAMED, 2012 | F | Runaway Zia, 2003 | 3784 | KEENOV | Fort Christopher's Thoroughbreds | na | ($4,500) |
YEARLINGS
2010 Stud Fee: $6,500
2011 Foals: 85
33 offered, 26 sold, $973,000 gross, $37,423 average, $28,500 median
Colts: 15 sold, $48,600 avg
Fillies: 11 sold, $22,182 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| UNNAMED (2011) | C | All of Me, 1999 | 404 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | JMJ Racing & Sequel Stallions | $100,000 |
| UNNAMED, 2011 | F | Bandit Queen, 2002 | 784 | FTKOCT | Harry L. Landry Bloodstock | Tristan de Meric, agent | $5,000 |
| UNNAMED (2011) | F | Broad Expectations*, 1994 | 269 | FTMSEP | Bluewater Sales | Patrick Hoppel, agent | $25,000 |
| Hardwired, 2011 | C | Devon Ridge*, 1996 | 451 | FTNAUG | Saratoga Glen Farm | na | ($75,000) |
| Hardwired, 2011 | C | Devon Ridge*, 1996 | 986 | FTKOCT | Harry L. Landry Bloodstock | Steven W. Young, agent | $85,000 |
| Previous Sale (2012 Yearling) | 451 | FTNAUG | Saratoga Glen Farm | na | ($75,000) | ||
| UNNAMED, 2011 | C | Gretta's Dream, 2002 | 222 | FTNAUG | Thomas J. Gallo III Sales Agency | na | ($73,000) |
| Mental Iceberg, 2011 | C | Halle's Aptitude, 2005 | 223 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | Sallusto & Albina, agent | $35,000 |
| Chrysolite, 2011 | F | Halo's Notebook*, 2001 | 224 | FTNAUG | Mark Toothaker | William Punk Jr. | $25,000 |
| Stardom, 2011 | C | Huggable, 2006 | 229 | FTNAUG | Summerfield | Baldy Stable | $40,000 |
| Lonely Cowboy, 2011 | C | I'm a Real Cowgirl, 2002 | 232 | FTNAUG | Select Sales | Crupi's New Castle Farm | $60,000 |
| Previous Sale (2011 Weanling) | 151 | FTMDEC | Harry L. Landry Bloodstock | Machmer Hall | $11,000 | ||
| UNNAMED (2011) | C | Inca Sun, 1994 | 80 | OBSJAN | McMahon of Saratoga Thoroughbreds | Stoney Lane Farm | $25,000 |
| Ziggy Moondust, 2011 | C | Influenced, 2005 | 234 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | William Hirsch, Linda Rice, agent | $42,000 |
| Dream Doctor, 2011 | C | Jade Palace, 2000 | 235 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | na | ($27,000) |
| Little Crupi, 2011 | C | Lavender Luck, 2005 | 247 | FTNAUG | Mark Toothaker | Crupi's New Castle Farm | $47,000 |
| Dream Theory, 2011 | C | Luminate*, 1997 | 40 | FTMSEP | Becky Merkel | Lambholm, agent | $7,000 |
| UNNAMED, 2011 | F | Mighty Good, 2003 | 258 | FTNAUG | Mark Toothaker | na | ($47,000) |
| UNNAMED (2011) | F | Miss Cozze, 2004 | 57 | FTMSEP | Bluewater Sales | David A. Ross, James Bredin, agent | $65,000 |
| UNNAMED, 2011 | F | Pegasus Blewbaiyou, 2006 | 98 | FTMSEP | Vinery Sales | Patrick Hoppel, agent | $9,500 |
| The Frood Dude, 2011 | C | Piano Chimes, 1999 | 295 | FTNAUG | Vinery Sales | na | ($47,000) |
| Fooky Story, 2011 | C | Redeye Rain*, 1990 | 308 | FTNAUG | Mark Toothaker | Brooklyn Boyz Stables, J.J. Crupi, agent | $50,000 |
| Bourbon Therapy, 2011 | C | S S Scribble*, 2000 | 345 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | McMahon & Hill | $25,000 |
| O Reeley, 2011 | F | She's Got a Way, 2000 | 150 | FTMSEP | Warrendale Sales | Roland Reeley | $22,000 |
| UNNAMED, 2011 | F | Six Zeroes*, 1999 | 336 | FTNAUG | Shamrock Hill Farm | James Layden, agent | $5,000 |
| UNNAMED, 2011 | F | Six Zeroes*, 1999 | 467 | FTKOCT | Stoney Lane Farm | Cecil Seaman & Steve Harner | $10,000 |
| Previous Sale (2012 Yearling) | 336 | FTNAUG | Shamrock Hill Farm | James Layden, agent | $5,000 | ||
| Lying Willie, 2011 | C | Sweet Stormy End, 2003 | 1364 | KEEJAN | Higher Ground | na | ($14,000) |
| Anna Freud, 2011 | F | Taken by Storm, 1995 | 190 | FTMSEP | Harry L. Landry Bloodstock | K.O.I.D. | $20,000 |
| Aspree, 2011 | F | Time Place, 1998 | 198 | FTMSEP | Mark Toothaker | Michael Anthony Ferraro | $7,500 |
| UNNAMED (2011) | C | Trippi's Dream, 2004 | 205 | FTMSEP | Mark Toothaker | Chalk Racing | $85,000 |
| Doc Plavin, 2011 | C | Twin Stroller, 1996 | 353 | OBSJAN | Carapan Farm | WDS Bloodstock | $14,000 |
| Doc Plavin, 2011 | C | Twin Stroller, 1996 | 212 | FTMSEP | Warrendale Sales | na | ($19,000) |
| Previous Sale (2012 Yearling) | 353 | OBSJAN | Carapan Farm | WDS Bloodstock | $14,000 | ||
| UNNAMED, 2011 | C | Unbridled Betty*, 2001 | 380 | FTNAUG | Bluewater Sales | Three Diamonds Farm | $82,000 |
| Previous Sale (2011 Weanling) | 196 | FTMDEC | Rhapsody & Hdden Lake Farms | Beach Bar | $75,000 | ||
| Celtic Sunrise, 2011 | F | Uppity*, 1995 | 386 | FTNAUG | Rhapsody Farm & Hidden Lake Farm | Suchar | $50,000 |
| Drewssasin, 2011 | C | Woodman's Prize*, 1993 | 171 | ESLSEP | Pickett Thoroughbreds | Lonnie Briley, agent | $32,000 |
2-Year-Olds
2009 Stud Fee: $7,500
2010 Foals: 77
15 offered, 12 sold, $532,500 gross, $44,375 average, $18,000 median
Colts: 9 sold, $43,111 avg
Fillies: 3 sold, $48,167 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Jacob Black, 2010 | C | Alyandover, 1990 | 308 | FTMMAY | McKathan Bros. | Zayat Stables | $110,000 |
| Previous Sale (2011 Yearling) | 435 | FTMSEP | Rhapsody Farm & Hidden Lake Farm | FHMB | $60,000 | ||
| Sneaky Freud, 2010 | C | Aqualung*, 1994 | 441 | OBSJUN | Grandpa's Dream | Span Investment | $5,000 |
| Previous Sale (2010 Weanling) | 150 | FTMDEC | Charlton | Ernesto Perez | $1,500 | ||
| Sincityeddie, 2010 | C | Bebop Blues*, 1996 | 330 | FTMMAY | Scanlon Training Center | Robert Jacoff | $30,000 |
| Previous Sale (2011 Yearling) | 273 | FTNAUG | Foggy Bottom Farm | New York One | $37,000 | ||
| Carters Gap, 2010 | C | Catchy Patton*, 1999 | 247 | OBSAPR | Niall Brennan Stables | Joseph Winick | $13,000 |
| Star Entertainer, 2010 | C | Coming Home Queen, 2005 | 522 | OBSJUN | Hoppel's Horse & Cattle Co. | Nolan Hajal, agent | $56,000 |
| Previous Sale (2011 Yearling) | 4147 | KEESEP | Hedgewood Farm | Patrick Hoppel | $4,000 | ||
| Midnight Monarch, 2010 | C | Evil Empress, 2002 | 184 | OBSJAN | Carapan Farm | Spring Dreams Thoroughbred | $4,000 |
| Midnight Monarch, 2010 | C | Evil Empress, 2002 | 412 | OBSAPR | Spring Dreams Thoroughbreds | Dominic Galluscio, Joseph Brocklebank, agent | $23,000 |
| Previous Sale (2012 Two-year-old) | 184 | OBSJAN | Carapan Farm | Spring Dreams Thoroughbred | $4,000 | ||
| Lady Nitro, 2010 | F | Irgun's Trial, 1998 | 32 | OBSJUN | Flying Fish | na | ($47,000) |
| Emmet Cullen, 2010 | C | Khe Sanh, 2001 | 248 | FTSOCT | McMahon of Saratoga Thoroughbreds | na | ($11,000) |
| Effie Trinket, 2010 | F | Maya's Note*, 1999 | 714 | OBSAPR | Everett Livestock | Patsy Symons | $130,000 |
| Previous Sale (2011 Yearling) | 510 | OBSJAN | McMahon of Saratoga Thoroughbreds | Antigo Farms | $4,000 | ||
| Mighty McMason, 2010 | C | Mighty Good, 2003 | 724 | OBSAPR | Sequel Bloodstock | Repole Stable | $135,000 |
| Acigarisjustacigar, 2010 | C | Oh Livie, 2004 | 165 | OBSJUN | John Fennessy | Louis Smith | $12,000 |
| I'm Hungry, 2010 | F | Para Vidinha, 2002 | 829 | OBSAPR | Nickajack & Rey De Oros | Donna Kutt | $9,000 |
| Scribbling Sarah, 2010 | F | Plinking*, 2000 | 860 | OBSAPR | Sequel Bloodstock | na | ($57,000) |
| La Condesa, 2010 | F | Thunder Warmth*, 1999 | 341 | OBSJUN | Niall Brennan Stables | Miguel A. Rivera | $5,500 |
| Previous Sale (2011 Yearling) | 235 | FTNAUG | Shamrock Hill Farm | JHLander Stables | $25,000 | ||
Covering Stallion
2012 Stud Fee: $10,000
22 offered, 14 sold, $189,000 gross, $13,500 average, $11,250 median
Fillies: 14 sold, $13,500 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Awesome Touch, 2000 | Awesome Again*, 1994 | Baby Millie*, 1991 | 128 | FTSOCT | Mayo West Farm | Carapan Farm | $4,000 |
| Cape of Good Hope, 2002 | Cape Town*, 1995 | Explosive Meg, 1994 | 142 | FTSOCT | Song Hill Thoroughbreds | na | ($1,000) |
| Huntingland*, 2000 | Dove Hunt*, 1991 | Homeland, 1986 | 196 | FTSOCT | Mayo West Farm | na | ($1,000) |
| Ioya Forever, 1999 | Louis Quatorze*, 1993 | Ioya*, 1987 | 199 | FTSOCT | Sequel Stallions New York | Chad Schumer, agent | $11,500 |
| Irish Jet, 2001 | Phantom Jet*, 1984 | Dundalk Lass, 1982 | 202 | FTSOCT | Vinery Sales | na | ($1,000) |
| Joyous Song, 2002 | American Chance*, 1989 | Joyous Melody*, 1990 | 209 | FTSOCT | Sequel Stallions New York | Chad Schumer, agent | $7,000 |
| La Cat*, 1998 | Mr. Greeley*, 1992 | Zacatecana, 1993 | 8 | FTSOCT | Mark Toothaker | Chad Schumer, agent | $12,000 |
| Lavender Luck, 2005 | Sky Mesa*, 2000 | Lucky Lavender Gal*, 1992 | 13 | KEEJAN | Three Chimneys Sales | Michael Spielman, Heather Larson, agent | $10,000 |
| Leaves of Autumn, 2003 | Expelled*, 1992 | Gold of Autumn*, 1989 | 11 | FTSOCT | Mark Toothaker | Machmer Hall | $14,000 |
| Lexi's Luck, 2003 | Gold Case*, 1994 | Adam's Luck*, 1986 | 13 | FTSOCT | Mayo West Farm | Chad Schumer, agent | $1,000 |
| Lucy Slew, 2000 | Jade Hunter*, 1984 | Bunny Slew*, 1988 | 21 | FTSOCT | Vinery Sales | na | ($1,000) |
| Notacharlie'sangel, 2004 | Fappie's Notebook*, 1997 | Rita's Halo*, 1992 | 39 | FTSOCT | Mayo West Farm | Charles F. Engel | $6,500 |
| R Obsession*, 2001 | Notebook*, 1985 | Half Mast*, 1990 | 69 | FTSOCT | Sequel Stallions New York | Keith Crupper | $15,000 |
| Slew of Hope, 2007 | Victory Gallop*, 1995 | Slewadora*, 1999 | 1005 | KEENOV | Denali Stud | na | ($9,000) |
| Song of Broadway, 2007 | Tiznow*, 1997 | Morning Sun*, 1998 | 83 | FTSOCT | Darby Dan Farm | Anthony Muiccio | $55,000 |
| Stop the Vice, 1996 | Stop the Music*, 1970 | Adorable Vice*, 1987 | 88 | FTSOCT | McMahon of Saratoga Thoroughbreds | Chad Schumer, agent | $5,000 |
| Sweet Tzipora, 2002 | Wheaton*, 1990 | Two Bad Girls*, 1994 | 93 | FTSOCT | Sequel Stallions New York | na | ($1,500) |
| Valentine Kisses, 2000 | Candy Stripes*, 1982 | Emotional Wave*, 1990 | 576 | KEEJAN | Brookdale Sales | Raut | $15,000 |
| Virginia Reel, 2002 | Gone West*, 1984 | Proper Dance, 1993 | 103 | FTSOCT | Mark Toothaker | Patrishia Moseley | $11,000 |
| Widady, 1997 | Gone West*, 1984 | My Song for You*, 1987 | 112 | FTSOCT | Sequel Stallions New York | na | ($2,000) |
| Winloc's Gramie*, 1997 | Belong to Me*, 1989 | Debie's Daughter*, 1986 | 115 | FTSOCT | McMahon of Saratoga Thoroughbreds | na | ($4,400) |
| Zada Rae*, 1999 | Unbridled's Song*, 1993 | Yettajet*, 1981 | 3510 | KEENOV | Hidden Brook | Terry Adcock | $22,000 |
|
|