Holy Bull's Worldwide Sales Results for 2011
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS
2010 Stud Fee: $10,000
2011 Foals: 45
6 offered, 4 sold, $38,500 gross, $9,625 average, $8,250 median
Colts: 1 sold, $16,000 avg
Fillies: 3 sold, $7,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Luzinski, 2011 | C | Bootsiebluebear, 1994 | 209 | FTMDEC | Charlton | MTBS, agent | $16,000 |
| Goodluckcatchnme, 2011 | F | Colonial Cat, 2001 | 123 | OBSOCT | Beth Bayer | na | ($14,000) |
| Holy Habit, 2011 | F | Dream for a Moment, 1996 | 3423 | KEENOV | Brandywine Farm | Pleasant View Farm | $6,000 |
| UNNAMED (2011) | F | Ihavemyeyeonyou, 2003 | 2750 | KEENOV | Brandywine Farm | Robert Vickers | $8,000 |
| Holy Moly Susan, 2011 | F | Miss Lucy, 1996 | 2804 | KEENOV | Brandywine Farm | Liberation Farm, agent | $8,500 |
| UNNAMED, 2011 | F | True Tear Drops, 1999 | 2546 | KEENOV | Eaton Sales | na | ($14,000) |
YEARLINGS
2009 Stud Fee: $10,000
2010 Foals: 72
43 offered, 36 sold, $1,178,158 gross, $32,727 average, $23,000 median
Colts: 19 sold, $36,108 avg
Fillies: 17 sold, $28,947 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Thingamajigger, 2010 | C | Acquired Taste*, 1997 | 798 | FTKOCT | Gainesway | Michael Salerno | $65,000 |
| Previous Sale (2010 Weanling) | 3875 | KEENOV | Hedgewood Farm | Forty Coats | $9,500 | ||
| Alma Dulce, 2010 | C | All Primed, 1993 | 812 | FTKOCT | Brandywine Farm | Enrique Cantarell | $5,500 |
| My Birthday Gal, 2010 | F | Berry Cherry*, 1995 | 3408 | KEESEP | EastWynd Sales | na | ($22,000) |
| Lacy Fair, 2010 | F | Black Garter, 2003 | 633 | OBSAUG | Mecco Sales | Adena Springs | $32,000 |
| Armed U S A, 2010 | C | Clementine's Cap, 1993 | 292 | FTNAUG | Fort Christopher's Thoroughbreds | New York One | $55,000 |
| Holy Missy, 2010 | F | Courageous Maiden, 1998 | 343 | FTTAUG | Scott Mallory | na | ($27,000) |
| Bully Girl, 2010 | F | Cover Girl*, 1995 | 3812 | KEESEP | Royal Oak Farm | Kellie Bowers | $11,000 |
| Here Comes Sallie, 2010 | F | Dancing Casey (IRE), 1997 | 3820 | KEESEP | Trackside Farm | Jucobo Ordonez | $4,500 |
| Holy Shmoly, 2010 | F | Diamond Jane, 2003 | 304 | FTNAUG | Harry L. Landry Bloodstock | John Forma | $35,000 |
| Jitterbug Slim, 2010 | C | Dickson Street, 2003 | 364 | FTTAUG | Pauls Mill Bloodstock | Sam Cashio | $22,000 |
| Unbridled Wee, 2010 | F | Dixiechickadee*, 1998 | 242 | FTKJUL | Pauls Mill Bloodstock | A. Gonzalez | $30,000 |
| Chorus Baby, 2010 | C | Fearsome Flyer, 2003 | 43 | FTKOCT | Mrs. Jane C. Hinkle | Enrique Cantarell | $7,000 |
| Bull Honkie, 2010 | F | Five for a Nickel*, 2004 | 51 | FTKOCT | Bill Murphy | Paul Sharp, agent | $13,000 |
| Holy Wahine, 2010 | C | Fleet Wahine, 1991 | 53 | ALBSEP | Don Gibb | Don Dimma | $25,558 |
| Madam Couture, 2010 | F | French Manicure*, 1996 | 1105 | FZSDIS | Hidden Brook | Adena Springs | $27,000 |
| Romancing the Bull, 2010 | F | Full of Life*, 1992 | 3509 | KEESEP | Select Sales | Randy Morris | $12,000 |
| Holyano, 2010 | F | Glow Ruby Go*, 1999 | 2258 | KEESEP | Beau Lane Bloodstock | Cam Allard | $140,000 |
| UNNAMED (2010) | C | Grimace, 2006 | 2659 | KEESEP | Penn Sales | Simmons & Associates | $37,000 |
| Sunday Shopping, 2010 | F | Impulse Shopper, 1996 | 340 | FTNAUG | Denali Stud | Goldmark Farm | $65,000 |
| Smokem Bull, 2010 | F | Kells Bells*, 2002 | 3899 | KEESEP | Bedouin Bloodstock | Kerry Kemper | $3,000 |
| Narvaez, 2010 | C | Miss Lulu, 1999 | 3620 | KEESEP | Pauls Mill Bloodstock | Mighty White Stallion | $40,000 |
| Breech Inlet, 2010 | F | Muneefa*, 1997 | 3194 | KEESEP | Stone Farm | Larkin Armstrong, agent | $50,000 |
| Cherubic Melody, 2010 | F | Musical Factor*, 2002 | 119 | KEEJAN | Select Sales | na | ($14,000) |
| Cherubic Melody, 2010 | F | Musical Factor*, 2002 | 42 | OBSAUG | Select Sales | Adena Springs | $50,000 |
| Previous Sale (2011 Yearling) | 119 | KEEJAN | Select Sales | na | ($14,000) | ||
| Forbidden, 2010 | F | My McIntosh, 2006 | 330 | FTKOCT | KatieRich Farms | na | ($5,000) |
| Wildfire Kid, 2010 | C | My Oh My, 2005 | 332 | FTKOCT | Castle Park Farm | Rod McVey | $24,000 |
| Chucks Turn, 2010 | C | My Stormy Elaine, 2005 | 133 | FTTAUG | Ellen Caines | Pete Reiman | $20,000 |
| Brawl, 2010 | C | Piersixer, 2000 | 201 | FTMSEP | Thornmar Farm | John J. Robb | $5,000 |
| Prithee, 2010 | F | Polo Ridge, 2000 | 209 | FTMSEP | Thornmar Farm | na | ($14,000) |
| All Biz, 2010 | F | Rocky Top Gal, 2005 | 1256 | KEEJAN | Four Star Sales | DBL | $1,400 |
| All Biz, 2010 | F | Rocky Top Gal, 2005 | 3667 | KEESEP | Taylor Made Sales Agency | na | ($20,000) |
| Previous Sale (2011 Yearling) | 1256 | KEEJAN | Four Star Sales | DBL | $1,400 | ||
| Holy Captain, 2010 | C | Saint Bernadette, 1999 | 2002 | KEESEP | Betz Thoroughbreds | na | ($22,000) |
| In Sham Buls, 2010 | F | Seattle Sham, 1994 | 4010 | KEESEP | Brandywine Farm | Patrick Jenkins | $2,200 |
| Big Experience, 2010 | C | She's a Boone, 2000 | 81 | OBSAUG | Dapple Stud | Clyde Rice | $10,000 |
| Split the Aces, 2010 | F | Silver On Gold, 2004 | 3285 | KEESEP | Brandywine Farm | Journeyman Bloodstock, agent | $11,000 |
| Great Ghost, 2010 | C | Smokin Ghost, 2000 | 568 | FTKOCT | Brandywine Farm | Tommie Lewis | $17,000 |
| Lady Modern, 2010 | F | Thunderous Ovation, 2004 | 587 | KEEJAN | Hidden Brook | Raut | $5,000 |
| Angel Clarence O, 2010 | C | Toasty, 2002 | 367 | FTMSEP | Candyland | Adena Springs | $110,000 |
| Perfume a Flores, 2010 | C | Today's Attraction*, 1996 | 3338 | KEESEP | Hidden Brook | Roberto Arango | $13,000 |
| Bedroom Bully, 2010 | C | Top Marks*, 1995 | 3340 | KEESEP | Brandywine Farm | Corsair Holdings | $15,000 |
| The Whole Deal, 2010 | C | Tradition of Time*, 1997 | 696 | FTKOCT | Brandywine Farm | Sunset Stables | $95,000 |
| Left Hook, 2010 | C | Tudor Queen, 2005 | 960 | KEEJAN | Anderson Farms | Exclusive Equine Investments | $35,000 |
| Left Hook, 2010 | C | Tudor Queen, 2005 | 2085 | KEESEP | Top Line Sales | Donver Stables | $85,000 |
| Previous Sale (2011 Yearling) | 960 | KEEJAN | Anderson Farms | Exclusive Equine Investments | $35,000 | ||
2-Year-Olds
2008 Stud Fee: $15,000
2009 Foals: 92
9 offered, 6 sold, $124,000 gross, $20,667 average, $22,000 median
Colts: 4 sold, $20,750 avg
Fillies: 2 sold, $20,500 avg
| Horse Name (YOB) | Sex | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Pretty in Diamonds, 2009 | F | Cirque View, 1997 | 649 | OBSAPR | M&H Training and Sales | Ruben Valdes | $16,000 |
| Previous Sale (2010 Yearling) | 183 | FTKOCT | Peter Sheppell Thoroughbreds | M&H Training and Sales | $7,500 | ||
| North Star Girl, 2009 | F | Glittering Seas, 2004 | 229 | OBSJUN | Gayle Woods | G. Nyren, Caroline Webster, agent | $25,000 |
| Previous Sale (2010 Yearling) | 402 | FTKOCT | Patricia Clark | na | ($13,000) | ||
| Yield At the Bull, 2009 | C | Mystery Yield, 2002 | 1257 | OBSAPR | Grandpa's Dream | Donald Buckley | $22,000 |
| Previous Sale (2010 Yearling) | 420 | FTMSEP | Bill Reightler | Ernesto Perez | $8,500 | ||
| Be a Bull, 2009 | C | P. J.'s Eskimo, 2000 | 1339 | OBSAPR | Eddie Woods | Marette Farrell, agent | $35,000 |
| Previous Sale (2010 Yearling) | 621 | OBSAUG | Beth Bayer | na | ($6,500) | ||
| Pegasus Diamond, 2009 | F | Pegasus Sea, 2004 | 1320 | OBSAPR | Hudson Meadows | na | ($22,000) |
| Previous Sale (2010 Yearling) | 415 | SARAUG | Darby Dan Farm | na | ($5,000) | ||
| Miura, 2009 | C | Pour Elise, 2002 | 1352 | OBSAPR | De Meric Sales | Mighty White Stallion | $22,000 |
| Previous Sale (2010 Yearling) | 636 | OBSAUG | All Dreams Equine | Angel Hernandez | $10,000 | ||
| Previous Sale (2010 Yearling) | 44 | OBSJAN | Bridlewood Farm | Victor Centeno | $4,500 | ||
| Really Bullish, 2009 | F | Really Ameadowstar, 1992 | 220 | OBSMAR | Cary Frommer | na | ($35,000) |
| Bulls Blue Lady, 2009 | F | Spray, 2003 | 190 | OBSAPR | M&H Training and Sales | na | ($24,000) |
| Previous Sale (2010 Yearling) | 303 | TEXAUG | 4M Ranch | All in Sales | $34,000 | ||
| Previous Sale (2009 Weanling) | 66 | TEXDEC | Horse of Course | 4M Ranch | $3,200 | ||
| Holy Mo, 2009 | C | Work Out Queen, 1999 | 440 | FTMMAY | Eddie Woods | Anthony Pecoraro | $4,000 |
| Previous Sale (2010 Yearling) | 1165 | FTKOCT | Blake-Albina Thoroughbred Services | Preston Stables | $20,000 | ||
Covering Stallion
2011 Stud Fee: $10,000
4 offered, 3 sold, $47,000 gross, $15,667 average, $16,000 median
Fillies: 3 sold, $15,667 avg
| Broodmare (YOB) | Sire | Dam, YOB | Hip # | Sale | Consignor | Buyer | Price (RNA) |
|---|---|---|---|---|---|---|---|
| Ihavemyeyeonyou, 2003 | Crafty Prospector*, 1979 | Ed's Holy Cow*, 1993 | 412 | KEEJAN | Brandywine Farm | na | ($11,000) |
| Miney's Awesome, 2000 | Awesome Again*, 1994 | Mine Tonight*, 1983 | 2802 | KEENOV | Denali Stud | Tolsa Enterprises | $15,000 |
| Parade Charade, 1998 | Dixieland Band*, 1980 | Fast Tipper*, 1982 | 50 | FTMDEC | Bill Reightler | E.J. Baisden Jr. | $16,000 |
| Silver Vine, 2005 | Silver Charm*, 1994 | Rayelle*, 1996 | 549 | KEEJAN | Ashview Farm | Hume Wornall, agent | $16,000 |
|
|