Whywhywhy's Auction Results for 2007
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS (50) - 2006 Fee $7,500
9 offered, 6 sold, $102,000, avg $17,000, $11,000 med
4 colts, avg $14,000; 2 fillies, avg $23,000
| Sex | Dam | Hip # | Sale | Consignor | Buyer | Price |
| c | A Northern Angel | 3837 | KEENOV | Darby Dan Farm, agent | Blue Sky Thoroughbreds | $10,000 |
| c | Cantonese Bed (IRE) | 3477 | KEENOV | Eaton Sales, agent | Gold Card Partners | $32,000 |
| f | Couldyoumakemyday | 3109 | KEENOV | Lane's End, agent | Sally Thomas, agent | $42,000 |
| c | Horizon | 3980 | KEENOV | Trysting Tree Farm, agent | McMahon Bloodstock, agent | $12,000 |
| c | Salty Gold | 5382 | KEENOV | Foxhills Farm, agent | Havin Fun Stables | $2,000 |
| f | Tomorrows Dancer | 4575 | KEENOV | Foxhills Farm, agent | RNA | ($9,500) |
| c | Wildcat Classic | 3022 | KEENOV | Bluewater Sales, agent | RNA | ($15,000) |
| f | Yingyingying | 1837 | KEENOV | Burleson Farms, agent | RNA | ($47,000) |
| f | Zigabout | 3031 | KEENOV | Dromoland Farm, agent | Cam Ziprick | $4,000 |
YEARLINGS (44) - 2005 Fee $7,500
28 offered, 21 sold, avg $22,721, $12,000 med (0.3 TNA)
7 colts, avg $40,429; 14 fillies, avg $13,868
Lifetime: avg $49,969 (59, 0.8 TNA)
| Sex | Dam | Hip # | Sale | Consignor | Buyer | Price |
| f | Bell Brass | 117 | FTKFEB | Patricia Clark, agent | Nick Sallusto | $12,000 |
| f | Call for Fun | 3328 | KEESEP | Four Star Sales, agent | RNA | ($22,000) |
| f | Cigarlighter | 340 | TEXAUG | Legacy Bloodstock, agent | Robert H. Zoellner | $9,000 |
| f | Driscilla* | 320 | DEAAUG | Bernesq | Amanda Skiffington | $80,946 |
| f | Heavenly Times | 3432 | KEESEP | Brandywine Farm, agent | Burden Creek Farm | $7,500 |
| f | Hester Lou* | 3015 | KEESEP | John J. Greely III | Southern Cypress Stable | $4,000 |
| c | Honey Parade | 27 | FTKJUL | Dromoland Farm, agent | RNA | ($65,000) |
| Previous Auction (2006 weanling): | 4304 | KEENOV | Trysting Tree Farm, agent | Lynn Fenton | $27,000 | |
| c | Honey Parade | 52 | FTKOCT | Dromoland Farm, agent | Quarter Pole Enterprises | $28,000 |
| Previous Auction (2006 weanling): | 4304 | KEENOV | Trysting Tree Farm, agent | Lynn Fenton | $27,000 | |
| f | Horizon | 5321 | KEESEP | Dromoland Farm, agent | Christy Whitman | $1,000 |
| f | La Breque | 124 | FTKOCT | Equus Farm, agent | Dominion Bloodstock Agency | $10,000 |
| c | Lady Dala | 1449 | OBSAUG | Beth Bayer, agent | Patrick Hoppel | $3,500 |
| f | Lona's Love | 3869 | KEESEP | Legacy Bloodstock, agent | Chris Duncan | $1,700 |
| f | Mary's Chance | 3886 | KEESEP | Eaton Sales, agent | Weston & Weston | $9,000 |
| f | Miss Billie Dee | 210 | FTKOCT | Fairview Farm, agent | F. Sanchez Jr. | $1,000 |
| f | One Special Night | 268 | FTKOCT | Susan M. Forrester, agent | Michael Jahrsdoefer | $14,000 |
| c | Onesta | 2339 | KEESEP | Woods Edge Farm, agent | Kings Equine | $130,000 |
| f | Polly Dyanne | 298 | FTKOCT | Richland Hills, agent | Fourteen Enterprises | $17,000 |
| c | Residential | 130 | KEEJAN | Blake Agency | RNA | ($27,000) |
| f | Satisfied | 4361 | KEESEP | Penn Sales, agent | RNA | ($9,000) |
| f | Satisfied | 1999 | KEEJAN | Hopewell Farm, agent | RNA | ($19,000) |
| f | Third Arkansas | 482 | FTKOCT | Baccari Bloodstock, agent | David McKathan | $12,000 |
| f | Third Arkansas | 1311 | KEEJAN | Bluegrass Thoroughbred Services, agent | Chester Prince | $15,000 |
| c | Tied to Time | 177 | FTKJUL | Eaton Sales, agent | Eisaman Equine | $35,000 |
| f | Timely Expression | 459 | OBSWIN | Lambholm South | RNA | ($15,000) |
| c | Tobie Lang | 3640 | KEESEP | Elm Tree Farm, agent | R.B. Hess Jr. | $60,000 |
| c | Tomorrows Dancer | 491 | FTKOCT | Blake Agency, agent | Robert Tiller | $10,000 |
| f | Trickily | 185 | FTKJUL | Highclere Sales, agent | RNA | ($27,000) |
| c | Write a Check | 5186 | KEESEP | Highclere Sales, agent | John Good | $16,500 |
2-YEAR-OLDS (64) - 2004 Fee $7,500
20 offered, 12 sold, $1,138,500, avg $94,875, $82,500 med
5 colts, avg $140,000; 7 fillies, avg $62,643
| Sex | Dam | Hip # | Sale | Consignor | Buyer | Price |
| f | Blue Missile* | 174 | OBSAPR | Halcyon Hammock Farm, agent | Earl Bellamy | $80,000 |
| Previous Auction (2006 yearling): | 44 | LOUOCT | Clear Creek Stud, agent | 4M Ranch | $50,000 | |
| Previous Auction (2005 weanling): | 3664 | KEENOV | Elm Tree Farm, agent | Thomas B. Early | $6,500 | |
| c | Contessa Halo | 52 | BARMAR | Wavertree Stables, agent | John W. Sadler, agent | $470,000 |
| Previous Auction (2006 yearling): | 1629 | KEEJAN | Millennium Farms Kentucky, agent | Bob Knight III | $35,000 | |
| Previous Auction (2006 yearling): | 2363 | KEESEP | Taylor Made Sales Agency, agent | Dapple Bloodstock | $400,000 | |
| c | Crimsons Contender | 405 | OBSMAR | Jerry Bailey Sales Agency, agent | Patrick L. Biancone, agent | $20,000 |
| Previous Auction (2005 weanling): | 2097 | KEENOV | Paramount Sales, agent | Fab Oak Stable | $100,000 | |
| f | Helen Cordelia | 80 | OBSFEB | M&H Training and Sales, agent | RNA | ($65,000) |
| Previous Auction (2006 yearling): | 304 | OBSAUG | Perrone Sales, agent | Buzz Chace, agent | $105,000 | |
| f | Horizon | 495 | OBSMAR | Leprechaun Racing, agent | RNA | ($60,000) |
| Previous Auction (2006 yearling): | 1344 | KEEJAN | Paramount Sales, agent | Tatterham Corner Stable | $55,000 | |
| f | Kiri Bati | 684 | OBSAPR | Halcyon Hammock Farm, agent | Thomas Clark Bloodstock, agent | $15,000 |
| Previous Auction (2006 yearling): | 491 | FTKOCT | Hunter Valley Farm, agent | RNA | ($9,000) | |
| f | Marfa's Squall* | 17 | EASJUL | Juan Ramos, agent | Champion Racing Stable | $5,500 |
| Previous Auction (2006 yearling): | 4490 | KEESEP | Elite Equine | RNA | ($20,000) | |
| Previous Auction (2006 yearling): | 1387 | KEEJAN | Gainesway, agent | Roberto G. Montiel | $15,000 | |
| f | Marfa's Squall* | 48 | OBSMAR | Winner's Circle Farm | RNA | ($25,000) |
| Previous Auction (2006 yearling): | 4490 | KEESEP | Elite Equine | RNA | ($20,000) | |
| Previous Auction (2006 yearling): | 1387 | KEEJAN | Gainesway, agent | Roberto G. Montiel | $15,000 | |
| c | Miss Bright Lights | 24 | KEEAPR | M.W. Miller III, agent | Dogwood Stable | $100,000 |
| Previous Auction (2006 yearling): | 112 | FTKJUL | Dromoland Farm, agent | Maurice W. Miller III & John Dowd | $225,000 | |
| Previous Auction (2006 yearling): | 1778 | KEEJAN | Kingswood Farm, agent | Keats Grove Farm | $43,000 | |
| c | Miss Kate Rusby | 844 | OBSAPR | Diamond C Bloodstock, agent | RNA | ($10,000) |
| Previous Auction (2006 yearling): | 875 | OBSWIN | Perrone Sales, agent | Thomas Thornhill | $5,000 | |
| f | My Girl Rodes | 80 | OBSMAR | Hartley/De Renzo Thoroughbreds, agent | Gary Contessa, agent | $100,000 |
| Previous Auction (2006 yearling): | 605 | OBSAUG | Riverview Farm, agent | Hartley/De Renzo Thoroughbreds | $57,000 | |
| Previous Auction (2005 weanling): | 3454 | KEENOV | Trysting Tree Farm, agent | BHBA | $10,000 | |
| f | Nice Boots Baby | 91 | OBSMAR | Off the Hook, agent | Caroni Stable | $85,000 |
| Previous Auction (2006 yearling): | 2925 | KEESEP | Taylor Made Sales Agency, agent | Off the Hook, agent | $65,000 | |
| f | Numerous Moves* | 931 | OBSAPR | Melissa Hunt, agent | Ray M. Pennington III | $28,000 |
| Previous Auction (2006 yearling): | 668 | EASSEP | Bill Reightler, agent | RNA | ($14,000) | |
| f | Phoenicia | 988 | OBSAPR | Champion Racing Stable, agent | RNA | ($4,000) |
| c | Red Locket | 247 | EASMAY | Wavertree Stables, agent | Whitehorse Stable | $85,000 |
| Previous Auction (2006 yearling): | 4181 | KEESEP | Four Star Sales, agent | Dapple Bloodstock | $82,000 | |
| Previous Auction (2005 weanling): | 3514 | KEENOV | Four Star Sales, agent | Road's End Farm | $2,500 | |
| c | Red Locket | 135 | OBSMAR | Wavertree Stables, agent | RNA | ($25,000) |
| Previous Auction (2006 yearling): | 4181 | KEESEP | Four Star Sales, agent | Dapple Bloodstock | $82,000 | |
| Previous Auction (2005 weanling): | 3514 | KEENOV | Four Star Sales, agent | Road's End Farm | $2,500 | |
| c | She's a Boone | 310 | EASMAY | Wavertree Stables, agent | Corner Woods, agent | $25,000 |
| Previous Auction (2006 yearling): | 4947 | KEESEP | Foxhills Farm, agent | Greathouse Bloodstock | $34,000 | |
| f | Smart Triad | 336 | EASMAY | H.T. Stables, agent | RNA | ($17,000) |
| Previous Auction (2005 weanling): | 3557 | KEENOV | Stony Point, agent | RNA | ($8,000) | |
| f | Tied to Time | 243 | OBSMAR | Scanlon Training Center, agent | Capital Equine | $125,000 |
| Previous Auction (2006 yearling): | 192 | FTKJUL | Warrendale Sales, agent | RNA | ($45,000) | |
| c | Tight Wire | 1322 | OBSAPR | All Dreams Equine, agent | RNA | ($11,500) |
| Previous Auction (2006 yearling): | 1010 | OBSAUG | Burleson Farms, agent | Victor Centeno | $2,000 |
COVERING STALLION - 2007 Fee $7,500 - 2006 Fee $7,500
29 offered, 24 sold, $416,400, avg $17,350
| Dam | Hip # | Sale | Consignor | Buyer | Price |
| A Saint She Aint, 99 | 2644 | KEENOV | Gainesway, agent | Eagle Valley | $30,000 |
| Busy Windsong, 99 | 4267 | KEENOV | Warrendale Sales, agent | Beau Lane | $13,000 |
| Feather Boa, 00 | 2735 | KEENOV | Four Star Sales, agent | Dr. Oscar Benavides, agent | $70,000 |
| Full Time Friend*, 89 | 3950 | KEENOV | Needham-Betz Thoroughbreds, agent | Bill Hutchins Jr. | $10,000 |
| Goldie Nekia, 02 | 3964 | KEENOV | Legacy Bloodstock, agent | Chad Schumer, agent | $27,000 |
| Horizon, 95 | 4724 | KEENOV | Trysting Tree Farm, agent | M.L. Reavis | $4,700 |
| Hot Deb, 98 | 5056 | KEENOV | Waterford-Millford Farms, agents | Jimmy R. Fann | $6,000 |
| Itsnevertoolate (IRE), 04 | 5058 | KEENOV | Burleson Farms, agent | Fab Oak | $11,000 |
| Keep Me Clean, 02 | 3612 | KEENOV | Highclere Sales, agent | Jorge R. Urrutia | $12,000 |
| Lady in Black, 04 | 4743 | KEENOV | Eagle Valley | RNA | ($4,500) |
| Link of Liberty*, 95 | 4016 | KEENOV | Eagle Valley | RNA | ($25,000) |
| Loaded, 99 | 3631 | KEENOV | F. Gill Aulick | RNA | ($29,000) |
| Miss Orah (GB), 97 | 4039 | KEENOV | James M. Herbener Jr., agent | Catherine Hudson, agent | $14,000 |
| Mountain Medley, 95 | 4040 | KEENOV | John J. Greely III | Loveacre | $10,000 |
| Noisy Lady, 01 | 841 | KEEJAN | Constancia Farm, agent | Sung Kee Lee | $12,000 |
| Nuts About Mom*, 91 | 358 | LOUOCT | Curt Leake | Ralph Black | $6,000 |
| Powder Punch, 99 | 3687 | KEENOV | Woods Edge Farm, agent | Cherokee Equine International | $35,000 |
| Prayer Colony, 96 | 3690 | KEENOV | Hidden Brook, agent | Granton Bloodstock | $17,000 |
| Ring and a Prayer, 02 | 69 | OBSOCT | Casse Sales, agent | RNA | ($10,000) |
| River Thames, 01 | 4487 | KEENOV | Burleson Farms, agent | Jack Goldthorpe, agent | $37,000 |
| Rushing Sands, 98 | 2354 | KEEJAN | Parrish Hill Farm, agent | RNA | ($1,700) |
| She's a Boone, 00 | 4122 | KEENOV | Foxhills Farm, agent | Corner Woods, agent | $20,000 |
| Sisia, 03 | 4128 | KEENOV | Needham-Betz Thoroughbreds, agent | Lars Kelp | $40,000 |
| Style, 03 | 4149 | KEENOV | Occidental Thoroughbreds, agent | Black Stone Farm | $14,000 |
| Technicolour (IRE), 94 | 5172 | KEENOV | Ballinswood Sales, agent | Stuart McPhee Bloodstock | $3,000 |
| Touch Upon, 00 | 3399 | KEENOV | Hidden Brook, agent | Triple Crown Trading | $15,000 |
| Undoubtable, 01 | 2420 | KEEJAN | Parrish Hill Farm, agent | MBA Stable | $3,000 |
| Viva Affirmed, 97 | 4947 | KEENOV | James B. Keogh, agent | Sandringham Farm | $5,000 |
| Voile Rouge, 93 | 358 | BAROCT | Havens Bloodstock Agency, agent | Steven G. Porter | $1,700 |
|
Brought to you by: |
| Privacy Policy | Copyright & Terms of Service |