Vindication's Auction Results for 2006
Dams that are stakes winners are in bold caps. * indicates that the dam is a stakes producer.
WEANLINGS (112) - 2005 Fee $60,000
16 offered, 10 sold, $2,210,984, avg $221,098, $185,000 med
5 colts, avg $291,197; 5 fillies, avg $151,000
| Sex | Dam | Hip # | Sale | Consignor | Buyer | Price |
| f | Brave the Storm | 1457 | KEENOV | Hill 'n' Dale Sales Agency, agent | RNA | ($55,000) |
| c | Call Me Up | 40 | KEENOV | Gracefield, agent | RNA | ($75,000) |
| c | Carsonality | 353 | KEENOV | Bill Reightler, agent | Southern Equine Stables | $250,000 |
| c | Chilosa | 678 | KEENOV | Hill 'n' Dale Sales Agency, agent | RNA | ($90,000) |
| f | Golden Band | 1635 | KEENOV | Hill 'n' Dale Sales Agency, agent | Southern Equine Stables | $160,000 |
| c | Hard to Copy | 111 | KEENOV | Taylor Made Sales Agency, agent | RNA | ($275,000) |
| f | Icy Minister | 780 | KEENOV | Hill 'n' Dale Sales Agency, agent | Frederic Sauque, agent | $170,000 |
| f | Look of the Lynx | 166 | KEENOV | Hunter Valley Farm, agent | Lou Agnes | $110,000 |
| c | Miss Huba Huba | 428 | JRASAL | Orite Bokujo | Danox | $403,052 |
| f | Netherland (ARG) | 91 | KEENOV | Hill 'n' Dale Sales Agency, agent | RNA | ($135,000) |
| f | Plaintiff | 1669 | KEENOV | Castleton Lyons, agent | RNA | ($60,000) |
| f | Seinita (ARG)* | 248 | KEENOV | Hill 'n' Dale Sales Agency, agent | BGK Stables | $225,000 |
| c | Sicy d'Alsace (FR) | 219 | JRASAL | Akita Bokujo | Nobutaka Tada | $472,932 |
| c | Stirring | 264 | KEENOV | Claiborne Farm, agent | Robert Raphaelson | $200,000 |
| f | Stormy Temper | 951 | KEENOV | Taylor Made Sales Agency, agent | CCS Bloodstock | $90,000 |
| c | Then She Laughs | 569 | KEENOV | Valkyre Stud, agent | Lobo Farm | $130,000 |
YEARLINGS (120) - 2004 Fee $50,000
87 offered, 65 sold, avg $337,200, $200,000 med (5.7 TNA)
34 colts, avg $466,353; 31 fillies, avg $195,548
Lifetime: avg $262,187 (123, 4.4 TNA)
| Sex | Dam | Hip # | Sale | Consignor | Buyer | Price |
| f | Adormicol | 1093 | KEESEP | Viking Stud, agent | Southern Equine Stables, agent | $220,000 |
| f | Advancing Star | 1094 | KEESEP | Lane's End, agent | RNA | ($140,000) |
| f | American River* | 707 | KEESEP | Eaton Sales, agent | RNA | ($55,000) |
| f | Apelia* | 377 | KEESEP | Eaton Sales, agent | RNA | ($725,000) |
| f | Awful Smart* | 719 | KEESEP | Hill 'n' Dale Sales Agency, agent | David Scanlon, agent | $100,000 |
| c | B. Mozelle* | 13 | FTSAUG | Hill 'n' Dale Sales Agency, agent | Richard Greeley Jr. | $200,000 |
| Previous Auction (2005 weanling): | 203 | KEENOV | Hill 'n' Dale Sales Agency, agent | Hidden Springs Farm | $140,000 | |
| c | Banshee Winds* | 383 | KEESEP | Taylor Made Sales Agency, agent | Jim Tafel | $335,000 |
| c | Call Me Fleet* | 398 | KEESEP | Hill 'n' Dale Sales Agency, agent | Shadwell Estate Company | $350,000 |
| c | Carsonality | 501 | KEEJAN | Claiborne Farm, agent | Lobo Farm | $140,000 |
| c | Carsonality | 1148 | KEESEP | Eaton Sales, agent | Whitehorse Stables | $250,000 |
| c | Catcher | 1150 | KEESEP | Eaton Sales, agent | John C. Oxley | $600,000 |
| f | Celtic Melody | 167 | KEESEP | Taylor Made Sales Agency, agent | Del Sol Farm | $150,000 |
| c | Charm a Gendarme* | 752 | KEESEP | Summerfield, agent | RNA | ($325,000) |
| f | Chateaubaby* | 754 | KEESEP | Mineola Farm, agent | RNA | ($125,000) |
| f | Chilosa | 1566 | KEESEP | Hill 'n' Dale Sales Agency, agent | RNA | ($55,000) |
| f | Chimichurri | 757 | KEESEP | Taylor Made Sales Agency, agent | Live Oak Plantation | $725,000 |
| c | Classic Reign* | 764 | KEESEP | Hill 'n' Dale Sales Agency, agent | Polo Green Stable, agent | $320,000 |
| c | Clever Monique* | 413 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($220,000) |
| c | Clever Monique* | 346 | FTKOCT | Paramount Sales, agent | Randy Miles | $125,000 |
| f | Colonial Glitter | 170 | KEESEP | Hunter Valley Farm, agent | Fox Hill Farm | $310,000 |
| f | Committed Actress | 1170 | KEESEP | Eaton Sales, agent | Royal Amber | $170,000 |
| f | Destined | 42 | FTKJUL | Bluewater Sales, agent | Gulf Coast Farms | $250,000 |
| f | Discovering Beauty | 36 | FTSAUG | Taylor Made Sales Agency, agent | Richard Greeley Jr. | $500,000 |
| f | Embur Sunshine* | 805 | KEESEP | Hill 'n' Dale Sales Agency, agent | Bill Farish | $70,000 |
| f | En Silence | 54 | FTKJUL | Paramount Sales, agent | RNA | ($47,000) |
| Previous Auction (2005 weanling): | 1340 | KEENOV | Paramount Sales, agent | RNA | ($77,000) | |
| c | English Lady | 808 | KEESEP | Eaton Sales, agent | Royal Amber | $90,000 |
| f | Escrow Agent* | 193 | KEESEP | Winter Quarter Farm, agent | RNA | ($150,000) |
| f | Fantasy Angel | 311 | FTKOCT | Warrendale Sales, agent | RNA | ($24,000) |
| c | Fashion Star* | 447 | KEESEP | Lane's End, agent | Stonestreet Stables | $700,000 |
| f | Fatal Distraction* | 1219 | KEESEP | Upson Downs Farm, agent | Lavin Bloodstock | $180,000 |
| c | Film Critic | 824 | KEESEP | Hill 'n' Dale Sales Agency, agent | Whitehorse Stables | $200,000 |
| c | Future Guest* | 210 | KEESEP | Taylor Made Sales Agency, agent | Overbrook Farm | $250,000 |
| c | Garimpeiro* | 212 | KEESEP | Hill 'n' Dale Sales Agency, agent | RNA | ($725,000) |
| f | Golden Band | 64 | FTSAUG | Hill 'n' Dale Sales Agency, agent | Buzz Chace, agent | $220,000 |
| c | Golden Prospect | 2422 | KEESEP | Hill 'n' Dale Sales Agency, agent | Whitehorse Stables | $57,000 |
| c | Halo America* | 223 | KEESEP | Eaton Sales, agent | Quarter Pole II | $160,000 |
| c | Heat Is On* | 77 | FTKJUL | Eaton Sales, agent | Maurice W. Miller III | $300,000 |
| f | Her She Shawklit* | 229 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($200,000) |
| f | Holy Niner | 856 | KEESEP | Taylor Made Sales Agency, agent | MH Stables | $50,000 |
| c | Honestly Darling | 857 | KEESEP | Taylor Made Sales Agency, agent | Ken Condon | $160,000 |
| f | Hookedonthefeelin* | 232 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($725,000) |
| f | Indigene | 75 | FTSAUG | Walnut Green, agent | Kern Lillingston Association | $400,000 |
| Previous Auction (2005 weanling): | 2 | KEENOV | Hill 'n' Dale Sales Agency, agent | Walnut Green | $245,000 | |
| f | Inspired Hope | 1662 | KEESEP | Hill 'n' Dale Sales Agency, agent | RNA | ($95,000) |
| f | J J'sdream | 4061 | KEESEP | Robert E. Courtney, agent | Hill 'n' Dale Bloodstock, agent | $37,000 |
| f | Limelighter | 504 | KEESEP | Hill 'n' Dale Sales Agency, agent | Newmarket International | $260,000 |
| f | Lucette | 16 | KEESEP | Marshall W. Silverman, agent | RNA | ($125,000) |
| f | Magical Masquerade | 95 | FTSAUG | Taylor Made Sales Agency, agent | Jeff Singer | $225,000 |
| f | Marie J | 266 | KEESEP | Taylor Made Sales Agency, agent | Fares Farm | $260,000 |
| f | Metromane* | 1712 | KEESEP | Paramount Sales, agent | St. George Stables | $110,000 |
| c | Mimi's Golden Girl | 26 | KEESEP | Man O' War Farm, agent | My MeadowView Farm | $350,000 |
| f | Miss Wineshine | 1331 | KEESEP | Hill 'n' Dale Sales Agency, agent | Bozzi Bloodstock | $110,000 |
| c | One and Twenty | 2143 | KEESEP | Taylor Made Sales Agency, agent | Al Bell | $32,000 |
| c | Perfect Probe* | 291 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($170,000) |
| f | Petiteness* | 957 | KEESEP | Mill Ridge Sales, agent | RNA | ($75,000) |
| f | Precious Jewell | 1767 | KEESEP | Taylor Made Sales Agency, agent | Heiligbrodt Racing Stable | $125,000 |
| f | President's Girl | 572 | KEESEP | Taylor Made Sales Agency, agent | Dr. Masatake Iida | $150,000 |
| c | Prospectress | 576 | KEESEP | Hill 'n' Dale Sales Agency, agent | F. Saito | $200,000 |
| f | Santa Catalina* | 80 | KEESEP | AGS Thoroughbreds & Gainesway Thoroughbreds | RNA | ($350,000) |
| c | Sassy Twister | 2198 | KEESEP | Taylor Made Sales Agency, agent | Hank Bird | $22,000 |
| c | Scapegoat* | 134 | FTSAUG | Eaton Sales, agent | Bob Funk & Justin Whitefield | $300,000 |
| c | Serena's Tune* | 83 | KEESEP | Hill 'n' Dale Sales Agency, agent | John Ferguson | $2,800,000 |
| f | Sharp Eyes | 1417 | KEESEP | Taylor Made Sales Agency, agent | A. Stevens Miles Jr. | $160,000 |
| c | Sheena's Gold* | 87 | KEESEP | Warrendale Sales, agent | Southern Equine Stables, agent | $275,000 |
| f | Sheila's Prospect | 313 | KEESEP | Taylor Made Sales Agency, agent | Glen Hill Farm | $300,000 |
| c | Shepherd's Star | 2612 | KEESEP | Warrendale Sales, agent | Roger Attfield | $135,000 |
| c | She's a Talent* | 617 | KEESEP | Woods Edge Farm, agent | M.W. Miller III, agent | $260,000 |
| f | Siberian Fur* | 140 | FTSAUG | Taylor Made Sales Agency, agent | Mike Ryan, agent | $220,000 |
| c | Silvery Swan* | 318 | KEESEP | Hill 'n' Dale Sales Agency, agent | Zayat Stables | $4,600,000 |
| f | Sitka | 2215 | KEESEP | Hill 'n' Dale Sales Agency, agent | Robert A. Haas Jr. | $95,000 |
| c | Spinner* | 1441 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($80,000) |
| c | Stop Traffic | 99 | KEESEP | Eaton Sales, agent | RNA | ($150,000) |
| f | Strawberry Clover* | 638 | KEESEP | Hill 'n' Dale Sales Agency, agent | Gulf Coast Farm | $100,000 |
| f | Striking Distance | 1831 | KEESEP | Elm Tree Farm, agent | Al & Sandee Kirkwood | $90,000 |
| Previous Auction (2005 weanling): | 424 | KEENOV | Elm Tree Farm, agent | Harmon Farm | $32,000 | |
| c | Subtle Fragrance* | 1035 | KEESEP | Brookdale Sales, agent | Alex & JoAnn Lieblong | $100,000 |
| c | Sun Princessa | 642 | KEESEP | Gainesway, agent | E-Stable | $150,000 |
| c | Sweet Nanette | 338 | KEESEP | Gainesway, agent | Mrs. E.P. Robsham | $475,000 |
| f | Swift Alliance* | 645 | KEESEP | Claiborne Farm, agent | A.C.K. Stable | $85,000 |
| c | Swingin On Ice | 646 | KEESEP | Hill 'n' Dale Sales Agency, agent | Southern Equine Stables, agent | $625,000 |
| c | Tin Oaks* | 979 | FTKOCT | Kaizen Sales, agent | RNA | ($50,000) |
| c | Tis Michelle* | 349 | KEESEP | Eaton Sales, agent | Watching Park Stables | $350,000 |
| c | Tomorrows Sunshine | 1050 | KEESEP | Taylor Made Sales Agency, agent | RNA | ($55,000) |
| c | Tres Coronas | 1055 | KEESEP | Warrendale Sales, agent | Live Oak Plantation | $425,000 |
| Previous Auction (2005 weanling): | 159 | KEENOV | Hill 'n' Dale Sales Agency, agent | Sandstone Farm | $135,000 | |
| c | Twosies Answer* | 668 | KEESEP | Hill 'n' Dale Sales Agency, agent | Hartley/De Renzo Thoroughbreds | $450,000 |
| f | Wave Me Home | 2679 | KEESEP | Trackside Farm, agent | D.J. Stable | $50,000 |
| f | Western League* | 1496 | KEESEP | Eaton Sales, agent | Jachlen Farm | $300,000 |
| c | Whiffling* | 682 | KEESEP | Calumet Farm | Foye Genetics, agent | $70,000 |
| f | Wood Pattern | 1886 | KEESEP | Taylor Made Sales Agency, agent | Solera Farm | $40,000 |
COVERING STALLION - 2006 Fee $60,000 - 2005 Fee $60,000
33 offered, 26 sold, $7,650,000, avg $294,231
| Dam | Hip # | Sale | Consignor | Buyer | Price |
| Artist's Choice (IRE), 02 | 25 | KEENOV | Hill 'n' Dale Sales Agency, agent | Katsumi Yoshida | $375,000 |
| Best in the West, 93 | 641 | KEENOV | Summerfield, agent | RNA | ($145,000) |
| Brave the Storm, 96 | 1456 | KEENOV | Hill 'n' Dale Sales Agency, agent | RNA | ($55,000) |
| Brooke's Halo, 02 | 350 | KEENOV | Four Star Sales, agent | Mercedes Stable | $575,000 |
| Carlea, 02 | 663 | KEENOV | Hill 'n' Dale Sales Agency, agent | Hill 'n' Dale Bloodstock, agent | $360,000 |
| Code of Ethics, 01 | 49 | KEENOV | Three Chimneys Sales, agent | Robert E. Courtney Sr., agent | $300,000 |
| Delray Dew, 98 | 1502 | KEENOV | Hill 'n' Dale Sales Agency, agent | Hill 'n' Dale Bloodstock, agent | $210,000 |
| Discovering Beauty, 98 | 65 | KEENOV | Taylor Made Sales Agency, agent | Katsumi Yoshida | $550,000 |
| Elusive Sara, 00 | 75 | KEENOV | Taylor Made Sales Agency, agent | RNA | ($250,000) |
| Frieda*, 96 | 742 | KEENOV | Hill 'n' Dale Sales Agency, agent | Mojallali Stables | $100,000 |
| Gilded Minstrel, 97 | 97 | KEENOV | Three Chimneys Sales, agent | RNA | ($295,000) |
| Glitters*, 96 | 86 | FTKNOV | Sally Thomas, agent | Shadai Farm | $500,000 |
| Gone Golfing, 01 | 407 | KEENOV | Eaton Sales, agent | Audley Farm | $400,000 |
| Kilifi Creek, 03 | 1200 | KEENOV | Eaton Sales, agent | Happy Horse Stable | $170,000 |
| Look of the Lynx, 98 | 271 | KEEJAN | Hunter Valley Farm, agent | RNA | ($310,000) |
| Madame Thor, 99 | 824 | KEENOV | Taylor Made Sales Agency, agent | Thor-Bred Stables | $360,000 |
| Mountain Mystery, 02 | 848 | KEENOV | Nursery Place, agent | Murayama Bloodstock | $200,000 |
| Multitudinous, 99 | 2036 | KEENOV | Taylor Made Sales Agency, agent | Green Willow Farms | $120,000 |
| Phari*, 95 | 2062 | KEENOV | Denali Stud, agent | EICO Stable | $80,000 |
| Pharma, 91 | 214 | KEENOV | Hill 'n' Dale Sales Agency, agent | Fab Oak Stable | $120,000 |
| Prenuptial Plans, 99 | 221 | KEENOV | Hill 'n' Dale Sales Agency, agent | Dixiana Stables | $300,000 |
| Prima Beauty, 00 | 222 | KEENOV | Taylor Made Sales Agency, agent | Peter Doyle Bloodstock & Plantation Stud | $300,000 |
| Royal Tigress, 01 | 243 | KEENOV | Hill 'n' Dale Sales Agency, agent | Dixiana Stables | $675,000 |
| Sea Bloom, 00 | 445 | FTKFEB | Paramount Sales, agent | Bradley Thoroughbred Brokerage, agent | $170,000 |
| Secret Advice R. N, 95 | 2109 | KEENOV | Denali Stud, agent | RNA | ($100,000) |
| South Bay Cove, 02 | 550 | KEENOV | Eaton Sales, agent | Dapple Bloodstock | $500,000 |
| Spikes, 02 | 1740 | KEENOV | Hill 'n' Dale Sales Agency, agent | BBA Ireland | $240,000 |
| Storming Heaven, 98 | 265 | KEENOV | Three Chimneys Sales, agent | Akita Bokujo | $125,000 |
| Strike Me Lucky, 01 | 952 | KEENOV | Hill 'n' Dale Sales Agency, agent | R.G. Sikura | $210,000 |
| Stylish Talent, 96 | 561 | KEENOV | Gainesway, agent | Gainesway | $300,000 |
| Twin Sails, 99 | 977 | KEENOV | Taylor Made Sales Agency, agent | Tom Gentry, agent | $210,000 |
| Varnish*, 95 | 591 | KEENOV | Gainesway, agent | RNA | ($475,000) |
| Westerly Gale, 02 | 599 | KEENOV | Three Chimneys Sales, agent | BBA Ireland | $200,000 |
|
Brought to you by: |
| Privacy Policy | Copyright & Terms of Service |