| Year | Derby/Preakness winner | Belmont Finish | Belmont winner |
|---|---|---|---|
| 2008 | Big Brown | 9th | Da' Tara |
| 2004 | Smarty Jones | 2nd | Birdstone |
| 2003 | Funny Cide | 3rd | Empire Maker |
| 2002 | War Emblem | 8th | Sarava |
| 1999 | Charismatic | 3rd | Lemon Drop Kid |
| 1998 | Real Quiet | 2nd | Victory Gallop |
| 1997 | Silver Charm | 2nd | Touch Gold |
| 1989 | Sunday Silence | 2nd | Easy Goer |
| 1987 | Alysheba | 4th | Bet Twice |
| 1981 | Pleasant Colony | 3rd | Summing |
| 1979 | Spectacular Bid | 3rd | Coastal |
| 1971 | Canonero II | 4th | Pass Catcher |
| 1969 | Majestic Prince | 2nd | Arts and Letters |
| 1968 | Forward Pass* | 2nd | Stage Door Johnny |
| 1966 | Kauai King | 4th | Amberoid |
| 1964 | Northern Dancer | 3rd | Quadrangle |
| 1961 | Carry Back | 7th | Sherluck |
| 1958 | Tim Tam | 2nd | Cavan |
| 1944 | Pensive | 2nd | Bounding Home |
| 1936 | Bold Venture | Did Not Start | Granville |
| 1932 | Burgoo King | Did Not Start | Faireno |
*Forward Pass won the Kentucky Derby via disqualification.