Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Inglis Melbourne August Sale
August 16, 2012 - August 17, 2012 • Australia, AUS
| 1 | 00069 | La Dolce Diva (AUS) | F | Fusaichi Pegasus | Makybe Diva (GB) | $315,150 |
| 1 | 00068 | Valentine Miss (AUS) | F | Danetime (IRE) | Torolosa (NZ) | $162,828 |
| 3 | 00223 | Swoosh (AUS) | F | Fastnet Rock (AUS) | Flashed (AUS) | $105,110 |
| 3 | 00216 | Ravenous Lass (AUS) | F | Stratum (AUS) | Munchie (AUS) | $105,110 |
| 3 | 00217 | Simply Put (AUS) | F | Charge Forward (AUS) | Simply The Best (NZ) | $73,577 |
| Wadham Park | $793,580 | $22,044 | $11,562 | $105,110 | 36 |
| Kavanagh Racing Stables | $477,978 | $238,989 | $238,989 | $315,150 | 2 |
| Owners | $477,515 | $7,022 | $5,124 | $25,226 | 68 |
| Darley | $229,350 | $20,850 | $15,766 | $63,066 | 11 |
| Tony Noonan Racing | $125,013 | $17,859 | $8,934 | $69,373 | 7 |
| William Inglis & Son | 44 | $348,900 | $7,930 | $2,890 | $68,283 |
| Makybe Racing & Breeding | 1 | $315,150 | $315,150 | $315,150 | $315,150 |
| Danny O'Brien Racing | 3 | $237,549 | $79,183 | $69,373 | $105,110 |
| Belmont Bloodstock | 1 | $162,828 | $162,828 | $162,828 | $162,828 |
| Peter Ford Thoroughbreds | 5 | $129,741 | $25,948 | $23,111 | $60,929 |
| Danetime (IRE) | $162,828 | $162,828 | $162,828 | $162,828 | 1 |
| Fusaichi Pegasus | $330,124 | $82,531 | $6,699 | $315,150 | 4 |
| Charge Forward (AUS) | $73,577 | $73,577 | $73,577 | $73,577 | 1 |
| Dynaformer | $68,282 | $68,282 | $68,282 | $68,283 | 1 |
| First Samurai | $60,929 | $60,929 | $60,929 | $60,929 | 1 |
| Wanted (AUS) | $68,282 | $68,282 | $68,282 | $68,283 | 1 |
| Starspangledbanner (AUS) | $60,929 | $60,929 | $60,929 | $60,929 | 1 |
| Not A Single Doubt (AUS) | $27,313 | $27,313 | $27,313 | $27,313 | 1 |
| Zupaone (AUS) | $25,212 | $25,212 | $25,212 | $25,212 | 1 |
| Teofilo (IRE) | $21,010 | $21,010 | $21,010 | $21,010 | 1 |
| 1 | 102 | 80 | 22 | $997,502 | $12,469 | $2,311 | $315,150 |
| 2 | 14 | 13 | 1 | $28,048 | $2,158 | $1,050 | $8,929 |
| 3 | 153 | 148 | 5 | $1,695,424 | $11,456 | $6,307 | $105,110 |
| 4 | 51 | 49 | 2 | $342,080 | $6,981 | $4,730 | $25,226 |
Cumulative - Horses
| 2012 | 320 | 290 | 30 | $3,063,055 | $10,562 | $4,204 | $315,150 |
Cumulative - Yearling
| 2012 | 15 | 15 | 0 | $53,711 | $3,581 | $3,364 | $7,620 |
Cumulative - Two-Year-Olds
| 2012 | 9 | 9 | 0 | $42,307 | $4,701 | $1,577 | $26,278 |
Cumulative - Broodmares
| 2012 | 220 | 192 | 28 | $2,030,665 | $10,576 | $3,153 | $315,150 |
Cumulative - Racing Age
| 2012 | 69 | 68 | 1 | $795,262 | $11,695 | $8,934 | $69,373 |
Cumulative - Stallions
| 2012 | 7 | 6 | 1 | $141,110 | $23,518 | $11,299 | $63,066 |