Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The Hong Kong International Sale
December 8, 2012 • Hong Kong, HK
| 1 | 00014 | UNNAMED | G | Encosta de Lago (AUS) | Sharp (AUS) | $645,000 |
| 1 | 00011 | Ocean Power (NZ) | G | High Chaparral (IRE) | Golden Gamble (NZ) | $490,200 |
| 1 | 00007 | Brightened Era (NZ) | G | Encosta de Lago (AUS) | Bennelong Belle (AUS) | $451,500 |
| 1 | 00001 | Supreme Profit (AUS) | G | Encosta de Lago (AUS) | Sun Song (AUS) | $425,700 |
| 1 | 00017 | Knight Hero (AUS) | G | Fastnet Rock (AUS) | Legal Thrills (AUS) | $412,800 |
| The Hong Kong Jockey Club | $5,637,300 | $331,606 | $296,700 | $645,000 | 17 |
| Jackie Wong See Sum | 1 | $645,000 | $645,000 | $645,000 | $645,000 |
| Andrew Wong Kwok Kin | 1 | $490,200 | $490,200 | $490,200 | $490,200 |
| Fai Tse Kwok | 1 | $451,500 | $451,500 | $451,500 | $451,500 |
| William Yen Wai Lai | 1 | $425,700 | $425,700 | $425,700 | $425,700 |
| Yan Lam Kwok | 1 | $412,800 | $412,800 | $412,800 | $412,800 |
| Encosta de Lago (AUS) | $1,522,200 | $507,400 | $451,500 | $645,000 | 3 |
| High Chaparral (IRE) | $490,200 | $490,200 | $490,200 | $490,200 | 1 |
| Dubawi (IRE) | $412,800 | $412,800 | $412,800 | $412,800 | 1 |
| Fastnet Rock (AUS) | $412,800 | $412,800 | $412,800 | $412,800 | 1 |
| Successful Appeal | $387,000 | $387,000 | $387,000 | $387,000 | 1 |
| 1 | 17 | 17 | 0 | $5,637,300 | $331,606 | $296,700 | $645,000 |
Cumulative - Horses
| 2012 | 17 | 17 | 0 | $5,637,300 | $331,606 | $296,700 | $645,000 |
Cumulative - Two-Year-Olds
| 2012 | 9 | 9 | 0 | $2,502,600 | $278,067 | $258,000 | $425,700 |
Cumulative - Racing Age
| 2012 | 8 | 8 | 0 | $3,134,700 | $391,838 | $412,800 | $645,000 |