Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Goffs November Breeding Stock Sale
November 23, 2012 - November 24, 2012 • Ireland, IRE
| 1 | 01099 | Chelsea Rose (IRE) | M | Desert King (IRE) | Cinnamon Rose | $579,780 |
| 1 | 01092 | Fauvelia (FR) | M | Polish Precedent | Marion (IRE) | $541,128 |
| 1 | 01095 | Wana Doo | M | Grand Slam | Wedding Gift (FR) | $515,360 |
| 1 | 01094 | Teo's Sister (IRE) | F | Galileo (IRE) | Speirbhean (IRE) | $386,520 |
| 1 | 01117 | Family | M | Danzig | Razyana | $334,984 |
| Darley | $1,440,561 | $48,019 | $35,563 | $257,680 | 30 |
| Redmondstown Stud | $1,195,722 | $132,858 | $128,840 | $334,984 | 9 |
| Grange Hill Stud | $1,191,770 | $238,354 | $180,376 | $541,128 | 5 |
| Aga Khan Studs | $854,801 | $56,987 | $31,140 | $244,796 | 15 |
| Airlie Stud | $774,474 | $154,895 | $7,785 | $579,780 | 5 |
| BBA (Ireland) | 11 | $1,429,867 | $129,988 | $57,978 | $579,780 |
| IECA; De Burgh Equine | 2 | $721,504 | $360,752 | $360,752 | $541,128 |
| Oak Farm | 1 | $515,360 | $515,360 | $515,360 | $515,360 |
| David Redvers | 5 | $483,150 | $96,630 | $54,113 | $180,376 |
| Kozasa Shoten Co. | 5 | $432,313 | $86,463 | $20,614 | $264,122 |
| Grand Slam | $515,360 | $515,360 | $515,360 | $515,360 | 1 |
| Desert King (IRE) | $581,078 | $290,539 | $290,539 | $579,780 | 2 |
| Polish Precedent | $566,896 | $283,448 | $283,448 | $541,128 | 2 |
| Indian Haven (GB) | $199,702 | $199,702 | $199,702 | $199,702 | 1 |
| Danzig | $392,962 | $196,481 | $196,481 | $334,984 | 2 |
| Tamayuz (GB) | $579,780 | $579,780 | $579,780 | $579,780 | 1 |
| New Approach (IRE) | $1,062,930 | $354,310 | $322,100 | $541,128 | 3 |
| Danehill Dancer (IRE) | $264,122 | $264,122 | $264,122 | $264,122 | 1 |
| Lawman (FR) | $751,137 | $187,784 | $177,155 | $386,520 | 4 |
| Elusive City | $180,376 | $180,376 | $180,376 | $180,376 | 1 |
| 1 | 230 | 173 | 57 | $9,247,620 | $53,454 | $23,191 | $579,780 |
| 2 | 163 | 119 | 44 | $1,136,480 | $9,550 | $7,136 | $37,628 |
Cumulative - Horses
| 2012 | 393 | 292 | 101 | $10,384,100 | $35,562 | $13,252 | $579,780 |
| 2011 | 394 | 266 | 128 | $9,340,033 | $35,113 | $13,457 | $3,095,110 |
Cumulative - Two-Year-Olds
| 2012 | 5 | 5 | 0 | $56,708 | $11,342 | $10,951 | $20,614 |
| 2011 | 12 | 12 | 0 | $130,533 | $10,878 | $6,729 | $53,828 |
Cumulative - Broodmares
| 2012 | 388 | 287 | 101 | $10,327,392 | $35,984 | $14,172 | $579,780 |
| 2011 | 382 | 254 | 128 | $9,209,500 | $36,258 | $14,803 | $3,095,110 |