Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
New Zealand Bloodstock Ready to Run 2-year-olds Sale
November 20, 2012 - November 21, 2012 • New Zealand, NZ
| 2 | 00242 | Rochallor (AUS) | C | Fastnet Rock (AUS) | Oraia | $392,256 |
| 2 | 00233 | UNNAMED | C | Encosta de Lago (AUS) | Note of Desire | $294,192 |
| 2 | 00378 | UNNAMED | C | High Chaparral (IRE) | Tycoon's Gold (AUS) | $286,020 |
| 2 | 00251 | Excel Oneself (AUS) | C | Exceed And Excel (AUS) | Pas de Deux (IRE) | $286,020 |
| 1 | 00019 | UNNAMED | C | Casino Prince (AUS) | Ausbred Chic (AUS) | $246,000 |
| Lyndhurst Farm | $2,708,032 | $142,528 | $131,200 | $286,020 | 19 |
| Diamond Lodge | $1,417,192 | $59,050 | $40,930 | $220,644 | 24 |
| Mana Park | $1,350,953 | $71,103 | $49,032 | $392,256 | 19 |
| Esker Lodge | $898,849 | $64,204 | $45,968 | $286,020 | 14 |
| Beatson Stables | $738,556 | $73,856 | $63,333 | $196,800 | 10 |
| NZB | 30 | $1,713,013 | $57,100 | $34,787 | $245,160 |
| Michael Freedman & Michael Wallace Bloodstock | 10 | $1,015,050 | $101,505 | $98,400 | $143,500 |
| Michael Chang | 4 | $604,952 | $151,238 | $155,268 | $228,816 |
| John Foote Bloodstock | 3 | $581,192 | $193,731 | $164,000 | $294,192 |
| Michael Stedman Bloodstock | 6 | $560,029 | $93,338 | $73,660 | $205,000 |
| Exceed And Excel (AUS) | $286,020 | $286,020 | $286,020 | $286,020 | 1 |
| Encosta de Lago (AUS) | $523,008 | $261,504 | $261,504 | $294,192 | 2 |
| Casino Prince (AUS) | $246,000 | $246,000 | $246,000 | $246,000 | 1 |
| Fastnet Rock (AUS) | $1,096,056 | $219,211 | $164,000 | $392,256 | 5 |
| Written Tycoon (AUS) | $204,300 | $204,300 | $204,300 | $204,300 | 1 |
| 1 | 166 | 124 | 42 | $7,253,720 | $58,498 | $41,000 | $246,000 |
| 2 | 175 | 122 | 53 | $7,376,047 | $60,459 | $33,505 | $392,256 |
Cumulative - Horses
| 2012 | 341 | 246 | 95 | $14,629,767 | $59,471 | $39,360 | $392,256 |
| 2011 | 295 | 226 | 69 | $12,447,081 | $55,076 | $34,709 | $347,085 |
Cumulative - Two-Year-Olds
| 2012 | 341 | 246 | 95 | $14,629,767 | $59,471 | $39,360 | $392,256 |
| 2011 | 295 | 226 | 69 | $12,447,081 | $55,076 | $34,709 | $347,085 |