Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Magic Millions National Sale 2011
May 25, 2011 - June 7, 2011 • Australia, AUS
| 4 | 00706 | Sister Madly (AUS) | M | Redoute's Choice (AUS) | Jade Tiara (AUS) | $1,069,300 |
| 4 | 00733 | Military Rose (AUS) | F | General Nediym (AUS) | Bella Maddelena (AUS) | $855,440 |
| 5 | 01085 | Arapaho Miss (AUS) | M | Danehill Dancer (IRE) | Happy Heart (FR) | $695,045 |
| 5 | 01087 | Astrodame (AUS) | M | Flying Spur (AUS) | Tirumani (AUS) | $497,225 |
| 5 | 00975 | Acquired (NZ) | M | O'Reilly (NZ) | Procure (NZ) | $459,799 |
| Coolmore Stud, agent | $2,399,991 | $96,000 | $53,465 | $497,225 | 25 |
| Newgate Farm, agent | $1,757,033 | $76,393 | $69,504 | $278,018 | 23 |
| Widden Stud, agent | $1,641,112 | $20,261 | $9,616 | $171,088 | 81 |
| Heinrich Bloodstock | $1,609,296 | $321,859 | $203,167 | $855,440 | 5 |
| Amarina Farm, agent | $1,486,238 | $106,160 | $53,062 | $695,045 | 14 |
| Magic Millions | 278 | $4,286,615 | $15,419 | $1,245 | $267,325 |
| Baramul Stud | 15 | $3,051,787 | $203,452 | $117,623 | $855,440 |
| Segenhoe Stud | 6 | $1,799,195 | $299,866 | $149,702 | $1,069,300 |
| World Wide Bloodstock | 28 | $1,351,644 | $48,273 | $36,712 | $123,292 |
| Patinack Farm | 11 | $1,236,645 | $112,422 | $56,138 | $288,711 |
| Thorn Park (AUS) | $320,790 | $320,790 | $320,790 | $320,790 | 1 |
| Dauberval | $288,711 | $288,711 | $288,711 | $288,711 | 1 |
| Straight Man | $278,018 | $278,018 | $278,018 | $278,018 | 1 |
| Malibu Moon | $213,860 | $213,860 | $213,860 | $213,860 | 1 |
| O'Reilly (NZ) | $561,425 | $187,142 | $84,472 | $459,799 | 3 |
| More Than Ready | $497,224 | $497,224 | $497,224 | $497,225 | 1 |
| Shamardal | $384,948 | $384,948 | $384,948 | $384,948 | 1 |
| Lonhro (AUS) | $1,486,327 | $371,582 | $278,018 | $695,045 | 4 |
| Medaglia d'Oro | $288,711 | $288,711 | $288,711 | $288,711 | 1 |
| Street Cry (IRE) | $267,325 | $267,325 | $267,325 | $267,325 | 1 |
| 1 | 199 | 136 | 63 | $3,750,905 | $27,580 | $14,255 | $232,298 |
| 2 | 185 | 131 | 54 | $4,075,357 | $31,110 | $15,798 | $194,842 |
| 3 | 106 | 88 | 18 | $388,427 | $4,414 | $1,064 | $39,353 |
| 4 | 209 | 163 | 46 | $7,769,534 | $47,666 | $12,832 | $1,069,300 |
| 5 | 209 | 158 | 51 | $8,832,685 | $55,903 | $21,386 | $695,045 |
Cumulative - Horses
| 2011 | 1,652 | 1,211 | 441 | $35,150,156 | $29,026 | $9,628 | $1,069,300 |
Cumulative - Weanlings
| 2011 | 486 | 353 | 133 | $8,082,617 | $22,897 | $8,426 | $232,298 |
Cumulative - Yearling
| 2011 | 558 | 387 | 171 | $9,958,049 | $25,731 | $11,793 | $203,699 |
Cumulative - Broodmares
| 2011 | 608 | 471 | 137 | $17,109,490 | $36,326 | $8,554 | $1,069,300 |