Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Arqana Saint-Cloud May 2yo Breeze Up 2011
May 14, 2011 • France, FR
| 1 | 00068 | Almase | F | Giant's Causeway | Net Worth | $366,782 |
| 1 | 00112 | Alhelm Alsaeed (IRE) | F | Galileo (IRE) | Sweet Stream (ITY) | $282,140 |
| 1 | 00070 | Contender (FR) | C | Exceed And Excel (AUS) | Nikolenka (IRE) | $282,140 |
| 1 | 00045 | Satanicjim (IRE) | C | Pivotal (GB) | Infinity (FR) | $260,980 |
| 1 | 00013 | Happy Era (IRE) | C | Iffraaj (GB) | Daylight Ahead (IRE) | $239,819 |
| Mocklershill | $1,893,159 | $105,176 | $84,642 | $366,782 | 18 |
| Haras du Saubouas | $1,874,820 | $85,219 | $74,062 | $211,605 | 22 |
| The Channel Consignment | $924,008 | $84,001 | $84,642 | $155,177 | 11 |
| Kilminfoyle House Stud | $713,814 | $79,313 | $63,482 | $260,980 | 9 |
| Ecurie Prevost-Baratte | $633,404 | $90,486 | $87,463 | $141,070 | 7 |
| Prime Equestrian | 27 | $2,310,727 | $85,582 | $77,588 | $282,140 |
| Anthony Stroud Bloodstock | 7 | $863,348 | $123,335 | $77,588 | $239,819 |
| M.A.B. Agency | 7 | $550,173 | $78,596 | $63,482 | $176,338 |
| Smaga | 3 | $441,549 | $147,183 | $126,963 | $260,980 |
| C. Gordon-Watson Bloodstock | 1 | $366,782 | $366,782 | $366,782 | $366,782 |
| Giant's Causeway | $366,782 | $366,782 | $366,782 | $366,782 | 1 |
| Exceed And Excel (AUS) | $282,140 | $282,140 | $282,140 | $282,140 | 1 |
| Galileo (IRE) | $282,140 | $282,140 | $282,140 | $282,140 | 1 |
| Pivotal (GB) | $260,980 | $260,980 | $260,980 | $260,980 | 1 |
| Acclamation (GB) | $225,712 | $225,712 | $225,712 | $225,712 | 1 |
| 1 | 142 | 124 | 18 | $10,252,968 | $82,685 | $64,892 | $366,782 |
Cumulative - Horses
| 2011 | 142 | 124 | 18 | $10,252,968 | $82,685 | $64,892 | $366,782 |
Cumulative - Two-Year-Olds
| 2011 | 141 | 124 | 17 | $10,252,968 | $82,685 | $64,892 | $366,782 |
Cumulative - Broodmares