Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The Inglis Easter Broodmare Sale 2011
April 12, 2011 - April 14, 2011 • Australia, AUS
| 2 | 00284 | Allez Wonder (AUS) | M | Redoute's Choice (AUS) | Luna Tudor (AUS) | $1,045,300 |
| 2 | 00315 | Banc De Fortune (AUS) | M | Galileo (IRE) | Danendri | $836,240 |
| 1 | 00068 | Oceanfast (AUS) | M | Monde Bleu (GB) | Affluent | $734,230 |
| 2 | 00336 | Boundless (NZ) | M | Van Nistelrooy | Nothing Less (NZ) | $731,710 |
| 1 | 00095 | Ready To Lift (AUS) | M | More Than Ready | On the Rise (NZ) | $650,318 |
| Widden Stud | $2,991,907 | $142,472 | $36,712 | $731,710 | 21 |
| Yarraman Park Stud | $2,959,403 | $128,670 | $44,138 | $836,240 | 23 |
| Coolmore Stud | $2,448,961 | $97,958 | $32,404 | $470,385 | 25 |
| Princes Farm | $1,045,300 | $1,045,300 | $1,045,300 | $1,045,300 | 1 |
| Trevannah | $969,199 | $193,840 | $17,770 | $650,318 | 5 |
| Patinack Farm | 20 | $3,668,162 | $183,408 | $154,182 | $1,045,300 |
| David Redvers Bloodstock | 5 | $1,201,378 | $240,276 | $282,231 | $465,159 |
| Vin Cox Bloodstock | 5 | $1,085,642 | $217,128 | $294,252 | $365,855 |
| P. Willetts | 4 | $935,922 | $233,980 | $83,750 | $731,710 |
| James Bester Bloodstock | 2 | $930,317 | $465,158 | $465,158 | $836,240 |
| Monde Bleu (GB) | $734,230 | $734,230 | $734,230 | $734,230 | 1 |
| Van Nistelrooy | $731,710 | $731,710 | $731,710 | $731,710 | 1 |
| Stratum (AUS) | $340,892 | $340,892 | $340,892 | $340,893 | 1 |
| Don Eduardo (NZ) | $517,586 | $258,793 | $258,793 | $470,385 | 2 |
| Anabaa | $906,547 | $226,637 | $261,325 | $377,604 | 4 |
| Redoute's Choice (AUS) | $836,240 | $836,240 | $836,240 | $836,240 | 1 |
| Pins (AUS) | $731,710 | $731,710 | $731,710 | $731,710 | 1 |
| Street Cry (IRE) | $465,158 | $465,158 | $465,158 | $465,159 | 1 |
| Fastnet Rock (AUS) | $2,528,450 | $421,408 | $458,084 | $734,230 | 6 |
| High Chaparral (IRE) | $2,778,715 | $277,872 | $246,492 | $650,318 | 10 |
| 1 | 188 | 127 | 61 | $8,864,044 | $69,796 | $28,320 | $734,230 |
| 2 | 178 | 114 | 64 | $10,409,620 | $91,312 | $37,631 | $1,045,300 |
| 3 | 181 | 123 | 58 | $4,229,189 | $34,384 | $8,407 | $367,815 |
Cumulative - Horses
| 2011 | 547 | 364 | 183 | $23,502,854 | $64,568 | $22,997 | $1,045,300 |
Cumulative - Broodmares
| 2011 | 547 | 364 | 183 | $23,502,854 | $64,568 | $22,997 | $1,045,300 |