Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Ocala Breeders' Sales Company 2011 Selected Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company 2011 Selected Sale of Two-Year-Olds in Training
March 15, 2011 - March 16, 2011 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00265 | Brigand | C | Flatter | Silence Please | $925,000 |
| 2 | 00320 | Eileen's Dream | F | Bernardini | Turbo Dream | $500,000 |
| 2 | 00329 | Golden History | F | Medaglia d'Oro | User History | $450,000 |
| 1 | 00137 | A Shin Blaster | C | Scat Daddy | Madagascat | $400,000 |
| 1 | 00226 | Street Brawl | C | Street Sense | Regally Appealing | $380,000 |
| Eisaman Equine, agent | $2,607,000 | $144,833 | $96,000 | $925,000 | 18 |
| Eddie Woods, agent | $1,740,000 | $174,000 | $120,000 | $450,000 | 10 |
| Jerry Bailey Sales Agency, agent | $1,567,000 | $71,227 | $25,500 | $350,000 | 22 |
| de Meric Sales, agent | $1,484,000 | $78,105 | $62,000 | $200,000 | 19 |
| Niall Brennan Stables, agent | $1,469,000 | $163,222 | $170,000 | $500,000 | 9 |
| Mark Casse | 6 | $1,755,000 | $292,500 | $290,000 | $450,000 |
| Bob Baffert | 3 | $1,265,000 | $421,667 | $260,000 | $925,000 |
| Lane's End Bloodstock | 3 | $770,000 | $256,667 | $140,000 | $500,000 |
| Repole Stables; Todd A. Pletcher | 2 | $705,000 | $352,500 | $352,500 | $380,000 |
| Iron Horse Racing | 4 | $635,000 | $158,750 | $130,000 | $325,000 |
| Flatter | $925,000 | $925,000 | $925,000 | $925,000 | 1 |
| Bernardini | $500,000 | $500,000 | $500,000 | $500,000 | 1 |
| Mizzen Mast | $350,000 | $350,000 | $350,000 | $350,000 | 1 |
| Empire Maker | $330,000 | $330,000 | $330,000 | $330,000 | 1 |
| Street Sense | $575,000 | $287,500 | $287,500 | $380,000 | 2 |
| 1 | 170 | 119 | 51 | $10,333,000 | $86,832 | $57,000 | $400,000 |
| 2 | 151 | 118 | 33 | $14,378,000 | $121,847 | $86,000 | $925,000 |
Cumulative - Horses
| 2011 | 321 | 237 | 84 | $24,711,000 | $104,266 | $70,000 | $925,000 |
| 2010 | 237 | 167 | 70 | $17,766,000 | $106,383 | $75,000 | $525,000 |
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |
Cumulative - Two-Year-Olds
| 2011 | 321 | 237 | 84 | $24,711,000 | $104,266 | $70,000 | $925,000 |
| 2010 | 237 | 167 | 70 | $17,766,000 | $106,383 | $75,000 | $525,000 |
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |