Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Magic Millions Perth Yearling Sale 2011
February 9, 2011 - February 13, 2011 • Australia, AUS
| 1 | 00318 | Field Of Valour (AUS) | C | Elusive Quality | Born Priceless (AUS) | $243,648 |
| 1 | 00331 | Brave Prince (AUS) | C | Show a Heart (AUS) | Card Queen (AUS) | $233,496 |
| 1 | 00004 | Broadway And Fifth (AUS) | F | Street Sense | Jezabeel (NZ) | $203,040 |
| 1 | 00138 | Rio Rancher (AUS) | C | Oratorio (AUS) | Rancherpara (AUS) | $182,736 |
| 1 | 00091 | Miami Horror (AUS) | C | Exceed And Excel (AUS) | No Questions (AUS) | $152,280 |
| Toreby Park, agent | $926,878 | $40,299 | $23,350 | $182,736 | 23 |
| Yarradale Stud | $751,248 | $93,906 | $76,140 | $243,648 | 8 |
| Mungrup Stud, agent | $716,224 | $37,696 | $25,380 | $106,596 | 19 |
| Mungrup Stud | $612,876 | $25,537 | $29,187 | $43,146 | 24 |
| Rangeview Stud | $609,120 | $43,509 | $28,933 | $101,520 | 14 |
| Belmont Bloodstock Agency | 8 | $736,020 | $92,002 | $88,830 | $233,496 |
| John Chalmers Bloodstock | 22 | $735,512 | $33,432 | $30,456 | $96,444 |
| Magic Millions | 24 | $630,693 | $26,279 | $16,751 | $101,520 |
| Lou Luciani | 11 | $515,722 | $46,884 | $38,578 | $96,444 |
| Neville Parnham | 10 | $509,630 | $50,963 | $46,192 | $121,824 |
| Show a Heart (AUS) | $233,496 | $233,496 | $233,496 | $233,496 | 1 |
| Excites (AUS) | $152,280 | $152,280 | $152,280 | $152,280 | 1 |
| Exceed And Excel (AUS) | $152,280 | $152,280 | $152,280 | $152,280 | 1 |
| Street Sense | $406,080 | $135,360 | $101,520 | $203,040 | 3 |
| Lonhro (AUS) | $263,952 | $131,976 | $131,976 | $142,128 | 2 |
| 1 | 610 | 400 | 210 | $13,122,678 | $32,807 | $22,334 | $243,648 |
Cumulative - Horses
| 2011 | 610 | 400 | 210 | $13,122,678 | $32,807 | $22,334 | $243,648 |
Cumulative - Yearling
| 2011 | 610 | 400 | 210 | $13,122,678 | $32,807 | $22,334 | $243,648 |