Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Kentucky Fall, 2011 Mixed Sale
November 6, 2011 • Kentucky, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00105 | Funny Moon | M | Malibu Moon | Fun Crowd | $2,300,000 |
| 1 | 00097 | Dubawi Heights (GB) | F | Dubawi (IRE) | Rosie's Posy (IRE) | $1,600,000 |
| 1 | 00140 | Mona de Momma | M | Speightstown | Society Gal | $1,550,000 |
| 1 | 00076 | Bonnie Blue Flag | F | Mineshaft | Tap Your Feet | $1,500,000 |
| 1 | 00082 | Cat Dancer | M | Storm Cat | Foppy Dancer | $1,400,000 |
| Taylor Made Sales Agency, agent | $5,290,000 | $529,000 | $415,000 | $1,500,000 | 10 |
| Lane's End, agent | $5,000,000 | $1,000,000 | $1,200,000 | $1,550,000 | 5 |
| Hill 'n' Dale Sales Agency, agent | $4,745,000 | $949,000 | $1,250,000 | $1,400,000 | 5 |
| Gainesway, agent | $2,755,000 | $918,333 | $240,000 | $2,300,000 | 3 |
| Denali Stud, agent | $1,775,000 | $591,667 | $675,000 | $1,000,000 | 3 |
| Adena Springs | 3 | $2,560,000 | $853,333 | $1,000,000 | $1,200,000 |
| Blandford Bloodstock | 2 | $2,450,000 | $1,225,000 | $1,225,000 | $1,250,000 |
| My MeadowView | 1 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
| Alpha Delta Stables; Reynolds Bell | 2 | $2,070,000 | $1,035,000 | $1,035,000 | $1,550,000 |
| Katsumi Yoshida | 2 | $1,925,000 | $962,500 | $962,500 | $1,225,000 |
| Dubawi (IRE) | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 | 1 |
| Malibu Moon | $3,100,000 | $1,550,000 | $1,550,000 | $2,300,000 | 2 |
| Speightstown | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 | 1 |
| Mineshaft | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | 1 |
| Storm Cat | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | 1 |
| Candy Ride (ARG) | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 | 1 |
| Indian Charlie | $2,600,000 | $1,300,000 | $1,300,000 | $2,300,000 | 2 |
| Dynaformer | $1,200,000 | $1,200,000 | $1,200,000 | $1,200,000 | 1 |
| Tiznow | $2,000,000 | $1,000,000 | $1,000,000 | $1,400,000 | 2 |
| Bernardini | $1,800,000 | $900,000 | $900,000 | $1,200,000 | 2 |
| 1 | 109 | 79 | 30 | $32,745,000 | $414,494 | $200,000 | $2,300,000 |
Cumulative - Horses
| 2011 | 108 | 78 | 30 | $32,613,000 | $418,115 | $207,500 | $2,300,000 |
| 2010 | 133 | 89 | 44 | $27,996,500 | $314,567 | $130,000 | $2,300,000 |
| 2009 | 111 | 80 | 31 | $28,905,000 | $361,313 | $170,000 | $2,150,000 |
| 2008 | 150 | 91 | 59 | $70,279,000 | $772,297 | $250,000 | $14,000,000 |
| 2007 | 144 | 107 | 37 | $52,036,000 | $486,318 | $180,000 | $5,750,000 |
Cumulative - Weanlings
| 2011 | 30 | 24 | 6 | $2,303,000 | $95,958 | $57,500 | $450,000 |
| 2010 | 38 | 23 | 15 | $1,704,500 | $74,109 | $60,000 | $290,000 |
| 2009 | 47 | 31 | 16 | $4,219,000 | $136,097 | $110,000 | $400,000 |
| 2008 | 42 | 24 | 18 | $2,999,000 | $124,958 | $97,500 | $350,000 |
| 2007 | 44 | 26 | 18 | $2,541,000 | $97,731 | $78,500 | $300,000 |
Cumulative - Yearling
| 2004 | 4 | 4 | 0 | $265,000 | $66,250 | $62,500 | $100,000 |
Cumulative - Two-Year-Olds
| 2010 | 2 | 2 | 0 | $2,700,000 | $1,350,000 | $1,350,000 | $2,300,000 |
| 2008 | 1 | 1 | 0 | $5,700,000 | $5,700,000 | $5,700,000 | $5,700,000 |
| 2007 | 2 | 1 | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
| 2006 | 2 | 2 | 0 | $2,350,000 | $1,175,000 | $1,175,000 | $1,500,000 |
| 2005 | 1 | 1 | 0 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 |
Cumulative - Broodmares
| 2011 | 76 | 53 | 23 | $30,185,000 | $569,528 | $360,000 | $2,300,000 |
| 2010 | 93 | 64 | 29 | $23,592,000 | $368,625 | $172,500 | $1,950,000 |
| 2009 | 64 | 49 | 15 | $24,686,000 | $503,796 | $350,000 | $2,150,000 |
| 2008 | 107 | 66 | 41 | $61,580,000 | $933,030 | $412,500 | $14,000,000 |
| 2007 | 95 | 80 | 15 | $48,745,000 | $609,313 | $270,000 | $5,750,000 |
Cumulative - Racing Age
Cumulative - Stallions
| 2011 | 2 | 1 | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
| 2007 | 3 | 0 | 3 | $00 | $00 | $00 | $00 |
| 2006 | 1 | 1 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
| 2005 | 1 | 1 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| 2004 | 1 | 1 | 0 | $3,350,000 | $3,350,000 | $3,350,000 | $3,350,000 |
Cumulative - Seasons & Shares
| 2011 | 1 | 1 | 0 | $132,000 | $132,000 | $132,000 | $132,000 |
| 2005 | 3 | 3 | 0 | $1,245,000 | $415,000 | $130,000 | $1,000,000 |