Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
New Zealand Bloodstock Ready to Run Sale of 2YO's
November 15, 2011 - November 16, 2011 • New Zealand, NZ
| 2 | 00310 | Demasheen (AUS) | F | Fastnet Rock (AUS) | Shimo Star (NZ) | $347,085 |
| 2 | 00185 | Sunofagun (NZ) | C | Pins (AUS) | Laebeel (NZ) | $300,807 |
| 2 | 00278 | Le Cap (AUS) | C | Exceed And Excel (AUS) | Red For Lou (AUS) | $277,668 |
| 1 | 00146 | Super Shadow (NZ) | G | Darci Brahma (NZ) | Golden Dawn (NZ) | $249,696 |
| 1 | 00057 | You Are The One (AUS) | C | General Nediym (AUS) | Botticelli Chic (AUS) | $241,893 |
| Lyndhurst Farm | $2,358,483 | $131,027 | $120,226 | $300,807 | 18 |
| Diamond Lodge | $1,158,963 | $57,948 | $42,646 | $179,469 | 20 |
| Esker Lodge | $1,050,135 | $61,773 | $30,852 | $347,085 | 17 |
| Phoenix Park | $812,715 | $90,302 | $46,278 | $277,668 | 9 |
| Beatson Stables | $541,140 | $49,195 | $23,139 | $192,825 | 11 |
| New Zealand Bloodstock | 16 | $1,403,329 | $87,708 | $69,710 | $277,668 |
| Magus Equine | 13 | $1,108,481 | $85,268 | $84,843 | $215,964 |
| John Foote Bloodstock | 3 | $520,641 | $173,547 | $185,112 | $187,272 |
| R. Yiu | 3 | $511,848 | $170,616 | $177,399 | $241,893 |
| D.C. Ellis | 7 | $456,379 | $65,197 | $48,206 | $128,750 |
| General Nediym (AUS) | $241,893 | $241,893 | $241,893 | $241,893 | 1 |
| Not A Single Doubt (AUS) | $234,090 | $234,090 | $234,090 | $234,090 | 1 |
| Fastnet Rock (AUS) | $440,721 | $220,360 | $220,360 | $347,085 | 2 |
| Exceed And Excel (AUS) | $580,185 | $193,395 | $154,260 | $277,668 | 3 |
| Zabeel (NZ) | $185,112 | $185,112 | $185,112 | $185,112 | 1 |
| 1 | 149 | 114 | 35 | $5,436,350 | $47,687 | $29,066 | $249,696 |
| 2 | 146 | 112 | 34 | $7,010,731 | $62,596 | $44,350 | $347,085 |
Cumulative - Horses
| 2011 | 295 | 226 | 69 | $12,447,081 | $55,076 | $34,709 | $347,085 |
Cumulative - Two-Year-Olds
| 2011 | 295 | 226 | 69 | $12,447,081 | $55,076 | $34,709 | $347,085 |