Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Canadian Thoroughbred Horse Society (British Columbia Division) 2010 Summer Mixed Sale
Note: Some sales results may be incomplete, but will be updated throughout the day.
Canadian Thoroughbred Horse Society (British Columbia Division) 2010 Summer Mixed Sale
September 14, 2010 • Canada, CAN
Click here to view downloadable PDF summaries for this sale.
| 1 | 00093 | Timeless Storm | C | Storm Victory | Boundless Colony | $77,864 |
| 1 | 00089 | Hampton Court | C | Stephanotis | Ayne Z. | $48,665 |
| 1 | 00099 | Waif | F | Mutakddim | Classical Romance | $47,692 |
| 1 | 00058 | Ruffy Joe | C | Gilded Time | Sweetheart Rose | $46,718 |
| 1 | 00115 | Alabama Dawn | C | Katahaula County | Entrusting | $42,825 |
| Tod Mountain Thoroughbreds, agent | $239,140 | $17,081 | $9,733 | $47,692 | 14 |
| Klimes Farm, agent | $147,066 | $10,505 | $4,380 | $77,864 | 14 |
| Red Rock Farm, agent | $91,490 | $22,873 | $25,306 | $28,226 | 4 |
| Mike Anderson, agent | $87,110 | $17,422 | $9,246 | $48,665 | 5 |
| Roxanne Sargent, agent | $50,125 | $16,708 | $18,493 | $30,172 | 3 |
| Glen Todd | 9 | $162,054 | $18,006 | $9,733 | $48,665 |
| Swift Thoroughbreds | 6 | $159,621 | $26,604 | $24,819 | $47,692 |
| Pauline Felicella | 2 | $96,357 | $48,178 | $48,178 | $77,864 |
| Peter Redekop | 3 | $91,490 | $30,497 | $29,199 | $42,825 |
| Peter Landry | 3 | $56,938 | $18,979 | $24,332 | $27,252 |
| Mutakddim | $47,692 | $47,692 | $47,692 | $47,692 | 1 |
| Gilded Time | $128,476 | $32,119 | $28,226 | $46,718 | 4 |
| Sungold | $28,226 | $28,226 | $28,226 | $28,226 | 1 |
| Silent Name (JPN) | $22,386 | $22,386 | $22,386 | $22,386 | 1 |
| Quiet Cash | $83,704 | $20,926 | $22,873 | $30,172 | 4 |
| Storm Victory | $1,071 | $1,071 | $1,071 | $1,071 | 1 |
| Alybro | $1,071 | $1,071 | $1,071 | $1,071 | 1 |
| Second in Command | $00 | $00 | $00 | $00 | 0 |
| Abraaj | $00 | $00 | $00 | $00 | 0 |
| 1 | 138 | 86 | 52 | $1,000,455 | $11,633 | $5,353 | $77,864 |
Cumulative - Horses
| 2010 | 138 | 86 | 52 | $1,000,455 | $11,633 | $5,353 | $77,864 |
| 2009 | 150 | 93 | 57 | $926,784 | $9,965 | $6,000 | $64,610 |
| 2008 | 163 | 108 | 55 | $1,087,969 | $10,074 | $6,574 | $53,534 |
| 2007 | 210 | 100 | 110 | $1,070,543 | $10,705 | $5,582 | $47,510 |
| 2006 | 200 | 138 | 62 | $1,417,223 | $10,270 | $5,350 | $107,004 |
Cumulative - Weanlings
| 2010 | 3 | 2 | 1 | $2,239 | $1,119 | $1,119 | $1,168 |
| 2009 | 2 | 1 | 1 | $1,385 | $1,385 | $1,385 | $1,385 |
| 2006 | 1 | 1 | 0 | $5,350 | $5,350 | $5,350 | $5,350 |
| 2005 | 1 | 1 | 0 | $1,939 | $1,939 | $1,939 | $1,939 |
| 2002 | 10 | 4 | 6 | $3,943 | $986 | $1,018 | $1,272 |
Cumulative - Yearling
| 2010 | 126 | 82 | 44 | $996,075 | $12,147 | $5,840 | $77,864 |
| 2009 | 136 | 87 | 49 | $894,110 | $10,277 | $6,000 | $64,610 |
| 2008 | 158 | 103 | 55 | $1,078,389 | $10,470 | $7,514 | $53,534 |
| 2007 | 199 | 96 | 103 | $1,053,724 | $10,976 | $5,701 | $47,510 |
| 2006 | 188 | 128 | 60 | $1,388,243 | $10,846 | $6,242 | $107,004 |
Cumulative - Two-Year-Olds
| 2010 | 4 | 0 | 4 | $00 | $00 | $00 | $00 |
| 2009 | 1 | 0 | 1 | $00 | $00 | $00 | $00 |
| 2008 | 3 | 3 | 0 | $7,514 | $2,505 | $939 | $5,635 |
| 2006 | 1 | 1 | 0 | $1,516 | $1,516 | $1,516 | $1,516 |
| 2005 | 4 | 4 | 0 | $10,456 | $2,614 | $1,982 | $5,481 |
Cumulative - Broodmares
| 2010 | 5 | 2 | 3 | $2,141 | $1,071 | $1,071 | $1,071 |
| 2009 | 11 | 5 | 6 | $31,290 | $6,258 | $4,154 | $17,537 |
| 2008 | 2 | 2 | 0 | $2,066 | $1,033 | $1,033 | $1,127 |
| 2007 | 11 | 4 | 7 | $16,819 | $4,205 | $4,038 | $7,792 |
| 2006 | 9 | 8 | 1 | $22,114 | $2,764 | $2,274 | $6,242 |
Cumulative - Stallions
Cumulative - Seasons & Shares
| 2004 | 2 | 1 | 1 | $1,160 | $1,160 | $1,160 | $1,160 |