Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
The Inglis Easter Broodmare Sale 2010
April 13, 2010 - April 15, 2010 • Australia, AUS
| 3 | 00677 | Sun Classique (AUS) | M | Fuji Kiseki (JPN) | Elfenjer (AUS) | $1,869,800 |
| 3 | 00570 | Bel Mer (AUS) | M | Bel Esprit (AUS) | Drop Anchor (AUS) | $981,645 |
| 3 | 00522 | Absolut Glam (AUS) | M | Snowland (AUS) | Pine Away | $888,155 |
| 1 | 00119 | Serious Speed (AUS) | M | Royal Academy | Twitter | $835,470 |
| 5 | 00949 | Fritz's Princess (AUS) | M | More Than Ready | Superb Lady | $747,920 |
| Toorak Park Stud | $3,537,751 | $90,712 | $33,419 | $835,470 | 39 |
| Yarraman Park Stud | $2,674,740 | $106,990 | $26,177 | $888,155 | 25 |
| Widden Stud | $2,583,237 | $161,452 | $46,558 | $1,869,800 | 16 |
| Tyreel Thoroughbred Stud | $2,197,536 | $439,507 | $454,426 | $718,735 | 5 |
| Coolmore Stud | $2,101,925 | $91,388 | $53,757 | $463,700 | 23 |
| Patinack Farm | 23 | $6,766,335 | $294,188 | $120,562 | $1,869,800 |
| Coolmore Australia | 4 | $1,325,236 | $331,309 | $344,923 | $510,070 |
| Kieran Moore Bloodstock | 4 | $1,278,175 | $319,544 | $261,172 | $718,735 |
| Belmont Bloodstock Agency | 19 | $1,260,560 | $66,345 | $42,070 | $186,980 |
| William Inglis | 28 | $1,204,411 | $43,015 | $11,630 | $373,960 |
| Bel Esprit (AUS) | $981,645 | $981,645 | $981,645 | $981,645 | 1 |
| Fuji Kiseki (JPN) | $1,888,366 | $944,183 | $944,183 | $1,869,800 | 2 |
| Snowland (AUS) | $888,155 | $888,155 | $888,155 | $888,155 | 1 |
| Polish Precedent | $752,391 | $376,196 | $376,196 | $718,735 | 2 |
| Germano (GB) | $268,946 | $268,946 | $268,946 | $268,946 | 1 |
| Oasis Dream (GB) | $1,869,800 | $1,869,800 | $1,869,800 | $1,869,800 | 1 |
| More Than Ready | $1,636,075 | $545,358 | $373,960 | $981,645 | 3 |
| Encosta de Lago (AUS) | $1,243,391 | $414,464 | $463,700 | $696,225 | 3 |
| Reset (AUS) | $408,452 | $408,452 | $408,452 | $408,452 | 1 |
| Al Maher (AUS) | $1,357,153 | $271,431 | $83,547 | $835,470 | 5 |
| 1 | 194 | 171 | 23 | $8,531,820 | $49,894 | $20,423 | $835,470 |
| 2 | 168 | 135 | 33 | $10,936,596 | $81,012 | $37,096 | $718,735 |
| 3 | 179 | 127 | 52 | $10,825,207 | $85,238 | $28,047 | $1,869,800 |
| 4 | 86 | 70 | 16 | $1,389,197 | $19,846 | $11,670 | $121,368 |
| 5 | 108 | 76 | 32 | $1,212,394 | $15,953 | $2,194 | $747,920 |
Cumulative - Horses
| 2010 | 735 | 579 | 156 | $32,895,214 | $56,814 | $18,566 | $1,869,800 |
| 2009 | 572 | 429 | 143 | $29,968,357 | $69,856 | $23,381 | $2,943,749 |
| 2008 | 567 | 467 | 100 | $95,007,530 | $203,442 | $82,879 | $4,143,930 |
Cumulative - Two-Year-Olds
| 2010 | 9 | 8 | 1 | $248,972 | $31,122 | $5,334 | $185,660 |
Cumulative - Broodmares
| 2010 | 726 | 571 | 155 | $32,646,242 | $57,174 | $18,566 | $1,869,800 |
| 2009 | 572 | 429 | 143 | $29,968,357 | $69,856 | $23,381 | $2,943,749 |
| 2008 | 567 | 467 | 100 | $95,007,530 | $203,442 | $82,879 | $4,143,930 |