Special Events
Downloads
Tools
Services
Note: Some sales results may be incomplete, but will be updated throughout the day.
Fasig-Tipton Florida Select 2-Year-Olds in Training 2010
March 2, 2010 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 1 | 00218 | Brock | C | Distorted Humor | Tomisue's Delight | $2,300,000 |
| 1 | 00190 | Genius | C | Smart Strike | Southern Swing | $825,000 |
| 1 | 00016 | Financial Empire | C | Empire Maker | Bank Audit | $800,000 |
| 1 | 00110 | Battement | C | Medaglia d'Oro | Let's Toast | $750,000 |
| 1 | 00166 | Ronald Reagan | C | Henny Hughes | Refugee | $700,000 |
| Two Beaches, agent | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | 1 |
| Niall Brennan Stables, agent | $2,115,000 | $235,000 | $200,000 | $520,000 | 9 |
| Eddie Woods, agent | $2,070,000 | $414,000 | $360,000 | $825,000 | 5 |
| Scanlon Training Center, agent | $1,630,000 | $326,000 | $350,000 | $500,000 | 5 |
| Cary Frommer, agent | $1,210,000 | $242,000 | $230,000 | $400,000 | 5 |
| Stonestreet Stables | 1 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
| Fox Hill Farm; Tom McGreevy | 5 | $1,940,000 | $388,000 | $370,000 | $700,000 |
| Katsumi Yoshida | 2 | $1,195,000 | $597,500 | $597,500 | $675,000 |
| John Ferguson | 2 | $1,125,000 | $562,500 | $562,500 | $750,000 |
| West Point Thoroughbreds; Buzz Chace | 4 | $1,040,000 | $260,000 | $220,000 | $500,000 |
| Distorted Humor | $2,660,000 | $886,667 | $310,000 | $2,300,000 | 3 |
| Smart Strike | $825,000 | $825,000 | $825,000 | $825,000 | 1 |
| Empire Maker | $800,000 | $800,000 | $800,000 | $800,000 | 1 |
| Medaglia d'Oro | $750,000 | $750,000 | $750,000 | $750,000 | 1 |
| Bernardini | $1,020,000 | $510,000 | $510,000 | $520,000 | 2 |
| 1 | 145 | 91 | 54 | $23,430,000 | $257,473 | $200,000 | $2,300,000 |
Cumulative - Horses
| 2010 | 145 | 91 | 54 | $23,430,000 | $257,473 | $200,000 | $2,300,000 |
| 2009 | 172 | 111 | 61 | $26,151,000 | $235,595 | $150,000 | $1,600,000 |
| 2008 | 171 | 102 | 69 | $35,100,000 | $344,118 | $230,000 | $2,100,000 |
| 2007 | 209 | 124 | 85 | $43,622,000 | $351,790 | $250,000 | $2,500,000 |
| 2006 | 229 | 154 | 75 | $62,187,000 | $403,812 | $200,000 | $16,000,000 |
Cumulative - Two-Year-Olds
| 2010 | 145 | 91 | 54 | $23,430,000 | $257,473 | $200,000 | $2,300,000 |
| 2009 | 172 | 111 | 61 | $26,151,000 | $235,595 | $150,000 | $1,600,000 |
| 2008 | 171 | 102 | 69 | $35,100,000 | $344,118 | $230,000 | $2,100,000 |
| 2007 | 209 | 124 | 85 | $43,622,000 | $351,790 | $250,000 | $2,500,000 |
| 2006 | 229 | 154 | 75 | $62,187,000 | $403,812 | $200,000 | $16,000,000 |