Special Events
Downloads
Tools
Services
Home >
Auctions >
Results > Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
Note: Some sales results may be incomplete, but will be updated throughout the day.
Ocala Breeders' Sales Company Selected Sale of Two-Year-Olds in Training
March 16, 2010 - March 17, 2010 • Florida, USA
Click here to view downloadable PDF summaries for this sale.
| 2 | 00190 | Avid | F | More Than Ready | Meadow Silk | $525,000 |
| 2 | 00323 | Basilone | C | Giant's Causeway | Twenty Eight Carat | $425,000 |
| 1 | 00093 | Smash | C | Smart Strike | Dixie Holiday | $400,000 |
| 2 | 00310 | Adios Charlie | C | Indian Charlie | Teak Totem | $400,000 |
| 2 | 00282 | Silver Meeting | F | Badge of Silver | Silver Bride | $375,000 |
| Eisaman Equine, agent | $2,397,000 | $171,214 | $145,000 | $400,000 | 14 |
| Nick de Meric, agent | $1,448,000 | $85,176 | $90,000 | $240,000 | 17 |
| All in Sales, agent | $1,230,000 | $153,750 | $117,500 | $425,000 | 8 |
| Eddie Woods, agent | $934,000 | $103,778 | $100,000 | $250,000 | 9 |
| Niall Brennan Stables, agent | $920,000 | $131,429 | $75,000 | $400,000 | 7 |
| LRK | 5 | $1,075,000 | $215,000 | $200,000 | $325,000 |
| Buzz Chace | 6 | $890,000 | $148,333 | $135,000 | $280,000 |
| Mark Casse | 3 | $800,000 | $266,667 | $240,000 | $370,000 |
| Stonestreet Stables | 3 | $735,000 | $245,000 | $250,000 | $260,000 |
| Paul Pompa Jr.; Hidden Brook | 2 | $560,000 | $280,000 | $280,000 | $425,000 |
| Smart Strike | $400,000 | $400,000 | $400,000 | $400,000 | 1 |
| Malibu Moon | $640,000 | $320,000 | $320,000 | $370,000 | 2 |
| More Than Ready | $592,000 | $296,000 | $296,000 | $525,000 | 2 |
| Giant's Causeway | $565,000 | $282,500 | $282,500 | $425,000 | 2 |
| Badge of Silver | $705,000 | $235,000 | $325,000 | $375,000 | 3 |
| 1 | 122 | 84 | 38 | $8,126,000 | $96,738 | $70,000 | $400,000 |
| 2 | 115 | 83 | 32 | $9,640,000 | $116,145 | $80,000 | $525,000 |
Cumulative - Horses
| 2010 | 237 | 167 | 70 | $17,766,000 | $106,383 | $75,000 | $525,000 |
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |
| 2006 | 394 | 286 | 108 | $31,044,000 | $108,545 | $75,000 | $1,800,000 |
Cumulative - Two-Year-Olds
| 2010 | 237 | 167 | 70 | $17,766,000 | $106,383 | $75,000 | $525,000 |
| 2009 | 358 | 206 | 152 | $19,971,000 | $96,947 | $68,500 | $450,000 |
| 2008 | 345 | 233 | 112 | $33,380,000 | $143,262 | $100,000 | $650,000 |
| 2007 | 379 | 253 | 126 | $26,541,000 | $104,905 | $82,000 | $900,000 |
| 2006 | 394 | 286 | 108 | $31,044,000 | $108,545 | $75,000 | $1,800,000 |